Navigate Up
Sign In Section Home Port Home Contact Us
 

 

Seattle Harbor

10 Year History of Cargo Volumes Handled:
2003 - 2012
 

Containerized Cargo in TEUs

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Int'l Import full TEUs 542,863 704,664 846,311 799,138 810,453 664,472 612,236 897,374 769,050 728,657
Int'l Export full TEUs 348,773 387,503 484,997 438,806 503,690 434,546 459,557 558,237 620,463 533,907
Int'l empty TEUs 293,062 374,084 414,490 398,317 314,351 277,478 212,748 394,072 339,358 283,491
Total International TEUs 1,184,698 1,466,251 1,745,798 1,636,261 1,628,494 1,376,496 1,284,541 1,849,683 1,728,871 1,546,055
Total Domestic TEUs 301,684 309,607 342,131 351,099 345,010 327,996 300,055 304,002 320,862 339,625
Combined Total TEUs 1,486,382 1,775,858 2,087,929 1,987,360 1,973,504 1,704,492 1,584,596 2,153,685 2,049,733 1,885,680

Metric Tons by category

Total Containerized Metric Tons 9,790,946 11,767,710 14,460,124 13,713,700 14,584,816 12,466,101 12,184,235 16,332,297 16,854,769 16,122,108
Non-containerized break bulk 117,925 149,750 144,280 131,984 116,571 106,854 63,868 66,140 63,642 67,784

Autos

Metric Tons 0 0 0 0 0 0 0 0 0 0
No. of Units 0 0 0 0 0 0 0 0 0 0

Bulk

Grain 3,107,732 3,898,491 5,049,107 5,901,821 5,333,018 6,400,778 5,512,164 5,491,360 5,026,868 3,161,013
Petroleum 909,879 853,756 874,475 976,526 1,064,744 938,463 783,618 802,843 862,780 620,587
Molasses 46,814 43,541 36,874 45,103 46,648 65,019 36,936 40,173 48,300 74,831
Grand Total Tonnage 13,973,296 16,713,248 20,564,860 20,769,134 21,145,797 19,977,215 18,580,821 22,732,813 22,856,359 20,046,323
Vessel Calls 1,213 1,297 1,348 1,640 1,346 2,108 1,827 1,556 1,521 1,487
 
Source: Port of Seattle Marine Terminal Information System.