
You are here: Home » Business » Seaport Business » Seaport Tariffs »Moorage Tariffs
Notice of Change to Moorage Tariff # 6 effective October 1, 2009
Moorage Tariff #6 effective October 1, 2009
Notice of Change to Moorage Tariff # 6 effective September 1 and October 1, 2009
Moorage Tariff #6 effective October 1, 2009
Moorage Tariff #6 effective September 1, 2009
Notice of Change to Moorage Tariff # 6 effective June 1, 2009
Moorage Tariff #6 effective June 1, 2009
Notice of Change to Moorage Tariff # 6 effective May 1, 2009
Moorage Tariff #6 effective May 1, 2009
Notice of Change to Moorage Tariff # 6 effective January 1, 2009
Moorage Tariff #6 September 1, 2008 effective January 1, 2009
Moorage Tariff #6 September 1, 2008 replaced by Moorage Tariff #6 effective January 1, 2009
Moorage Tariff #6 effective January 1, 2008 (Adobe PDF format)Moorage Tariff #6 effective May 1, 2008, replaced by Morrage Tariff #6 effective September 1, 2008
Moorage Tariff #6 effective June 1, 2007 replaced by Moorage Tariff #6 effective January 1, 2008 (Adobe PDF format)| Section | Title | Effective Date | File Size |
|---|---|---|---|
| Notice of Change | 06/01/07 | 21KB | |
| Table of Contents | 06/01/07 | 21KB | |
| General Index | 06/01/07 | 19KB | |
| 1 | Rules and Regulations | 06/01/07 | 45KB |
| 2 | Fishermen's Terminal | 06/01/07 | 33KB |
| 3 | Shilshole Bay Marina | 06/01/07 | 33KB |
| 4 | Bell Harbor Marina | 06/01/07 | 19KB |
| 5 | Other Port Marinas | 06/01/07 | 33KB |
| Section | Title | Effective Date | File Size |
|---|---|---|---|
| 1 | Table of Contents | 01/01/06 | 78KB |
| 2 | Rules and Regulations | 01/01/05 | 79KB |
| 3 | Fishermen's Terminal | 01/01/06 | 76KB |
| 4 | Shilshole Bay Marina | 01/01/05 | 65KB |
| 5 | Bell Harbor Marina | 01/01/06 | 85KB |
| 6 | Other Port Marinas | 01/01/05 | 32KB |
If you have questions regarding the Port of Seattle tariffs please call (206) 728-3276 or email us at harbor_info@portseattle.org