
You are here: Home » Seaport » Cargo » Ship Schedules
Last Update: July 01, 2009
| Name | Line/Agent | Berth | ETA |
|---|---|---|---|
| Santiago | Westwood | T5-C | 07/01 |
| OOCL Seattle | OOCL | T18-3 | 07/01 |
| APL Experience | APL | T5-N | 07/02 |
| Cap Colville | Norton Lilly | T18-4 | 07/02 |
| Cap Palmerston | Norton Lilly | T18-3 | 07/02 |
| Manoa | Matson | T18-4 | 07/03 |
| COSCO Antwerp | COSCO | T46 | 07/03 |
| CMA CGM Dolphin | CMA CGM | T18- | 07/06 |
| Ludwigshafen Express | Hapag Lloyd | T18- | 07/06 |
| OOCL Netherlands | OOCL | T18- | 07/06 |
| Hyundai National | Hyundai | T5-N | 07/07 |
| CSCL New York | CSCL | T18- | 07/07 |
| OOCL Italy | OOCL | T18- | 07/08 |
Note: Dates and arrival times are subject to change. Information provided to the Port by Northwest Maritime Advisory Services and supplemented with terminal operator reports.