
You are here: Home » Seaport » Cargo » Ship Schedules
Last Update: February 03, 2010
| Name | Line/Agent | Berth | ETA |
|---|---|---|---|
| APL Canada | APL | T5-N | 02/03 |
| Hyundai National | Hyundai | T5- | 02/03 |
| OOCL Japan | OOCL | T18-1 | 02/04 |
| OOCL Kuala Lumpur | OOCL | T18-4 | 02/04 |
| Hanjin Rome | Hanjin | T46 | 02/04 |
| Xin Yan Tian | CSCL | T30-N | 02/05 |
| Hanjin Oslo | Hanjin | T46 | 02/05 |
| CMA CGM Alcazar | CMA CGM | T18-1 | 02/06 |
| Maui | Matson | T18- | 02/06 |
| APL Hong Kong | APL | T5- | 02/07 |
| Kiel Express | Hapag Lloyd | T18- | 02/08 |
| Westwood Columbia | Westwood | T5- | 02/09 |
| Hyundai Dominion | Hyundai | T5- | 02/10 |
| Sevillia | Westwood | T5- | 02/10 |
| Busan Express | Hapag Lloyd | T18- | 02/10 |
Note: Dates and arrival times are subject to change. Information provided to the Port by Northwest Maritime Advisory Services and supplemented with terminal operator reports.