
You are here: Home » Seaport » Cargo » Ship Schedules
Last Update: September 01, 2010
| Name | Line/Agent | Berth | ETA |
|---|---|---|---|
| Hyundai National | Hyundai | T5- | 09/01 |
| Hamburg Express | Hapag Lloyd | T18-1 | 09/03 |
| Stuttgart Express | Hapag Lloyd | T18-3 | 09/03 |
| Cap Palliser | Norton Lilly | T46 | 09/03 |
| Kauai | Matson | T18- | 09/04 |
| CMA CGM Alcazar | CMA CGM | T18-3 | 09/04 |
| Xin Chang Sha | CSCL | T30-N | 09/04 |
| APL Xiamen | APL | T5- | 09/05 |
| Seattle Express | Hapag Lloyd | T18- | 09/05 |
| Hanjin Copenhagen | Hanjin | T46 | 09/05 |
| Hanjin London | Hanjin | T46 | 09/05 |
| APL Sydney | APL | T5- | 09/08 |
| Westwood Columbia | Westwood | T5- | 09/08 |
| Sevillia | Westwood | T5- | 09/08 |
Note: Dates and arrival times are subject to change. Information provided to the Port by Northwest Maritime Advisory Services and supplemented with terminal operator reports.