
You are here: Home » Seaport » Cargo » Ship Schedules
Last Update: March 17, 2010
| Name | Line/Agent | Berth | ETA |
|---|---|---|---|
| APL Denmark | APL | T5-N | 03/17 |
| Hyundai Dominion | Hyundai | T5- | 03/18 |
| Kauai | Matson | T18-4 | 03/18 |
| Ever Uberty | Evergreen | T30-N | 03/18 |
| Essen Express | Hapag Lloyd | T18-3 | 03/20 |
| Zim Los Angeles | Zim | T18- | 03/20 |
| Maui | Matson | T18- | 03/21 |
| APL Spain | APL | T5- | 03/22 |
| Bangkok Express | Hapag Lloyd | T18- | 03/22 |
| Er Seoul | CMA CGM | T18- | 03/22 |
| COSCO Antwerp | COSCO | T46 | 03/22 |
| COSCO Tianjin | COSCO | T46 | 03/22 |
| Sevillia | Westwood | T5- | 03/23 |
| Westwood Victoria | Westwood | T5- | 03/23 |
| Hong Kong Express | Hapag Lloyd | T18- | 03/23 |
| Hyundia Kingdom | Hyundai | T5- | 03/24 |
Note: Dates and arrival times are subject to change. Information provided to the Port by Northwest Maritime Advisory Services and supplemented with terminal operator reports.