
You are here: Home » Seaport » Seaport Statistics » 10 Year History
| Containerized cargo in TEUs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Int'l Import full TEUs | 594,991 | 497,068 | 537,503 | 542,863 | 704,664 | 846,311 | 799,138 | 810,453 | 664,472 | 612,236 | |
| Int'l Export full TEUs | 378,208 | 329,390 | 358,524 | 348,773 | 387,503 | 484,997 | 438,806 | 503,690 | 434,546 | 459,557 | |
| Int'l empty TEUs | 228,642 | 226,331 | 277,224 | 293,062 | 374,084 | 414,490 | 398,317 | 314,351 | 277,478 | 212,748 | |
| Total International TEUs | 1,201,841 | 1,052,789 | 1,173,251 | 1,184,698 | 1,466,251 | 1,745,798 | 1,636,261 | 1,628,494 | 1,376,496 | 1,284,541 | |
| Total Domestic TEUs | 286,427 | 262,320 | 265,625 | 301,684 | 309,607 | 342,131 | 351,099 | 345,010 | 327,996 | 300,055 | |
| Combined Total TEUs | 1,488,267 | 1,315,109 | 1,438,872 | 1,486,382 | 1,775,858 | 2,087,929 | 1,987,360 | 1,973,504 | 1,704,492 | 1,584,596 | |
| Metric Tons by category | |||||||||||
| Total Containerized Metric Tons | 11,664,031 | 9,941,504 | 9,704,293 | 9,790,946 | 11,767,710 | 14,460,124 | 13,713,700 | 14,584,816 | 12,466,101 | 12,184,235 | |
| Non-containerized break bulk | 449,183 | 220,429 | 174,778 | 117,925 | 149,750 | 144,280 | 131,984 | 116,571 | 106,854 | 63,868 | |
| Autos | |||||||||||
| Metric Tons | 84,632 | 52,173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No. of Units | 50,578 | 30,534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulk | |||||||||||
| Grain | 2,131,622 | 2,714,874 | 1,676,820 | 3,107,732 | 3,898,491 | 5,049,107 | 5,901,821 | 5,333,018 | 6,400,778 | 5,512,164 | |
| Petroleum | 1,914,201 | 1,591,481 | 1,098,352 | 909,879 | 853,756 | 874,475 | 976,526 | 1,064,744 | 938,463 | 783,618 | |
| Molasses | 37,152 | 52,918 | 53,350 | 46,814 | 43,541 | 36,874 | 45,103 | 46,648 | 65,019 | 36,936 | |
| Grand Total Tonnage | 16,280,821 | 14,573,379 | 12,707,593 | 13,973,296 | 16,713,248 | 20,564,860 | 20,769,134 | 21,145,797 | 19,977,215 | 18,580,821 | |
| Vessel Calls | 1,092 | 964 | 990 | 1,012 | 1,094 | 1,345 | 1,301 | 1,221 | 1,226 | 1,212 | |
Source: Port of Seattle Container and Tonnage Statistics Reporting System.