
You are here: Home » Seaport » Seaport Statistics » Vessel Calls
By Total Vessel Calls | By Terminal | By Vessel Type
| Year | Calls |
|---|---|
| 1991 | 1,067 |
| 1992 | 1,023 |
| 1993 | 963 |
| 1994 | 1,081 |
| 1995 | 1,202 |
| 1996 | 1,150 |
| 1997 | 1,121 |
| 1998 | 1,076 |
| 1999 | 1,061 |
| 2000 | 1,092 |
| 2001 | 964 |
| 2002 | 990 |
| 2003 | 1,012 |
| 2004 | 1,095 |
| 2005 | 1,345 |
| 2006 | 1,301 |
| 2007 | 1,221 |
| Terminal | Calls |
|---|---|
| Terminal 5 | 258 |
| Terminal 18 | 320 |
| Terminal 25 | 53 |
| Terminal 30 | 109 |
| Terminal 46 | 120 |
| Terminal 66 | 81 |
| Terminal 86 | 90 |
| Terminal 115 | 190 |
| Total | 1,221 |
| Vessel Type | Calls |
|---|---|
| Container | 751 |
| Cruise | 190 |
| Grain | 90 |
| Barge | 190 |
Source: Port of Seattle as compiled frome Marine Exchange Reports