
You are here: Home » Seaport » Seaport Statistics » Vessel Calls
By Total Vessel Calls | By Terminal | By Vessel Type
| Year | Calls |
|---|---|
| 1991 | 1,067 |
| 1992 | 1,023 |
| 1993 | 963 |
| 1994 | 1,081 |
| 1995 | 1,202 |
| 1996 | 1,150 |
| 1997 | 1,121 |
| 1998 | 1,076 |
| 1999 | 1,061 |
| 2000 | 1,156 |
| 2001 | 1,043 |
| 2002 | 1,064 |
| 2003 | 1,213 |
| 2004 | 1,297 |
| 2005 | 1,348 |
| 2006 | 1,301 |
| 2007 | 1,221 |
| 2008 | 1,226 |
| Terminal | Calls |
|---|---|
| Terminal 5 | 213 |
| Terminal 18 | 292 |
| Terminal 25 | 55 |
| Terminal 30 | 128 |
| Terminal 46 | 151 |
| Terminal 66 | 82 |
| Terminal 86 | 109 |
| Terminal 115 | 196 |
| Total | 1,226 |
| Vessel Type | Calls |
|---|---|
| Container | 711 |
| Cruise | 210 |
| Grain | 109 |
| Barge | 196 |
Source: Port of Seattle as compiled frome Marine Exchange Reports