| Title | File Type | Date Sort ascending |
|---|---|---|
| Automated Control Specialist ET, AVM (2018) | Job Analysis - Full Duty | 06/15/2018 |
| Electronic Technician Automated Control Specialist STS, AVM (2019) | Job Analysis - Full Duty | 06/15/2018 |
| Carpenter and Pilebuck, MM (2018) | Job Analysis - Full Duty | 06/15/2018 |
| Auto Shop General Foreman, MM (2018) | Job Analysis - Full Duty | 06/15/2018 |
| Baggage System Engineer, AVM (2018) | Job Analysis - Full Duty | 06/15/2018 |
| Battalion Chief, Fire (2017) | Job Analysis - Full Duty | 06/15/2018 |
| Bus Driver, Emp Parking (2019) | Job Analysis - Full Duty | 06/15/2018 |
| Business Intelligence Analyst II (2018) | Job Analysis - Full Duty | 06/15/2018 |
| Buyer (2003) | Job Analysis - Full Duty | 06/15/2018 |
| Capital Construction Project Manager (2009) | Job Analysis - Full Duty | 06/15/2018 |

© Copyright 2022 Port of Seattle. All Rights Reserved.