| Title | File Type | Date Sort ascending |
|---|---|---|
| Port of Seattle Economic Impact Fact Sheet | Information Sheet | 01/01/2018 |
| Terminated Fishermen's Terminal: Tariff No. 6 (Effective Jan. 1, 2018) | Tariff (Moorage) | 01/01/2018 |
| Terminated Terminal Tariff No 5 Notice of Change (Effective Jan. 1, 2018) | 01/01/2018 | |
| Solid Waste Locations | 01/01/2018 | |
| 006_Commissioner Expenses: 2017 | Report | 12/31/2017 |
| Eastside for Hire, Inc. | 12/19/2017 | |
| Community Leaders' Support for Stephen Metruck | 12/18/2017 | |
| 2018 Interlocal Agreement: Port of Seattle and SeaTac | 12/12/2017 | |
| Maritime Stormwater Utility | 10/06/2017 | |
| Fee Schedule for Port Records | 07/23/2017 |

© Copyright 2022 Port of Seattle. All Rights Reserved.