| Title | File Type Sort descending | Date |
|---|---|---|
| Terminated Terminals Tariff No. 5 (Effective January 1, 2022) | Tariff (Terminal) | 01/01/2022 |
| Terminated Terminals Tariff No. 5: 2016 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2016 | Tariff (Terminal) | |
| Notice of Tariff Changes to Terminal Tariff No. 5 (Effective April 1, 2023) | Tariff (Terminal) | 04/01/2023 |
| Notice of Tariff Changes to Terminal Tariff No. 5 (Effective April 1, 2023) | Tariff (Terminal) | 04/01/2023 |
| Terminated Terminals Tariff No. 5: 2017 | Tariff (Terminal) |

© Copyright 2022 Port of Seattle. All Rights Reserved.