| Title | File Type Sort descending | Date |
|---|---|---|
| Terminated Terminals Tariff No. 5: 2020 (Effective March 24, 2020) | Tariff (Terminal) | 03/24/2020 |
| Terminals Tariff No. 5 (Effective April 1, 2022) | Tariff (Terminal) | 04/01/2022 |
| Terminated Terminals Tariff No. 5: 2019 (Effective Jan. 1, 2019) | Tariff (Terminal) | 01/01/2019 |
| Terminals Tariff No. 5 (Effective April 1, 2023) | Tariff (Terminal) | 04/01/2023 |
| Terminals Tariff No. 5 (Effective April 1, 2023) | Tariff (Terminal) | 04/01/2023 |
| Terminated Terminals Tariff No. 5: Notice of Change (Effective January 1, 2019) | Tariff (Terminal) | 01/01/2019 |
| Terminated Terminals Tariff No.5 2018 (Effective Feb. 1, 2018) | Tariff (Terminal) | 02/01/2018 |
| Terminated Terminals Tariff No. 5: Notice of Change (Effective Feb. 1, 2018) | Tariff (Terminal) | 01/01/2018 |
| Notice of Tariff Changes to Terminal Tariff No. 5 (Effective January 1, 2024) | Tariff (Terminal) | 11/22/2023 |
| Terminals Tariff No. 5 (Effective April 1, 2023) | Tariff (Terminal) | 04/01/2023 |

© Copyright 2022 Port of Seattle. All Rights Reserved.