| Title | File Type Sort descending | Date |
|---|---|---|
| Notice of Tariff Changes to Terminal Tariff No. 5 (Effective April 1, 2023) | Tariff (Terminal) | 04/01/2023 |
| Terminals Tariff No. 5 (Effective January 1, 2024) | Tariff (Terminal) | 11/22/2023 |
| Terminated Terminals Tariff No. 5: 2020 (Effective January 1, 2020) | Tariff (Terminal) | 01/01/2020 |
| Terminated Terminals Tariff No. 5: Notice of Change 2020 (Effective January 1, 2020) | Tariff (Terminal) | 01/01/2020 |
| Harbor Island Marina: Moorage Tariff No. 6 (Effective January 1, 2023) | Tariff (Moorage) | 01/01/2023 |
| Shilshole Bay Marina: Moorage Tariff No. 6 (Effective January 1, 2023) | Tariff (Moorage) | 01/01/2023 |
| Terminated Moorage Tariff No. 6 Notice of Change 2014 (Effective Jan. 1, 2014) | Tariff (Moorage) | 01/01/2014 |
| Terminated Terminals Tariff No. 5: 2015 | Tariff (Moorage) | |
| Terminated Terminals Tariff No. 5: 2015 | Tariff (Moorage) | |
| Bell Harbor Marina: Tariff No. 6 (Effective January 1, 2023) | Tariff (Moorage) | 01/01/2023 |

© Copyright 2022 Port of Seattle. All Rights Reserved.