| Title | File Type Sort ascending | Date |
|---|---|---|
| Harbor Island Marina: Tariff No. 6 (Effective January 1, 2024) | Tariff (Moorage) | 01/01/2024 |
| Bell Harbor, Harbor Island, and Shilshole Bay Marinas Notice of Change: Tariff No. 6 (Effective January 1, 2024) | Tariff (Moorage) | 01/01/2024 |
| Terminated Terminals Tariff No. 5: 2017 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2017 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2016 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2016 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) |

© Copyright 2022 Port of Seattle. All Rights Reserved.