| Title | File Type | Date Sort ascending |
|---|---|---|
| Electrical Shop Crew Chief, MM (2018) | Job Analysis - Full Duty | 02/06/2019 |
| Northwest Seaport Alliance Marine Cargo Impact Report, January 2019 | Report | 01/24/2019 |
| Resolution 3754__Port Commission Bylaws | Commission - Resolutions | 01/08/2019 |
| Rules and Regulations Section 7 (Effective Jan. 1, 2019) | POLICY | 01/01/2019 |
| Terminated Fishermen's Terminal Notice of Change: Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |
| Terminated Terminals Tariff No. 5: 2019 (Effective Jan. 1, 2019) | Tariff (Terminal) | 01/01/2019 |
| Terminated Terminals Tariff No. 5: Notice of Change (Effective January 1, 2019) | Tariff (Terminal) | 01/01/2019 |
| Terminated Salmon Bay Marina Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |
| Terminated Fishermen's Terminal: Moorage Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |
| Terminated Shilshole Bay Marina Notice of Change: Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |

© Copyright 2022 Port of Seattle. All Rights Reserved.