| Title | File Type | Date |
|---|---|---|
| Maritime Scope 3 GHG Inventory (2021/2022/2023) | 02/21/2025 | |
| Maritime Scope 1&2 GHG Inventory (2023) | 02/21/2025 | |
| Maritime Scope 1 & 2 GHG Emissions, 2005-2021 | 08/09/2022 | |
| Fact Sheet: LCFS Cap-and-Trade Program | 10/22/2020 | |
| Fact Sheet: LCFS and Price | 10/22/2020 | |
| Environment and Sustainability 2024 Annual Report | 05/13/2025 | |
| Environment and Sustainability 2023 Annual Report | 06/27/2024 | |
| Case Study: Renewable Natural Gas | 10/22/2020 | |
| Case Study: Renewable Diesel | 10/22/2020 | |
| Aviation Scope 3 GHG Inventory (2023) | 02/21/2025 |
© Copyright 2025 Port of Seattle. All Rights Reserved.