| Title | File Type | Date Sort descending |
|---|---|---|
| Eastside for Hire, Inc. | 12/19/2017 | |
| 006_Commissioner Expenses: 2017 | Report | 12/31/2017 |
| Port of Seattle Economic Impact Fact Sheet | Information Sheet | 01/01/2018 |
| Solid Waste Locations | 01/01/2018 | |
| Terminated Terminal Tariff No 5 Notice of Change (Effective Jan. 1, 2018) | 01/01/2018 | |
| Terminated Terminals Tariff No. 5: Notice of Change (Effective Feb. 1, 2018) | Tariff (Terminal) | 01/01/2018 |
| Terminated Fishermen's Terminal: Tariff No. 6 (Effective Jan. 1, 2018) | Tariff (Moorage) | 01/01/2018 |
| Commission Policy Directive__Diversity in Contracting | Commission - Policies | 01/09/2018 |
| Highline Forum Jan. 24, 2018 Agenda | Agenda | 01/24/2018 |
| Highline Forum Jan. 24, 2018 PowerPoint Presentation | Presentation | 01/24/2018 |

© Copyright 2022 Port of Seattle. All Rights Reserved.