| Title Sort ascending | File Type | Date |
|---|---|---|
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5 (Effective January 1, 2023) | Tariff (Terminal) | 12/02/2022 |
| Terminated Terminals Tariff No. 5 (Effective January 1, 2022) | Tariff (Terminal) | 01/01/2022 |
| Terminated Terminal Tariff No 5 Notice of Change (Effective Jan. 1, 2018) | 01/01/2018 | |
| Terminated Shilshole Bay Marina: Tariff No. 6 (Effective Jan. 1, 2020) | Tariff (Moorage) | 01/01/2020 |
| Terminated Shilshole Bay Marina: Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |
| Terminated Shilshole Bay Marina: Tariff No. 6 (Effective April 8, 2020) | Tariff (Moorage) | 04/08/2020 |
| Terminated Shilshole Bay Marina: Moorage Tariff No. 6 (Effective January 1, 2022) | Tariff (Moorage) | 01/01/2022 |
| Terminated Shilshole Bay Marina Notice of Change: Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |

© Copyright 2022 Port of Seattle. All Rights Reserved.