| Title Sort descending | File Type | Date |
|---|---|---|
| Terminated Shilshole Bay Marina: Tariff No. 6 (Effective Jan. 1, 2020) | Tariff (Moorage) | 01/01/2020 |
| Terminated Terminal Tariff No 5 Notice of Change (Effective Jan. 1, 2018) | 01/01/2018 | |
| Terminated Terminals Tariff No. 5 (Effective January 1, 2022) | Tariff (Terminal) | 01/01/2022 |
| Terminated Terminals Tariff No. 5 (Effective January 1, 2023) | Tariff (Terminal) | 12/02/2022 |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2013 | Tariff (Moorage) | |
| Terminated Terminals Tariff No. 5: 2013 | Tariff (Moorage) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) |

© Copyright 2022 Port of Seattle. All Rights Reserved.