Select any filter and click on Apply to see results
| Tariff Document | Tariff Type | Date Sort ascending |
|---|---|---|
| Terminated Moorage Tariff No. 6 2013 (Effective Jan 1, 2013) | Tariff (Moorage) | 01/01/2013 |
| Terminated Moorage Tariff No. 6 2013 (Effective Jan 1, 2013) | Tariff (Moorage) | 01/01/2013 |
| Terminated Terminals Tariff No. 5: 2015 | Tariff (Moorage) | |
| Terminated Terminals Tariff No. 5: 2015 | Tariff (Moorage) | |
| Terminated Terminals Tariff No. 5: 2013 | Tariff (Moorage) | |
| Terminated Terminals Tariff No. 5: 2013 | Tariff (Moorage) | |
| Terminated Terminals Tariff No. 5: 2017 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2014 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2016 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2016 | Tariff (Terminal) | |
| Terminated Terminals Tariff No. 5: 2017 | Tariff (Terminal) |

© Copyright 2022 Port of Seattle. All Rights Reserved.