The number of cruise ships that call at the Port of Seattle that are equipped with shore power and connections to shore power infrastructure have increased in recent seasons.

| Pier 66 (P66) | Terminal 91 (T91) | ||||
|---|---|---|---|---|---|
| Year | P66 Total Calls | P66 SP-Equipped Calls * | T91 Total Calls | T91 SP-Equipped Calls | T91 Connected Calls |
| 2018 | 62 | 22 | 154 | 65 | 40 |
| 2019 | 63 | 45 | 148 | 95 | 85 |
| 2021 | 29 | 12 | 53 | 31 | 30 |
| 2022 | 105 | 58 | 190 | 83 | 69 |
*There is not currently a shore power connection at Pier 66. Shore power installation is planned in the future.