Title | File Type | Date |
---|---|---|
Terminals Tariff No. 5 (Effective January 1, 2025) | Tariff (Terminal) | 01/01/2025 |
Terminate Utility Account | 03/02/2018 | |
Terminated Bell Harbor Marina Notice of Change: Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |
Terminated Bell Harbor Marina: Tariff No. 6 (Effective April 8, 2020) | Tariff (Moorage) | 04/08/2020 |
Terminated Bell Harbor Marina: Tariff No. 6 (Effective Jan. 1, 2019) | Tariff (Moorage) | 01/01/2019 |
Terminated Bell Harbor Marina: Tariff No. 6 (Effective Jan. 1, 2020) | Tariff (Moorage) | 01/01/2020 |
Terminated Bell Harbor Marina: Tariff No. 6 (Effective January 1, 2022) | Tariff (Moorage) | 01/01/2022 |
Terminated Bell Harbor Marina: Tariff No. 6 (Effective January 1, 2023) | Tariff (Moorage) | 01/01/2023 |
Terminated Bell Harbor Marina: Tariff No. 6 Effective (January 1, 2024) | Tariff (Moorage) | 01/01/2024 |
Terminated Bell Harbor, Harbor Island, and Shilshole Bay Marinas Notice of Change: Tariff No. 6 (Effective January 1, 2023) | Tariff (Moorage) | 01/01/2023 |
© Copyright 2025 Port of Seattle. All Rights Reserved.