Title | File Type | Date |
---|---|---|
2025-03_T18 Shore Power Project Environmental Checklist | SEPA/NEPA | 06/24/2025 |
2025-03_T18 Shore Power Project Final Determination of Non-Significance | SEPA/NEPA | 07/18/2025 |
2025-04 Sea-Tac Airport (SEA) – Industrial Wastewater Treatment Plant (IWTP) Enhancement Project Determination of Non-Significance | SEPA/NEPA | 09/02/2025 |
2025-04 Sea-Tac Airport (SEA) – Industrial Wastewater Treatment Plant (IWTP) Enhancement Project Environmental Checklist | SEPA/NEPA | 08/12/2025 |
2025-05 Sea-Tac Airport (SEA) – Flight Corridor Management Program Environmental Checklist | SEPA/NEPA | 08/27/2025 |
2025-05 Sea-Tac Airport (SEA) – Flight Corridor Management Program Threshold Determination of Non-Significance | SEPA/NEPA | 08/27/2025 |
2025.10.02 FPL - Construction (.xlsx) | 10/02/2025 | |
2025.10.02 FPL - Construction (PDF) | 10/02/2025 | |
2025.10.02 FPL - Consulting (.xlsx) | 10/06/2025 | |
2025.10.02 FPL - Consulting (PDF) | 10/02/2025 |
© Copyright 2025 Port of Seattle. All Rights Reserved.