| Title | File Type | Date |
|---|---|---|
| Notice of Tariff Changes to Terminal Tariff No. 5 (Effective April 1, 2026) | Tariff (Terminal) | 03/03/2026 |
| Salmon Bay Marina Notice of Change: Tariff No. 6 (Effective January 1, 2026) | Tariff (Moorage) | 12/29/2025 |
| Salmon Bay Marina Tariff No. 6 (Effective Jan. 1, 2026) | Tariff (Moorage) | 12/29/2025 |
| Shilshole Bay Marina Tariff No. 6 (Effective January 1, 2026) | Tariff (Moorage) | 01/01/2026 |
| Terminals Tariff No. 5 (Effective April 1, 2025) | Tariff (Terminal) | 02/27/2025 |
| Terminals Tariff No. 5 (Effective April 2, 2026) | Tariff (Terminal) | 03/03/2026 |
| Terminals Tariff No. 5 (Effective January 1, 2026) | Tariff (Moorage) | 11/14/2025 |
| Terminated Bell Harbor Marina: Tariff No. 6 (Effective January 1, 2025) | Tariff (Moorage) | 01/01/2025 |
| Terminated Bell Harbor Marina: Tariff No. 6 (Effective January 1, 2026) | Tariff (Moorage) | 01/01/2026 |
| Terminated Bell Harbor, Harbor Island, and Shilshole Bay Marinas Notice of Change: Tariff No. 6 (Effective January 1, 2025) | Tariff (Moorage) | 01/01/2025 |
Subscribe to email newsletters from the Port and SEA Airport
© Copyright Port of Seattle. All Rights Reserved.