Menu Home

Flight Status

Seattle-Tacoma International Airport (SEA) is open and operational through the government shutdown.

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Dublin (DUB) Aer Lingus EI53 11-02-2025 6:20PM On-Time S11 2
Dublin (DUB) Aer Lingus EI53 11-03-2025 6:20PM On-Time S11
Edmonton (YEG) Alaska AS2276 11-02-2025 5:54PM On-Time C16 12
Edmonton (YEG) Alaska AS2276 11-03-2025 5:54PM On-Time C10
El Paso (ELP) Alaska AS2003 11-02-2025 3:43PM Now 3:30 PM C16 14
El Paso (ELP) Alaska AS2003 11-03-2025 3:43PM On-Time C16 12
Eugene (EUG) Air France AF5916 11-02-2025 12:55PM Now 12:36 PM A6 6
Eugene (EUG) Air France AF5916 11-03-2025 12:55PM Now 12:36 PM B4
Eugene (EUG) Alaska AS133 11-02-2025 10:10AM Now 9:57 AM N3 14
Eugene (EUG) Alaska AS133 11-03-2025 10:10AM On-Time C18
Eugene (EUG) Alaska AS2188 11-02-2025 2:25PM Now 2:17 PM C10 12
Eugene (EUG) Alaska AS2188 11-03-2025 2:25PM On-Time C10 12
Eugene (EUG) Alaska AS2280 11-02-2025 7:14AM Landed C16 12
Eugene (EUG) Alaska AS2280 11-03-2025 7:14AM On-Time C2 12
Eugene (EUG) Alaska AS3297 11-02-2025 7:00PM On-Time C16 14
Eugene (EUG) Alaska AS3297 11-03-2025 7:00PM On-Time C16 12
Eugene (EUG) Delta DL3826 11-02-2025 12:55PM Now 12:36 PM A6 6
Eugene (EUG) Delta DL3826 11-03-2025 12:55PM Now 12:36 PM B4
Eugene (EUG) Delta DL4124 11-02-2025 6:45PM Now 6:22 PM A12A 6
Eugene (EUG) Delta DL4124 11-03-2025 6:45PM Now 6:22 PM B11
Eugene (EUG) Delta DL4128 11-02-2025 8:27AM Landed B5A 6
Eugene (EUG) Delta DL4128 11-03-2025 8:27AM Now 8:08 AM S9 6
Eugene (EUG) Korean Air KE3058 11-02-2025 8:27AM Landed B5A 6
Eugene (EUG) Korean Air KE3058 11-03-2025 8:27AM Now 8:08 AM S9 6
Eugene (EUG) KLM KL6202 11-02-2025 8:27AM Landed B5A 6
Eugene (EUG) KLM KL6202 11-03-2025 8:27AM Now 8:08 AM S9 6
Eugene (EUG) KLM KL6203 11-02-2025 12:55PM Now 12:36 PM A6 6
Eugene (EUG) KLM KL6203 11-03-2025 12:55PM Now 12:36 PM B4
Eugene (EUG) Virgin Atlantic Airways VS3412 11-02-2025 12:55PM Now 12:36 PM A6 6
Eugene (EUG) Virgin Atlantic Airways VS3412 11-03-2025 12:55PM Now 12:36 PM B4
Eugene (EUG) Virgin Atlantic Airways VS3416 11-03-2025 6:45PM Now 6:22 PM B11
Eugene (EUG) Virgin Atlantic Airways VS5301 11-02-2025 8:27AM Landed B5A 6
Eugene (EUG) Virgin Atlantic Airways VS5301 11-03-2025 8:27AM Now 8:08 AM S9 6
Eugene (EUG) WestJet WS5481 11-03-2025 8:27AM Now 8:08 AM S9 6
Eugene (EUG) WestJet WS5549 11-02-2025 8:27AM Landed B5A 6
Eugene (EUG) WestJet WS8213 11-02-2025 12:55PM Now 12:36 PM A6 6
Eugene (EUG) WestJet WS8213 11-03-2025 12:55PM Now 12:36 PM B4
Everett (PAE) Delta DL9937 11-02-2025 8:00PM On-Time A2 5
Fairbanks (FAI) Air France AF2417 11-03-2025 6:25AM On-Time A2 4
Fairbanks (FAI) Aeromexico AM3690 11-02-2025 5:37AM Landed S6 4
Fairbanks (FAI) Aeromexico AM3690 11-03-2025 6:25AM On-Time A2 4
Fairbanks (FAI) Alaska AS106 11-02-2025 9:00PM On-Time N5 12
Fairbanks (FAI) Alaska AS106 11-03-2025 9:00PM On-Time N2 10
Fairbanks (FAI) Alaska AS140 11-02-2025 5:00PM On-Time N6 14
Fairbanks (FAI) Alaska AS140 11-03-2025 5:00PM On-Time N6 16
Fairbanks (FAI) Alaska AS168 11-02-2025 7:00AM Landed N13 9
Fairbanks (FAI) Alaska AS168 11-03-2025 7:00AM On-Time N8 14
Fairbanks (FAI) Alaska AS210 11-02-2025 10:45AM Now 10:30 AM N13 10
Fairbanks (FAI) Alaska AS210 11-03-2025 10:45AM On-Time N14 14
Fairbanks (FAI) Delta DL2408 11-02-2025 5:37AM Landed S6 4

Back to Top