Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Houston - Bush (IAH) EVA Air BR3017 09-18-2025 9:18PM On-Time A5 9
Houston - Bush (IAH) Emirates EK6154 09-16-2025 10:52PM Landed A10 9
Houston - Bush (IAH) Emirates EK6154 09-18-2025 10:52PM On-Time A5
Houston - Bush (IAH) Emirates EK6154 09-17-2025 10:52PM On-Time A8 8
Houston - Bush (IAH) United UA1653 09-17-2025 5:31PM On-Time A10 9
Houston - Bush (IAH) United UA1653 09-18-2025 5:31PM On-Time A5 9
Houston - Bush (IAH) United UA2089 09-17-2025 12:46PM On-Time A8 9
Houston - Bush (IAH) United UA2089 09-18-2025 12:46PM On-Time A8 9
Houston - Bush (IAH) United UA2119 09-17-2025 9:18PM On-Time A9 9
Houston - Bush (IAH) United UA2119 09-16-2025 9:18PM Landed A9 8
Houston - Bush (IAH) United UA2119 09-18-2025 9:18PM On-Time A5 9
Houston - Bush (IAH) United UA2456 09-16-2025 10:52PM Landed A10 9
Houston - Bush (IAH) United UA2456 09-18-2025 10:52PM On-Time A5
Houston - Bush (IAH) United UA2456 09-17-2025 10:52PM On-Time A8 8
Idaho Falls (IDA) Alaska AS2010 09-17-2025 4:53PM Now 4:40 PM C16 14
Idaho Falls (IDA) Alaska AS2010 09-18-2025 4:53PM On-Time C16
Idaho Falls (IDA) Alaska AS2211 09-17-2025 7:10AM On-Time C16 12
Idaho Falls (IDA) Alaska AS2211 09-18-2025 7:10AM On-Time C2 12
Indianapolis (IND) Alaska AS500 09-17-2025 8:36PM On-Time C17 7
Indianapolis (IND) Alaska AS500 09-18-2025 8:36PM On-Time D3
Indianapolis (IND) Alaska AS546 09-17-2025 8:12AM On-Time C18 11
Indianapolis (IND) Alaska AS546 09-18-2025 8:12AM On-Time S4 11
Istanbul (IST) Turkish Airlines TK203 09-17-2025 5:15PM On-Time S10 21
Istanbul (IST) Turkish Airlines TK203 09-18-2025 5:15PM On-Time S10
Istanbul (IST) Turkish Airlines TK213 09-18-2025 10:35AM On-Time S9
Jackson Hole (JAC) Alaska AS3372 09-17-2025 1:55PM On-Time C2 12
Jackson Hole (JAC) Alaska AS3372 09-18-2025 1:55PM On-Time C16 12
Juneau (JNU) Air France AF5883 09-18-2025 10:40AM Now 10:30 AM B9
Juneau (JNU) Aeromexico AM3796 09-17-2025 10:40AM Now 10:30 AM B6 5
Juneau (JNU) Aeromexico AM3796 09-18-2025 10:40AM Now 10:30 AM B9
Juneau (JNU) Alaska AS176 09-17-2025 5:37PM Now 5:39 PM N11 15
Juneau (JNU) Alaska AS176 09-18-2025 5:37PM On-Time N6 16
Juneau (JNU) Alaska AS186 09-17-2025 8:27AM Now 8:44 AM N18 10
Juneau (JNU) Alaska AS186 09-18-2025 8:27AM On-Time N9 11
Juneau (JNU) Alaska AS42 09-17-2025 10:29AM Now 10:36 AM N5 8
Juneau (JNU) Alaska AS42 09-18-2025 10:29AM On-Time N13 13
Juneau (JNU) Alaska AS60 09-17-2025 12:08PM On-Time N7 15
Juneau (JNU) Alaska AS60 09-18-2025 12:08PM On-Time N20 13
Juneau (JNU) Alaska AS62 09-17-2025 3:51PM Now 4:04 PM N9 7
Juneau (JNU) Alaska AS62 09-18-2025 3:51PM On-Time N6 16
Juneau (JNU) Alaska AS64 09-17-2025 8:35PM On-Time N9 7
Juneau (JNU) Alaska AS64 09-18-2025 8:35PM On-Time N6 8
Juneau (JNU) Alaska AS66 09-16-2025 10:22PM Landed N17 7
Juneau (JNU) Alaska AS66 09-17-2025 10:22PM On-Time N11 12
Juneau (JNU) Alaska AS66 09-18-2025 10:22PM On-Time N5 12
Juneau (JNU) Alaska AS74 09-17-2025 3:57PM Now 4:06 PM N10 7
Juneau (JNU) Alaska AS74 09-18-2025 3:57PM On-Time N9
Juneau (JNU) Delta DL2878 09-17-2025 10:40AM Now 10:30 AM B6 5
Juneau (JNU) Delta DL2878 09-18-2025 10:40AM Now 10:30 AM B9
Juneau (JNU) Korean Air KE3032 09-17-2025 10:40AM Now 10:30 AM B6 5

Back to Top