Menu Home

Flight Status

SEA Visitor Pass Policy Change Effective May 7, 2025: People using SEA Visitor Pass are required to present a REAL ID to proceed through TSA security screening.

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Minneapolis (MSP) Alaska AS387 05-02-2025 8:48AM On-Time C20 15
Minneapolis (MSP) Alaska AS555 05-01-2025 4:45PM Landed D2 15
Minneapolis (MSP) Alaska AS555 05-02-2025 4:45PM On-Time D5 11
Minneapolis (MSP) Delta DL505 05-01-2025 11:39PM Now 11:11 PM A11 3
Minneapolis (MSP) Delta DL505 05-02-2025 11:39PM Now 11:24 PM B1
Minneapolis (MSP) Delta DL868 05-02-2025 10:45AM Now 10:37 AM B3 4
Minneapolis (MSP) Delta DL877 05-02-2025 4:07PM Now 3:56 PM B1 4
Minneapolis (MSP) Delta DL881 05-01-2025 8:50PM Landed A1 6
Minneapolis (MSP) Delta DL881 05-02-2025 8:50PM Now 8:39 PM A12
Minneapolis (MSP) Delta DL889 05-02-2025 12:55PM Now 12:42 PM A2 4
Minneapolis (MSP) Korean Air KE3038 05-01-2025 8:50PM Landed A1 6
Minneapolis (MSP) Korean Air KE3038 05-02-2025 8:50PM Now 8:39 PM A12
Minneapolis (MSP) Korean Air KE3054 05-02-2025 10:45AM Now 10:37 AM B3 4
Minneapolis (MSP) KLM KL6672 05-01-2025 8:50PM Landed A1 6
Minneapolis (MSP) KLM KL6672 05-02-2025 8:50PM Now 8:39 PM A12
Minneapolis (MSP) KLM KL7060 05-02-2025 4:07PM Now 3:56 PM B1 4
Minneapolis (MSP) China Eastern MU8796 05-02-2025 10:45AM Now 10:37 AM B3 4
Minneapolis (MSP) Sun Country SY1979 05-02-2025 7:50AM On-Time D20 3
Minneapolis (MSP) Sun Country SY285 05-01-2025 5:27PM Landed S1 3
Minneapolis (MSP) Virgin Atlantic Airways VS1563 05-01-2025 11:39PM Now 11:11 PM A11 3
Minneapolis (MSP) Virgin Atlantic Airways VS1563 05-02-2025 11:39PM Now 11:24 PM B1
Minneapolis (MSP) Virgin Atlantic Airways VS1567 05-01-2025 8:50PM Landed A1 6
Minneapolis (MSP) Virgin Atlantic Airways VS1567 05-02-2025 8:50PM Now 8:39 PM A12
Missoula (MSO) Alaska AS1116 05-02-2025 3:27PM On-Time N10 15
Missoula (MSO) Alaska AS2036 05-01-2025 7:09PM Landed C2 12
Missoula (MSO) Alaska AS2036 05-02-2025 7:09PM On-Time C2 8
Missoula (MSO) Alaska AS2430 05-02-2025 7:12AM On-Time C2 7
Monterey (MRY) Alaska AS2290 05-02-2025 1:40PM On-Time C16 12
Montreal (YUL) Air Canada AC515 05-01-2025 7:37PM Landed S1 9
Montreal (YUL) Air Canada AC515 05-02-2025 7:37PM On-Time S1
Munich (MUC) Lufthansa LH488 05-02-2025 4:59PM On-Time S11
Nashville (BNA) Alaska AS281 05-02-2025 12:49PM On-Time C17 14
Nashville (BNA) Alaska AS383 05-02-2025 10:19AM On-Time N19 14
Nashville (BNA) Alaska AS522 05-01-2025 9:00PM Landed D20 15
Nashville (BNA) Alaska AS522 05-02-2025 9:00PM On-Time N16
Nashville (BNA) Delta DL372 05-02-2025 10:35AM Now 10:25 AM A12 4
Nashville (BNA) Korean Air KE3008 05-02-2025 10:35AM Now 10:25 AM A12 4
New Orleans (MSY) Alaska AS451 05-02-2025 10:34AM Now 10:10 AM N6 16
New Orleans (MSY) Alaska AS569 05-01-2025 7:10PM Landed N2 16
New Orleans (MSY) Alaska AS569 05-02-2025 7:10PM On-Time N7 11
New York - JFK (JFK) Air France AF2348 05-01-2025 10:44PM Landed A12 3
New York - JFK (JFK) Air France AF2348 05-02-2025 10:44PM Now 10:24 PM A2
New York - JFK (JFK) Air France AF2509 05-01-2025 8:03PM Landed B7A 3
New York - JFK (JFK) Air France AF2509 05-02-2025 8:03PM Now 7:52 PM B7A
New York - JFK (JFK) Aeromexico AM3761 05-01-2025 10:44PM Landed A12 3
New York - JFK (JFK) Aeromexico AM3761 05-02-2025 10:44PM Now 10:24 PM A2
New York - JFK (JFK) Aeromexico AM3766 05-01-2025 8:03PM Landed B7A 3
New York - JFK (JFK) Aeromexico AM3766 05-02-2025 8:03PM Now 7:52 PM B7A
New York - JFK (JFK) Alaska AS17 05-01-2025 8:40PM Landed D4 9
New York - JFK (JFK) Alaska AS17 05-02-2025 8:40PM On-Time N9

Refine Search

Back to Top