Menu Home

Flight Status

Seattle-Tacoma International Airport (SEA) is open and operational through the government shutdown.

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Honolulu (HNL) KLM KL6974 11-03-2025 3:59PM On-Time
Honolulu (HNL) Virgin Atlantic Airways VS1909 11-02-2025 8:45AM Departed B11
Honolulu (HNL) Virgin Atlantic Airways VS1909 11-03-2025 8:45AM On-Time B11
Honolulu (HNL) Virgin Atlantic Airways VS2397 11-02-2025 3:59PM On-Time B6
Honolulu (HNL) Virgin Atlantic Airways VS2397 11-03-2025 3:59PM On-Time
Houston - Bush (IAH) Alaska AS398 11-02-2025 5:30PM On-Time S5
Houston - Bush (IAH) Alaska AS398 11-03-2025 5:30PM On-Time N8
Houston - Bush (IAH) Alaska AS438 11-02-2025 11:59AM Now 12:03 PM N13
Houston - Bush (IAH) Alaska AS438 11-03-2025 11:59AM On-Time C17
Houston - Bush (IAH) EVA Air BR3018 11-02-2025 11:59PM On-Time A10
Houston - Bush (IAH) EVA Air BR3018 11-03-2025 11:59PM On-Time A8
Houston - Bush (IAH) Asiana OZ9541 11-02-2025 11:59PM On-Time A10
Houston - Bush (IAH) Asiana OZ9541 11-03-2025 11:59PM On-Time A8
Houston - Bush (IAH) United UA1475 11-02-2025 1:43PM On-Time A9
Houston - Bush (IAH) United UA1475 11-03-2025 1:43PM On-Time A5
Houston - Bush (IAH) United UA2135 11-02-2025 7:10AM Departed A9
Houston - Bush (IAH) United UA2135 11-03-2025 7:10AM On-Time A8
Houston - Bush (IAH) United UA2379 11-02-2025 11:59PM On-Time A10
Houston - Bush (IAH) United UA2379 11-03-2025 11:59PM On-Time A8
Houston - Bush (IAH) United UA3901 11-02-2025 9:00AM Departed
Idaho Falls (IDA) Alaska AS3026 11-02-2025 12:24PM On-Time C16E
Idaho Falls (IDA) Alaska AS3026 11-03-2025 12:24PM On-Time C16E
Idaho Falls (IDA) Alaska AS3391 11-02-2025 9:15PM On-Time C16E
Idaho Falls (IDA) Alaska AS3391 11-03-2025 9:15PM On-Time C16D
Indianapolis (IND) Alaska AS500 11-02-2025 11:06AM Departed N18
Indianapolis (IND) Alaska AS500 11-03-2025 11:06AM On-Time N8
Istanbul (IST) Turkish Airlines TK204 11-02-2025 7:00PM On-Time S10
Istanbul (IST) Turkish Airlines TK204 11-03-2025 7:00PM On-Time S12
Juneau (JNU) Alaska AS185 11-02-2025 9:03PM On-Time C15
Juneau (JNU) Alaska AS185 11-03-2025 9:03PM On-Time N11
Juneau (JNU) Alaska AS61 11-02-2025 7:00AM Departed N9
Juneau (JNU) Alaska AS61 11-03-2025 7:00AM On-Time N3
Juneau (JNU) Alaska AS65 11-02-2025 7:05AM Departed N12
Juneau (JNU) Alaska AS65 11-03-2025 7:05AM On-Time N14
Juneau (JNU) Alaska AS67 11-02-2025 3:35PM On-Time N6
Juneau (JNU) Alaska AS67 11-03-2025 3:35PM On-Time N6
Juneau (JNU) Alaska AS69 11-02-2025 6:37PM On-Time N6
Juneau (JNU) Alaska AS69 11-03-2025 6:37PM On-Time N6
Juneau (JNU) Alaska AS71 11-02-2025 11:37AM On-Time D4
Juneau (JNU) Alaska AS71 11-03-2025 11:37AM On-Time N7
Kalispell (FCA) Alaska AS2284 11-02-2025 9:36PM On-Time C16D
Kalispell (FCA) Alaska AS2284 11-03-2025 9:36PM On-Time C10E
Kalispell (FCA) Alaska AS2463 11-02-2025 10:02AM Departed D22
Kalispell (FCA) Alaska AS2463 11-03-2025 10:02AM On-Time C2A
Kansas City (MCI) Alaska AS418 11-02-2025 8:33AM Departed N2
Kansas City (MCI) Alaska AS418 11-03-2025 8:33AM On-Time D3
Kansas City (MCI) Alaska AS564 11-02-2025 6:16PM On-Time C20
Kansas City (MCI) Alaska AS564 11-03-2025 6:16PM On-Time N4
Kansas City (MCI) Delta DL2256 11-02-2025 5:50PM On-Time B1
Kansas City (MCI) Delta DL2256 11-03-2025 5:50PM On-Time B1
Back to Top