Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Houston - Bush (IAH) United UA2379 09-17-2025 11:58PM On-Time A8
Houston - Bush (IAH) United UA2379 09-18-2025 11:58PM On-Time A5
Houston - Bush (IAH) United UA485 09-17-2025 5:15PM On-Time A10
Houston - Bush (IAH) United UA485 09-18-2025 5:15PM On-Time A10
Idaho Falls (IDA) Alaska AS2018 09-17-2025 12:34PM Departed C16D
Idaho Falls (IDA) Alaska AS2018 09-18-2025 12:34PM On-Time C2A
Idaho Falls (IDA) Alaska AS2025 09-17-2025 7:55PM On-Time C16D
Idaho Falls (IDA) Alaska AS2025 09-18-2025 7:55PM On-Time C16E
Indianapolis (IND) Alaska AS500 09-17-2025 10:43AM Departed D4
Indianapolis (IND) Alaska AS500 09-18-2025 10:43AM On-Time C9
Indianapolis (IND) Alaska AS545 09-17-2025 9:55PM Now 9:50 PM C18
Indianapolis (IND) Alaska AS545 09-18-2025 9:55PM On-Time D3
Istanbul (IST) Turkish Airlines TK204 09-17-2025 7:10PM Now 7:40 PM S16
Istanbul (IST) Turkish Airlines TK204 09-18-2025 7:10PM On-Time S10
Istanbul (IST) Turkish Airlines TK214 09-18-2025 12:30PM On-Time S9
Jackson Hole (JAC) Alaska AS3372 09-18-2025 8:56AM On-Time A7
Juneau (JNU) Air France AF2140 09-17-2025 4:40PM On-Time B8
Juneau (JNU) Air France AF2302 09-18-2025 4:40PM On-Time A2
Juneau (JNU) Aeromexico AM3432 09-17-2025 4:40PM On-Time B8
Juneau (JNU) Aeromexico AM3432 09-18-2025 4:40PM On-Time A2
Juneau (JNU) Alaska AS185 09-17-2025 8:55PM On-Time N9
Juneau (JNU) Alaska AS185 09-18-2025 8:55PM On-Time N9
Juneau (JNU) Alaska AS205 09-17-2025 2:20PM Cancelled
Juneau (JNU) Alaska AS205 09-18-2025 9:50AM On-Time D7
Juneau (JNU) Alaska AS61 09-18-2025 7:00AM On-Time N13
Juneau (JNU) Alaska AS65 09-18-2025 6:54AM On-Time N10
Juneau (JNU) Alaska AS67 09-17-2025 3:35PM On-Time D3
Juneau (JNU) Alaska AS67 09-18-2025 3:35PM On-Time N9
Juneau (JNU) Alaska AS69 09-17-2025 6:35PM On-Time N13
Juneau (JNU) Alaska AS69 09-18-2025 6:35PM On-Time N9
Juneau (JNU) Alaska AS71 09-17-2025 11:34AM Departed C11
Juneau (JNU) Alaska AS71 09-18-2025 11:34AM On-Time D3
Juneau (JNU) Alaska AS95 09-17-2025 1:40PM Departed C15
Juneau (JNU) Alaska AS95 09-18-2025 1:40PM On-Time N20
Juneau (JNU) Delta DL2169 09-17-2025 4:40PM On-Time B8
Juneau (JNU) Delta DL2169 09-18-2025 4:40PM On-Time A2
Juneau (JNU) Korean Air KE3031 09-17-2025 4:40PM On-Time B8
Juneau (JNU) Korean Air KE3031 09-18-2025 4:40PM On-Time A2
Juneau (JNU) KLM KL5970 09-17-2025 4:40PM On-Time B8
Juneau (JNU) KLM KL5970 09-18-2025 4:40PM On-Time A2
Juneau (JNU) SAS SK3668 09-17-2025 4:40PM On-Time B8
Juneau (JNU) Virgin Atlantic Airways VS2271 09-17-2025 4:40PM On-Time B8
Juneau (JNU) Virgin Atlantic Airways VS2271 09-18-2025 4:40PM On-Time A2
Juneau (JNU) WestJet WS8412 09-18-2025 4:40PM On-Time A2
Kalispell (FCA) Alaska AS2072 09-17-2025 1:23PM Departed C2A
Kalispell (FCA) Alaska AS2072 09-18-2025 1:23PM On-Time C16B
Kalispell (FCA) Alaska AS2270 09-17-2025 10:00AM Departed C16E
Kalispell (FCA) Alaska AS2270 09-18-2025 10:00AM On-Time C16D
Kalispell (FCA) Alaska AS2284 09-17-2025 9:36PM On-Time C17
Kalispell (FCA) Alaska AS2284 09-18-2025 9:36PM On-Time C16C
Back to Top