Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Idaho Falls (IDA) Alaska AS3422 12-20-2025 9:21PM On-Time C16F
Indianapolis (IND) Alaska AS500 12-19-2025 11:08AM On-Time N4
Indianapolis (IND) Alaska AS500 12-20-2025 11:08AM On-Time N1
Indianapolis (IND) Alaska AS624 12-18-2025 10:41PM Departed N11
Indianapolis (IND) Alaska AS624 12-19-2025 10:41PM On-Time N13
Indianapolis (IND) Alaska AS624 12-20-2025 10:41PM On-Time D3
Istanbul (IST) Turkish Airlines TK204 12-19-2025 7:00PM On-Time S11
Istanbul (IST) Turkish Airlines TK204 12-20-2025 7:00PM On-Time S10
Jackson Hole (JAC) Alaska AS3457 12-19-2025 12:33PM On-Time C16D
Jackson Hole (JAC) Alaska AS3457 12-20-2025 12:33PM On-Time C16D
Juneau (JNU) Alaska AS185 12-18-2025 11:29PM Departed N7
Juneau (JNU) Alaska AS185 12-19-2025 11:29PM On-Time N7
Juneau (JNU) Alaska AS185 12-20-2025 11:29PM On-Time N7
Juneau (JNU) Alaska AS61 12-20-2025 7:00AM On-Time C17
Juneau (JNU) Alaska AS61 12-19-2025 7:00AM On-Time C17
Juneau (JNU) Alaska AS65 12-19-2025 7:00AM On-Time N4
Juneau (JNU) Alaska AS65 12-20-2025 7:00AM On-Time N8
Juneau (JNU) Alaska AS67 12-19-2025 3:36PM On-Time C18
Juneau (JNU) Alaska AS67 12-20-2025 3:36PM On-Time N10
Juneau (JNU) Alaska AS69 12-19-2025 6:40PM On-Time N10
Juneau (JNU) Alaska AS69 12-20-2025 6:40PM On-Time N6
Juneau (JNU) Alaska AS71 12-19-2025 7:59PM On-Time N5
Juneau (JNU) Alaska AS71 12-20-2025 7:59PM On-Time N6
Kalispell (FCA) Alaska AS2060 12-19-2025 5:10PM On-Time C16D
Kalispell (FCA) Alaska AS2060 12-20-2025 5:10PM On-Time C16E
Kalispell (FCA) Alaska AS2284 12-18-2025 9:54PM Departed C2C
Kalispell (FCA) Alaska AS2284 12-19-2025 9:54PM On-Time C10F
Kalispell (FCA) Alaska AS2284 12-20-2025 9:54PM On-Time C10C
Kalispell (FCA) Alaska AS3443 12-19-2025 9:50AM On-Time C16F
Kalispell (FCA) Alaska AS3443 12-20-2025 9:50AM On-Time C16F
Kansas City (MCI) Alaska AS418 12-19-2025 9:15AM On-Time N4
Kansas City (MCI) Alaska AS418 12-20-2025 9:15AM On-Time N9
Kansas City (MCI) Alaska AS564 12-19-2025 6:47PM On-Time N5
Kansas City (MCI) Alaska AS564 12-20-2025 6:47PM On-Time C17
Kansas City (MCI) Delta Air Lines DL2256 12-19-2025 5:50PM On-Time A5
Kansas City (MCI) Delta Air Lines DL2256 12-20-2025 5:50PM On-Time B5
Kansas City (MCI) Korean Air KE3065 12-19-2025 5:50PM On-Time A5
Kansas City (MCI) Korean Air KE3065 12-20-2025 5:50PM On-Time B5
Kansas City (MCI) KLM KL7400 12-20-2025 5:50PM On-Time B5
Kansas City (MCI) Southwest WN1456 12-19-2025 12:10PM On-Time B14
Kauai-Lihue (LIH) Air France AF8966 12-19-2025 3:50PM On-Time A3
Kauai-Lihue (LIH) Air France AF8966 12-20-2025 1:40PM On-Time B1
Kauai-Lihue (LIH) Alaska AS237 12-19-2025 5:50PM On-Time N7
Kauai-Lihue (LIH) Alaska AS237 12-20-2025 5:50PM On-Time N7
Kauai-Lihue (LIH) Alaska AS258 12-19-2025 9:50AM On-Time D7
Kauai-Lihue (LIH) Alaska AS258 12-20-2025 9:50AM On-Time N6
Kauai-Lihue (LIH) Delta Air Lines DL345 12-19-2025 3:50PM On-Time A3
Kauai-Lihue (LIH) Delta Air Lines DL345 12-20-2025 1:40PM On-Time B1
Kauai-Lihue (LIH) KLM KL6978 12-19-2025 3:50PM On-Time A3
Kauai-Lihue (LIH) KLM KL6978 12-20-2025 1:40PM On-Time B1
Back to Top