Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Juneau (JNU) Aeromexico AM4642 06-17-2025 4:35PM On-Time B1
Juneau (JNU) Alaska AS185 06-16-2025 10:55PM On-Time N6
Juneau (JNU) Alaska AS185 06-17-2025 10:55PM On-Time N9
Juneau (JNU) Alaska AS205 06-16-2025 7:36PM On-Time N13
Juneau (JNU) Alaska AS205 06-17-2025 7:36PM On-Time N3
Juneau (JNU) Alaska AS61 06-16-2025 7:00AM On-Time N13
Juneau (JNU) Alaska AS61 06-17-2025 7:00AM On-Time N12
Juneau (JNU) Alaska AS65 06-16-2025 7:00AM On-Time N14
Juneau (JNU) Alaska AS65 06-17-2025 7:00AM On-Time N20
Juneau (JNU) Alaska AS67 06-16-2025 3:33PM On-Time N13
Juneau (JNU) Alaska AS67 06-17-2025 3:33PM On-Time N13
Juneau (JNU) Alaska AS69 06-16-2025 6:35PM On-Time N10
Juneau (JNU) Alaska AS69 06-17-2025 6:35PM On-Time N12
Juneau (JNU) Alaska AS71 06-16-2025 11:43AM On-Time N13
Juneau (JNU) Alaska AS71 06-17-2025 11:43AM On-Time N7
Juneau (JNU) Alaska AS72 06-16-2025 9:55AM On-Time N4
Juneau (JNU) Alaska AS72 06-17-2025 9:55AM On-Time N16
Juneau (JNU) Alaska AS95 06-16-2025 1:40PM On-Time C15
Juneau (JNU) Alaska AS95 06-17-2025 1:40PM On-Time N8
Juneau (JNU) Delta DL2169 06-16-2025 4:35PM On-Time A12A
Juneau (JNU) Delta DL2169 06-17-2025 4:35PM On-Time B1
Juneau (JNU) Korean Air KE3031 06-16-2025 4:35PM On-Time A12A
Juneau (JNU) Korean Air KE3031 06-17-2025 4:35PM On-Time B1
Juneau (JNU) KLM KL5970 06-16-2025 4:35PM On-Time A12A
Juneau (JNU) KLM KL5970 06-17-2025 4:35PM On-Time B1
Juneau (JNU) SAS SK3668 06-16-2025 4:35PM On-Time A12A
Juneau (JNU) Virgin Atlantic Airways VS2271 06-16-2025 4:35PM On-Time A12A
Juneau (JNU) Virgin Atlantic Airways VS2271 06-17-2025 4:35PM On-Time B1
Juneau (JNU) WestJet WS6477 06-17-2025 4:35PM On-Time B1
Kalispell (FCA) Alaska AS2072 06-16-2025 1:16PM On-Time C10F
Kalispell (FCA) Alaska AS2072 06-17-2025 1:16PM On-Time A6
Kalispell (FCA) Alaska AS2270 06-16-2025 9:53AM On-Time C2D
Kalispell (FCA) Alaska AS2270 06-17-2025 9:53AM On-Time C16D
Kalispell (FCA) Alaska AS2284 06-16-2025 9:37PM On-Time C2C
Kalispell (FCA) Alaska AS2284 06-17-2025 9:37PM On-Time C2A
Kansas City (MCI) Alaska AS357 06-16-2025 1:35PM On-Time D7
Kansas City (MCI) Alaska AS357 06-17-2025 1:35PM On-Time D3
Kansas City (MCI) Alaska AS418 06-16-2025 9:13AM On-Time N13
Kansas City (MCI) Alaska AS418 06-17-2025 9:13AM On-Time N19
Kansas City (MCI) Alaska AS564 06-16-2025 6:05PM On-Time N11
Kansas City (MCI) Alaska AS564 06-17-2025 6:05PM On-Time N16
Kansas City (MCI) Delta DL2256 06-16-2025 5:40PM On-Time B3
Kansas City (MCI) Delta DL2256 06-17-2025 5:40PM On-Time B8
Kansas City (MCI) Korean Air KE3065 06-16-2025 5:40PM On-Time B3
Kansas City (MCI) Korean Air KE3065 06-17-2025 5:40PM On-Time B8
Kansas City (MCI) SAS SK3672 06-16-2025 5:40PM On-Time B3
Kauai-Lihue (LIH) Alaska AS839 06-16-2025 6:45PM On-Time N6
Kauai-Lihue (LIH) Alaska AS839 06-17-2025 6:45PM On-Time N8
Kauai-Lihue (LIH) Alaska AS875 06-16-2025 10:00AM On-Time C18
Kauai-Lihue (LIH) Alaska AS875 06-17-2025 10:00AM On-Time N7
Back to Top