Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Medford (MFR) Virgin Atlantic Airways VS3034 12-18-2025 9:30PM Departed S3
Medford (MFR) Virgin Atlantic Airways VS3034 12-19-2025 9:30PM On-Time B6
Medford (MFR) Virgin Atlantic Airways VS3034 12-20-2025 9:35PM On-Time B3
Medford (MFR) WestJet WS8297 12-19-2025 3:15PM On-Time S1
Memphis (MEM) Federal Express FX630 12-19-2025 6:30AM On-Time
Mexico City (MEX) Aeromexico AM495 12-19-2025 9:30AM On-Time S2
Mexico City (MEX) Aeromexico AM495 12-20-2025 9:30AM On-Time S7
Miami (MIA) American AA2142 12-18-2025 10:06PM Now 10:15 PM D9
Miami (MIA) American AA2142 12-19-2025 10:06PM On-Time
Miami (MIA) American AA2142 12-20-2025 10:06PM On-Time
Miami (MIA) American AA3306 12-19-2025 12:43PM On-Time D9
Miami (MIA) American AA3306 12-20-2025 12:43PM On-Time
Miami (MIA) Alaska AS304 12-19-2025 8:16AM On-Time C17
Miami (MIA) Alaska AS304 12-20-2025 8:16AM On-Time N20
Miami (MIA) Alaska AS792 12-18-2025 9:20PM Departed N3
Miami (MIA) Alaska AS792 12-19-2025 9:20PM On-Time N13
Miami (MIA) Alaska AS792 12-20-2025 9:20PM On-Time N20
Miami (MIA) Delta Air Lines DL506 12-19-2025 7:55AM On-Time S6
Miami (MIA) Delta Air Lines DL506 12-20-2025 8:45AM On-Time S12
Miami (MIA) LATAM Airlines LA6373 12-19-2025 7:55AM On-Time S6
Miami (MIA) LATAM Airlines LA6373 12-20-2025 8:45AM On-Time S12
Milwaukee (MKE) Alaska AS274 12-19-2025 6:06PM On-Time D7
Milwaukee (MKE) Alaska AS274 12-20-2025 6:06PM On-Time D3
Milwaukee (MKE) Alaska AS507 12-19-2025 8:11AM On-Time C10C
Milwaukee (MKE) Alaska AS507 12-20-2025 8:11AM On-Time N8
Minneapolis (MSP) Air France AF2400 12-19-2025 9:25AM On-Time A5
Minneapolis (MSP) Air France AF2598 12-20-2025 8:05AM On-Time B6
Minneapolis (MSP) Aeromexico AM4286 12-18-2025 11:59PM Departed A11
Minneapolis (MSP) Aeromexico AM4286 12-19-2025 11:59PM On-Time A3
Minneapolis (MSP) Aeromexico AM4669 12-19-2025 1:45PM On-Time S10
Minneapolis (MSP) Aeromexico AM4669 12-20-2025 12:55AM On-Time B3
Minneapolis (MSP) Alaska AS386 12-19-2025 6:39PM On-Time N20
Minneapolis (MSP) Alaska AS386 12-20-2025 6:39PM On-Time N13
Minneapolis (MSP) Alaska AS555 12-20-2025 8:30AM On-Time C9
Minneapolis (MSP) Alaska AS555 12-19-2025 8:30AM On-Time S5
Minneapolis (MSP) Delta Air Lines DL536 12-19-2025 9:25AM On-Time A5
Minneapolis (MSP) Delta Air Lines DL941 12-20-2025 11:50AM On-Time A3
Minneapolis (MSP) Delta Air Lines DL942 12-19-2025 1:45PM On-Time S10
Minneapolis (MSP) Delta Air Lines DL942 12-20-2025 12:55AM On-Time B3
Minneapolis (MSP) Delta Air Lines DL943 12-19-2025 6:00AM On-Time A1
Minneapolis (MSP) Delta Air Lines DL943 12-20-2025 8:05AM On-Time B6
Minneapolis (MSP) Delta Air Lines DL949 12-20-2025 6:10PM On-Time A2
Minneapolis (MSP) Delta Air Lines DL953 12-18-2025 11:59PM Departed A11
Minneapolis (MSP) Delta Air Lines DL953 12-19-2025 11:59PM On-Time A3
Minneapolis (MSP) Delta Air Lines DL953 12-20-2025 6:10AM On-Time
Minneapolis (MSP) Korean Air KE3037 12-19-2025 1:45PM On-Time S10
Minneapolis (MSP) Korean Air KE3037 12-20-2025 11:50AM On-Time A3
Minneapolis (MSP) Korean Air KE3051 12-20-2025 12:55AM On-Time B3
Minneapolis (MSP) Korean Air KE3849 12-18-2025 11:59PM Departed A11
Minneapolis (MSP) Korean Air KE3849 12-20-2025 6:10PM On-Time A2
Back to Top