Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Minneapolis (MSP) KLM KL5325 12-19-2025 9:25AM On-Time A5
Minneapolis (MSP) KLM KL5325 12-20-2025 8:05AM On-Time B6
Minneapolis (MSP) KLM KL5326 12-20-2025 11:50AM On-Time A3
Minneapolis (MSP) Sun Country SY284 12-19-2025 1:02PM On-Time A8
Minneapolis (MSP) Sun Country SY284 12-20-2025 1:02PM On-Time A8
Minneapolis (MSP) Sun Country SY286 12-19-2025 6:16PM On-Time S2
Minneapolis (MSP) Sun Country SY288 12-20-2025 7:10PM On-Time A8
Minneapolis (MSP) Sun Country SY290 12-18-2025 11:59PM Departed D8
Minneapolis (MSP) Sun Country SY290 12-19-2025 11:59PM On-Time S2
Minneapolis (MSP) Sun Country SY290 12-20-2025 11:59PM On-Time A6
Minneapolis (MSP) Virgin Atlantic Airways VS1582 12-19-2025 9:25AM On-Time A5
Minneapolis (MSP) Virgin Atlantic Airways VS1582 12-20-2025 8:05AM On-Time B6
Minneapolis (MSP) Virgin Atlantic Airways VS1584 12-19-2025 6:00AM On-Time A1
Minneapolis (MSP) Virgin Atlantic Airways VS1584 12-20-2025 6:10AM On-Time
Missoula (MSO) Alaska AS1480 12-18-2025 9:16PM Departed D2
Missoula (MSO) Alaska AS1480 12-19-2025 9:16PM On-Time C15
Missoula (MSO) Alaska AS1480 12-20-2025 9:16PM On-Time N7
Missoula (MSO) Alaska AS2230 12-19-2025 9:26AM On-Time C2A
Missoula (MSO) Alaska AS2230 12-20-2025 9:26AM On-Time C16E
Missoula (MSO) Alaska AS660 12-19-2025 1:04PM On-Time N7
Missoula (MSO) Alaska AS660 12-20-2025 1:04PM On-Time N7
Monterey (MRY) Alaska AS2290 12-19-2025 5:06PM On-Time C10D
Monterey (MRY) Alaska AS2290 12-20-2025 5:06PM On-Time C10E
Munich (MUC) Lufthansa LH489 12-19-2025 3:10PM On-Time S11
Nashville (BNA) Alaska AS382 12-18-2025 11:39PM Departed C18
Nashville (BNA) Alaska AS382 12-19-2025 11:39PM On-Time C18
Nashville (BNA) Alaska AS382 12-20-2025 11:39PM On-Time D4
Nashville (BNA) Alaska AS522 12-19-2025 11:40AM On-Time N11
Nashville (BNA) Alaska AS522 12-20-2025 11:40AM On-Time N6
Nashville (BNA) Delta Air Lines DL815 12-19-2025 5:55PM On-Time A1
Nashville (BNA) Delta Air Lines DL815 12-20-2025 5:35PM On-Time A12A
Nashville (BNA) Korean Air KE3007 12-19-2025 5:55PM On-Time A1
Nashville (BNA) Korean Air KE3007 12-20-2025 5:35PM On-Time A12A
New Orleans (MSY) Alaska AS490 12-18-2025 11:05PM Departed N17
New Orleans (MSY) Alaska AS490 12-19-2025 11:05PM On-Time D5
New Orleans (MSY) Alaska AS490 12-20-2025 11:05PM On-Time N4
New Orleans (MSY) Alaska AS568 12-19-2025 10:00AM On-Time C20
New Orleans (MSY) Alaska AS568 12-20-2025 10:00AM On-Time N19
New York - JFK (JFK) Air France AF2476 12-19-2025 11:30AM On-Time A12
New York - JFK (JFK) Air France AF2476 12-20-2025 11:36AM On-Time B6
New York - JFK (JFK) Air France AF5726 12-19-2025 7:20AM On-Time B7
New York - JFK (JFK) Air France AF5726 12-20-2025 7:10AM On-Time
New York - JFK (JFK) Aeromexico AM4160 12-19-2025 7:20AM On-Time B7
New York - JFK (JFK) Aeromexico AM4160 12-20-2025 7:10AM On-Time
New York - JFK (JFK) Aeromexico AM4161 12-18-2025 9:59PM Departed B7
New York - JFK (JFK) Aeromexico AM4161 12-19-2025 9:40PM On-Time B7
New York - JFK (JFK) Aeromexico AM4161 12-20-2025 11:12PM On-Time B6
New York - JFK (JFK) Alaska AS16 12-19-2025 1:59PM On-Time D3
New York - JFK (JFK) Alaska AS16 12-20-2025 1:59PM On-Time D4
New York - JFK (JFK) Alaska AS22 12-18-2025 11:34PM Departed N18
Back to Top