Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Medford (MFR) SAS SK3674 08-02-2025 3:15PM On-Time B5A
Medford (MFR) SAS SK3674 08-03-2025 3:15PM On-Time A1
Medford (MFR) SAS SK3920 08-02-2025 7:55PM On-Time B1
Medford (MFR) SAS SK3920 08-03-2025 10:25PM On-Time B6
Medford (MFR) Virgin Atlantic Airways VS3034 08-02-2025 7:55PM On-Time B1
Medford (MFR) Virgin Atlantic Airways VS3034 08-03-2025 10:25PM On-Time B6
Medford (MFR) WestJet WS7158 08-02-2025 7:55PM On-Time B1
Medford (MFR) WestJet WS7679 08-03-2025 3:15PM On-Time A1
Medford (MFR) WestJet WS7723 08-03-2025 10:25PM On-Time B6
Medford (MFR) WestJet WS8297 08-02-2025 3:15PM On-Time B5A
Mexico City (MEX) Aeromexico AM489 08-02-2025 10:00PM On-Time S3
Mexico City (MEX) Aeromexico AM489 08-03-2025 10:00PM On-Time S1
Mexico City (MEX) Aeromexico AM495 08-02-2025 7:20AM Departed S9
Mexico City (MEX) Aeromexico AM495 08-03-2025 7:20AM On-Time S2
Miami (MIA) American AA1471 08-02-2025 8:16PM On-Time D9
Miami (MIA) American AA1471 08-03-2025 8:16PM On-Time D10
Miami (MIA) Alaska AS305 08-02-2025 8:25AM Departed N5
Miami (MIA) Alaska AS305 08-03-2025 8:25AM On-Time C15
Miami (MIA) Delta DL506 08-02-2025 8:00AM Departed A3
Miami (MIA) Delta DL506 08-03-2025 8:00AM On-Time B1
Miami (MIA) LATAM Airlines LA6373 08-02-2025 8:00AM Departed A3
Miami (MIA) LATAM Airlines LA6373 08-03-2025 8:00AM On-Time B1
Milwaukee (MKE) Alaska AS241 08-02-2025 6:10PM On-Time N17
Milwaukee (MKE) Alaska AS241 08-03-2025 6:10PM On-Time N15
Milwaukee (MKE) Alaska AS366 08-02-2025 8:02AM Departed C20
Milwaukee (MKE) Alaska AS366 08-03-2025 8:02AM On-Time D4
Minneapolis (MSP) Air France AF2252 08-02-2025 11:50AM Departed B3
Minneapolis (MSP) Air France AF2252 08-03-2025 11:50AM On-Time A6
Minneapolis (MSP) Air France AF2400 08-02-2025 9:05AM Departed B15
Minneapolis (MSP) Air France AF2400 08-03-2025 9:05AM On-Time B7
Minneapolis (MSP) Aeromexico AM4286 08-02-2025 11:59PM On-Time B7
Minneapolis (MSP) Aeromexico AM4286 08-03-2025 11:59PM On-Time A12
Minneapolis (MSP) Alaska AS229 08-02-2025 1:35PM Now 1:53 PM D2
Minneapolis (MSP) Alaska AS229 08-03-2025 1:35PM On-Time C17
Minneapolis (MSP) Alaska AS386 08-02-2025 6:37PM On-Time C20
Minneapolis (MSP) Alaska AS386 08-03-2025 6:37PM On-Time C17
Minneapolis (MSP) Alaska AS480 08-02-2025 10:25AM Departed C15
Minneapolis (MSP) Alaska AS480 08-03-2025 10:25AM On-Time N18
Minneapolis (MSP) Alaska AS555 08-02-2025 8:30AM Departed N9
Minneapolis (MSP) Alaska AS555 08-03-2025 8:10AM On-Time N7
Minneapolis (MSP) Delta DL536 08-02-2025 9:05AM Departed B15
Minneapolis (MSP) Delta DL536 08-03-2025 9:05AM On-Time B7
Minneapolis (MSP) Delta DL941 08-02-2025 11:50AM Departed B3
Minneapolis (MSP) Delta DL941 08-03-2025 11:50AM On-Time A6
Minneapolis (MSP) Delta DL942 08-03-2025 1:50PM On-Time B11
Minneapolis (MSP) Delta DL943 08-03-2025 6:00AM On-Time A12
Minneapolis (MSP) Delta DL949 08-02-2025 7:30PM On-Time B7
Minneapolis (MSP) Delta DL949 08-03-2025 7:30PM On-Time A12A
Minneapolis (MSP) Delta DL953 08-02-2025 11:59PM On-Time B7
Minneapolis (MSP) Delta DL953 08-03-2025 11:59PM On-Time A12
Back to Top