Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Pasco (PSC) SAS SK3680 08-02-2025 3:29PM Departed B5
Pasco (PSC) SAS SK3680 08-03-2025 3:29PM On-Time A12A
Pasco (PSC) SAS SK3923 08-02-2025 10:05PM On-Time B1
Pasco (PSC) SAS SK3923 08-03-2025 9:55PM On-Time B4
Pasco (PSC) Virgin Atlantic Airways VS3494 08-02-2025 10:05PM On-Time B1
Pasco (PSC) Virgin Atlantic Airways VS3494 08-03-2025 9:55PM On-Time B4
Pasco (PSC) WestJet WS7403 08-02-2025 3:29PM Departed B5
Pasco (PSC) WestJet WS7450 08-02-2025 10:05PM On-Time B1
Pasco (PSC) WestJet WS8122 08-03-2025 3:29PM On-Time A12A
Pasco (PSC) WestJet WS8150 08-03-2025 9:55PM On-Time B4
Philadelphia (PHL) American AA1358 08-02-2025 10:43PM On-Time S7
Philadelphia (PHL) American AA1358 08-03-2025 10:43PM On-Time D11
Philadelphia (PHL) American AA2870 08-03-2025 12:05PM On-Time D11
Philadelphia (PHL) Alaska AS442 08-03-2025 9:42AM On-Time N8
Philadelphia (PHL) Alaska AS444 08-02-2025 9:15PM Now 9:25 PM N19
Philadelphia (PHL) Alaska AS444 08-03-2025 9:15PM On-Time N15
Phoenix (PHX) American AA3978 08-02-2025 3:03PM Now 3:18 PM D10
Phoenix (PHX) American AA3978 08-03-2025 3:03PM On-Time
Phoenix (PHX) American AA4081 08-03-2025 11:09AM On-Time
Phoenix (PHX) American AA4995 08-03-2025 6:27AM On-Time D23
Phoenix (PHX) American AA6337 08-02-2025 5:40PM Now 7:14 PM D11
Phoenix (PHX) American AA6337 08-03-2025 5:40PM On-Time D9
Phoenix (PHX) Air France AF2865 08-02-2025 8:00PM Departed A14
Phoenix (PHX) Air France AF2865 08-03-2025 7:30PM On-Time A14
Phoenix (PHX) Alaska AS1007 08-03-2025 9:54AM On-Time N14
Phoenix (PHX) Alaska AS604 08-03-2025 6:00AM On-Time C2G
Phoenix (PHX) Alaska AS606 08-03-2025 7:55AM On-Time N3
Phoenix (PHX) Alaska AS632 08-02-2025 5:59PM Departed N15
Phoenix (PHX) Alaska AS632 08-03-2025 5:59PM On-Time N3
Phoenix (PHX) Alaska AS644 08-03-2025 8:55PM On-Time N18
Phoenix (PHX) Alaska AS700 08-03-2025 1:35PM On-Time N20
Phoenix (PHX) Alaska AS722 08-03-2025 11:44AM On-Time N8
Phoenix (PHX) Alaska AS744 08-02-2025 3:59PM Departed D7
Phoenix (PHX) Alaska AS744 08-03-2025 3:59PM On-Time N4
Phoenix (PHX) Delta DL1155 08-03-2025 11:45AM On-Time B8
Phoenix (PHX) Delta DL2419 08-03-2025 7:20AM On-Time B8
Phoenix (PHX) Delta DL2442 08-02-2025 3:25PM Departed A14
Phoenix (PHX) Delta DL2442 08-03-2025 3:25PM On-Time A14
Phoenix (PHX) Delta DL2447 08-03-2025 9:35AM On-Time B6
Phoenix (PHX) Delta DL2698 08-02-2025 8:00PM Departed A14
Phoenix (PHX) Delta DL2698 08-03-2025 7:30PM On-Time A14
Phoenix (PHX) Frontier F91724 08-03-2025 6:03PM On-Time
Phoenix (PHX) Korean Air KE3073 08-02-2025 3:25PM Departed A14
Phoenix (PHX) Korean Air KE3073 08-03-2025 3:25PM On-Time A14
Phoenix (PHX) Virgin Atlantic Airways VS3326 08-02-2025 8:00PM Departed A14
Phoenix (PHX) Virgin Atlantic Airways VS3326 08-03-2025 7:30PM On-Time A14
Phoenix (PHX) Southwest WN1445 08-03-2025 5:00PM On-Time B14
Phoenix (PHX) Southwest WN2903 08-03-2025 5:00AM On-Time B10
Phoenix (PHX) Southwest WN4289 08-02-2025 3:40PM Departed B12
Phoenix (PHX) Southwest WN4467 08-02-2025 7:30PM Departed B12
Back to Top