Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Paris - CDG (CDG) Virgin Atlantic Airways VS3977 09-18-2025 6:45PM On-Time A12
Pasco (PSC) Air France AF2392 09-17-2025 3:30PM Departed A11
Pasco (PSC) Air France AF5931 09-18-2025 3:30PM On-Time A12
Pasco (PSC) Aeromexico AM4918 09-17-2025 9:59PM On-Time B5A
Pasco (PSC) Aeromexico AM4918 09-18-2025 9:59PM On-Time B7
Pasco (PSC) Alaska AS2100 09-17-2025 11:10PM On-Time C2F
Pasco (PSC) Alaska AS2100 09-18-2025 11:10PM On-Time C16C
Pasco (PSC) Alaska AS2140 09-17-2025 2:31PM Departed C16C
Pasco (PSC) Alaska AS2140 09-18-2025 2:31PM On-Time C16A
Pasco (PSC) Alaska AS3280 09-17-2025 11:20AM Departed C2F
Pasco (PSC) Alaska AS3280 09-18-2025 11:20AM On-Time C16C
Pasco (PSC) Alaska AS3426 09-18-2025 6:14PM On-Time C10D
Pasco (PSC) Alaska AS906 09-17-2025 8:10PM On-Time N17
Pasco (PSC) Alaska AS906 09-18-2025 8:10PM On-Time N8
Pasco (PSC) Delta DL3605 09-17-2025 3:30PM Departed A11
Pasco (PSC) Delta DL3605 09-18-2025 3:30PM On-Time A12
Pasco (PSC) Delta DL3608 09-18-2025 9:40AM On-Time A2
Pasco (PSC) Delta DL4017 09-17-2025 9:59PM On-Time B5A
Pasco (PSC) Delta DL4017 09-18-2025 9:59PM On-Time B7
Pasco (PSC) Korean Air KE3075 09-17-2025 3:30PM Departed A11
Pasco (PSC) Korean Air KE3075 09-18-2025 3:30PM On-Time A12
Pasco (PSC) KLM KL6214 09-17-2025 3:30PM Departed A11
Pasco (PSC) KLM KL6214 09-18-2025 3:30PM On-Time A12
Pasco (PSC) KLM KL6216 09-17-2025 9:59PM On-Time B5A
Pasco (PSC) KLM KL6216 09-18-2025 9:59PM On-Time B7
Pasco (PSC) SAS SK3680 09-17-2025 3:30PM Departed A11
Pasco (PSC) SAS SK3923 09-17-2025 9:59PM On-Time B5A
Pasco (PSC) Virgin Atlantic Airways VS3494 09-17-2025 9:59PM On-Time B5A
Pasco (PSC) Virgin Atlantic Airways VS3494 09-18-2025 9:59PM On-Time B7
Pasco (PSC) WestJet WS7013 09-18-2025 9:59PM On-Time B7
Pasco (PSC) WestJet WS8437 09-17-2025 3:30PM Departed A11
Pasco (PSC) WestJet WS8437 09-18-2025 3:30PM On-Time A12
Pasco (PSC) WestJet WS8720 09-17-2025 9:59PM On-Time B5A
Petersburg (PSG) Alaska AS65 09-18-2025 6:54AM On-Time N10
Philadelphia (PHL) American AA1095 09-17-2025 11:05PM On-Time D9
Philadelphia (PHL) American AA1095 09-18-2025 11:05PM On-Time D10
Philadelphia (PHL) American AA2841 09-18-2025 7:45AM On-Time D9
Philadelphia (PHL) Alaska AS442 09-18-2025 9:39AM On-Time N16
Philadelphia (PHL) Alaska AS444 09-17-2025 9:45PM Now 9:40 PM C17
Philadelphia (PHL) Alaska AS444 09-18-2025 9:45PM On-Time N19
Phoenix (PHX) American AA3799 09-18-2025 10:57AM On-Time D10
Phoenix (PHX) American AA3934 09-18-2025 5:24PM On-Time D10
Phoenix (PHX) American AA6452 09-17-2025 3:04PM Now 3:01 PM D10
Phoenix (PHX) American AA6452 09-18-2025 3:04PM On-Time
Phoenix (PHX) American AA6516 09-18-2025 6:11AM On-Time
Phoenix (PHX) Air France AF2865 09-17-2025 7:35PM On-Time A11
Phoenix (PHX) Air France AF2865 09-18-2025 7:35PM On-Time B3
Phoenix (PHX) Alaska AS1007 09-18-2025 9:50AM On-Time N17
Phoenix (PHX) Alaska AS606 09-18-2025 7:46AM On-Time C15
Phoenix (PHX) Alaska AS632 09-17-2025 6:04PM On-Time D7
Back to Top