Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Pasco (PSC) Alaska AS2250 12-19-2025 12:38AM Cancelled
Pasco (PSC) Alaska AS2367 12-19-2025 4:26PM On-Time C10B
Pasco (PSC) Alaska AS2367 12-20-2025 4:26PM On-Time C16C
Pasco (PSC) Alaska AS3408 12-19-2025 12:03PM On-Time C16B
Pasco (PSC) Alaska AS771 12-18-2025 11:15PM Departed N9
Pasco (PSC) Alaska AS771 12-19-2025 11:15PM On-Time N9
Pasco (PSC) Alaska AS771 12-20-2025 11:15PM On-Time N2
Pasco (PSC) Delta Air Lines DL3605 12-19-2025 3:18PM On-Time B5A
Pasco (PSC) Delta Air Lines DL3608 12-19-2025 9:35AM On-Time A4
Pasco (PSC) Delta Air Lines DL3891 12-20-2025 3:35PM On-Time A5
Pasco (PSC) Delta Air Lines DL3992 12-20-2025 9:29AM On-Time A2
Pasco (PSC) Delta Air Lines DL4017 12-19-2025 9:50PM On-Time B3
Pasco (PSC) Delta Air Lines DL4017 12-20-2025 9:59PM On-Time B5A
Pasco (PSC) Korean Air KE3075 12-19-2025 3:18PM On-Time B5A
Pasco (PSC) Korean Air KE3075 12-20-2025 3:35PM On-Time A5
Pasco (PSC) KLM KL5334 12-19-2025 9:50PM On-Time B3
Pasco (PSC) KLM KL6438 12-19-2025 3:18PM On-Time B5A
Pasco (PSC) KLM KL6438 12-20-2025 3:35PM On-Time A5
Pasco (PSC) Virgin Atlantic Airways VS3494 12-19-2025 9:50PM On-Time B3
Pasco (PSC) Virgin Atlantic Airways VS3494 12-20-2025 9:59PM On-Time B5A
Pasco (PSC) WestJet WS8437 12-19-2025 3:18PM On-Time B5A
Pasco (PSC) WestJet WS8437 12-20-2025 3:35PM On-Time A5
Petersburg (PSG) Alaska AS65 12-19-2025 7:00AM On-Time N4
Petersburg (PSG) Alaska AS65 12-20-2025 7:00AM On-Time N8
Philadelphia (PHL) American AA2361 12-18-2025 11:07PM Now 11:21 PM D10
Philadelphia (PHL) American AA2361 12-19-2025 11:07PM On-Time
Philadelphia (PHL) American AA2361 12-20-2025 11:07PM On-Time
Philadelphia (PHL) Alaska AS371 12-19-2025 9:29PM On-Time N12
Philadelphia (PHL) Alaska AS371 12-20-2025 9:29PM On-Time S5
Philadelphia (PHL) Alaska AS442 12-19-2025 9:34AM On-Time N9
Philadelphia (PHL) Alaska AS442 12-20-2025 9:34AM On-Time N20
Phoenix (PHX) American AA3235 12-19-2025 3:00PM On-Time D10
Phoenix (PHX) American AA3235 12-20-2025 3:00PM On-Time
Phoenix (PHX) American AA3426 12-19-2025 9:57AM On-Time D10
Phoenix (PHX) American AA3426 12-20-2025 9:57AM On-Time
Phoenix (PHX) American AA4180 12-19-2025 6:31AM On-Time D26
Phoenix (PHX) American AA4180 12-20-2025 6:31AM On-Time
Phoenix (PHX) American AA4291 12-19-2025 5:56PM On-Time
Phoenix (PHX) American AA4291 12-20-2025 5:56PM On-Time
Phoenix (PHX) American AA5004 12-19-2025 11:45AM On-Time D10
Phoenix (PHX) American AA5004 12-20-2025 11:45AM On-Time
Phoenix (PHX) Air France AF2111 12-20-2025 3:15PM On-Time A1
Phoenix (PHX) Air France AF2316 12-19-2025 3:15PM On-Time B7
Phoenix (PHX) Alaska AS417 12-19-2025 11:22AM On-Time N12
Phoenix (PHX) Alaska AS417 12-20-2025 11:22AM On-Time N12
Phoenix (PHX) Alaska AS449 12-19-2025 9:52AM On-Time C10B
Phoenix (PHX) Alaska AS449 12-20-2025 9:52AM On-Time D7
Phoenix (PHX) Alaska AS604 12-19-2025 6:35AM On-Time N9
Phoenix (PHX) Alaska AS604 12-20-2025 6:35AM On-Time N5
Phoenix (PHX) Alaska AS606 12-19-2025 8:48AM On-Time C18
Back to Top