Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Austin (AUS) Alaska AS372 09-17-2025 5:55PM On-Time N2
Austin (AUS) Alaska AS372 09-18-2025 5:55PM On-Time N2
Austin (AUS) Alaska AS502 09-17-2025 9:07AM Departed C10E
Austin (AUS) Alaska AS502 09-18-2025 9:07AM On-Time N7
Austin (AUS) Delta DL739 09-18-2025 7:20AM On-Time A2
Austin (AUS) Delta DL831 09-17-2025 11:15AM Departed A11
Austin (AUS) Delta DL831 09-18-2025 11:15AM On-Time A12
Austin (AUS) Delta DL848 09-17-2025 5:45PM On-Time A11
Austin (AUS) Delta DL848 09-18-2025 5:45PM On-Time B1
Austin (AUS) Korean Air KE3005 09-17-2025 5:45PM On-Time A11
Austin (AUS) Korean Air KE3005 09-18-2025 5:45PM On-Time B1
Austin (AUS) SAS SK3654 09-17-2025 5:45PM On-Time A11
Austin (AUS) WestJet WS7133 09-17-2025 5:45PM On-Time A11
Austin (AUS) WestJet WS7133 09-18-2025 5:45PM On-Time B1
Baltimore (BWI) Alaska AS344 09-17-2025 9:29PM On-Time D3
Baltimore (BWI) Alaska AS344 09-18-2025 9:29PM On-Time N16
Baltimore (BWI) Alaska AS378 09-17-2025 10:10AM Departed D2
Baltimore (BWI) Alaska AS378 09-18-2025 10:10AM On-Time N8
Baltimore (BWI) Southwest WN4250 09-17-2025 9:10PM On-Time B12
Baltimore (BWI) Southwest WN4250 09-18-2025 9:10PM On-Time B14
Bellingham (BLI) Alaska AS3294 09-17-2025 11:26AM Departed C2A
Bellingham (BLI) Alaska AS3294 09-18-2025 11:26AM On-Time C2C
Bellingham (BLI) Alaska AS3357 09-17-2025 8:49PM On-Time C10D
Bellingham (BLI) Alaska AS3357 09-18-2025 8:49PM On-Time C10D
Bellingham (BLI) Alaska AS3433 09-17-2025 2:08PM On-Time C10D
Bellingham (BLI) Alaska AS3433 09-18-2025 2:08PM On-Time C10D
Bellingham (BLI) Alaska AS3460 09-17-2025 11:15PM On-Time C10B
Bellingham (BLI) Alaska AS3460 09-18-2025 11:15PM On-Time C16E
Billings (BIL) Alaska AS2195 09-17-2025 12:03PM Departed C16E
Billings (BIL) Alaska AS2195 09-18-2025 12:03PM On-Time C10E
Billings (BIL) Alaska AS2208 09-17-2025 3:45PM On-Time C2A
Billings (BIL) Alaska AS2208 09-18-2025 3:45PM On-Time C16A
Billings (BIL) Alaska AS2457 09-18-2025 9:15PM On-Time C10E
Boise (BOI) Air France AF2321 09-17-2025 1:06PM Departed B6
Boise (BOI) Air France AF2321 09-18-2025 1:06PM On-Time B1
Boise (BOI) Aeromexico AM3769 09-18-2025 7:30AM On-Time B4
Boise (BOI) Aeromexico AM4076 09-17-2025 9:25PM On-Time B7
Boise (BOI) Aeromexico AM4076 09-18-2025 9:20PM On-Time B11
Boise (BOI) Alaska AS1018 09-17-2025 12:25PM Departed N10
Boise (BOI) Alaska AS1018 09-18-2025 12:25PM On-Time N16
Boise (BOI) Alaska AS1034 09-17-2025 8:10PM On-Time C20
Boise (BOI) Alaska AS1034 09-18-2025 8:10PM On-Time N8
Boise (BOI) Alaska AS2039 09-17-2025 11:20AM Departed C2D
Boise (BOI) Alaska AS2039 09-18-2025 11:20AM On-Time C10D
Boise (BOI) Alaska AS2142 09-17-2025 8:05AM Departed C16D
Boise (BOI) Alaska AS2142 09-18-2025 8:05AM On-Time C10B
Boise (BOI) Alaska AS2325 09-17-2025 1:30PM Departed C10F
Boise (BOI) Alaska AS2325 09-18-2025 1:30PM On-Time C10F
Boise (BOI) Alaska AS2326 09-17-2025 3:51PM On-Time C10A
Boise (BOI) Alaska AS2326 09-18-2025 3:51PM On-Time C2C
Back to Top