Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Austin (AUS) Alaska AS352 12-19-2025 12:35PM On-Time N18
Austin (AUS) Alaska AS352 12-20-2025 12:35PM On-Time N8
Austin (AUS) Alaska AS372 12-19-2025 12:30AM Departed C17
Austin (AUS) Alaska AS372 12-20-2025 12:30AM On-Time C17
Austin (AUS) Alaska AS502 12-19-2025 9:10AM On-Time D3
Austin (AUS) Alaska AS502 12-20-2025 9:11AM On-Time N14
Austin (AUS) Delta Air Lines DL739 12-19-2025 7:20AM On-Time B8
Austin (AUS) Delta Air Lines DL831 12-19-2025 11:35AM On-Time B6
Austin (AUS) Delta Air Lines DL831 12-20-2025 10:40AM On-Time A13
Austin (AUS) Delta Air Lines DL848 12-19-2025 5:45PM On-Time A4
Austin (AUS) Delta Air Lines DL848 12-20-2025 5:53PM On-Time B3
Austin (AUS) Korean Air KE3005 12-19-2025 5:45PM On-Time A4
Austin (AUS) Korean Air KE3005 12-20-2025 5:53PM On-Time B3
Austin (AUS) Korean Air KE3048 12-19-2025 11:35AM On-Time B6
Austin (AUS) Korean Air KE3048 12-20-2025 10:40AM On-Time A13
Austin (AUS) WestJet WS7424 12-19-2025 11:35AM On-Time B6
Austin (AUS) WestJet WS7933 12-19-2025 5:45PM On-Time A4
Austin (AUS) WestJet WS7933 12-20-2025 5:53PM On-Time B3
Baltimore (BWI) Alaska AS344 12-18-2025 9:39PM Departed C18
Baltimore (BWI) Alaska AS344 12-19-2025 9:39PM On-Time D3
Baltimore (BWI) Alaska AS344 12-20-2025 9:39PM On-Time C15
Baltimore (BWI) Alaska AS378 12-19-2025 9:54AM On-Time N3
Baltimore (BWI) Alaska AS378 12-20-2025 9:54AM On-Time C11
Baltimore (BWI) Southwest WN2120 12-19-2025 6:45AM On-Time B14
Beijing (PEK) Hainan Airlines HU496 12-20-2025 10:00AM On-Time S11
Belize City (BZE) Alaska AS481 12-20-2025 8:25AM On-Time N16
Bellingham (BLI) Alaska AS3294 12-19-2025 11:20AM On-Time C2E
Bellingham (BLI) Alaska AS3294 12-20-2025 11:20AM On-Time C16E
Bellingham (BLI) Alaska AS3357 12-19-2025 9:27PM On-Time C16C
Bellingham (BLI) Alaska AS3357 12-20-2025 9:27PM On-Time C10D
Bellingham (BLI) Alaska AS3357 12-18-2025 9:27PM Departed C16E
Bellingham (BLI) Alaska AS3433 12-19-2025 2:31PM On-Time C16D
Bellingham (BLI) Alaska AS3433 12-20-2025 2:31PM On-Time C16D
Bellingham (BLI) Alaska AS3460 12-19-2025 11:20PM On-Time C16F
Bellingham (BLI) Alaska AS3460 12-20-2025 11:20PM On-Time C16F
Bellingham (BLI) Alaska AS3460 12-18-2025 11:20PM Departed C2B
Billings (BIL) Alaska AS2353 12-19-2025 8:00AM On-Time C2G
Billings (BIL) Alaska AS2353 12-20-2025 8:00AM On-Time C10D
Billings (BIL) Alaska AS2457 12-18-2025 9:38PM Departed C16C
Billings (BIL) Alaska AS2457 12-19-2025 9:38PM On-Time C10D
Billings (BIL) Alaska AS2457 12-20-2025 9:38PM On-Time C16D
Boise (BOI) Aeromexico AM3909 12-19-2025 1:30PM On-Time B5A
Boise (BOI) Aeromexico AM4076 12-18-2025 9:30PM Departed B4
Boise (BOI) Aeromexico AM4076 12-19-2025 9:30PM On-Time B4
Boise (BOI) Aeromexico AM4076 12-20-2025 9:35PM On-Time B7
Boise (BOI) Aeromexico AM4429 12-19-2025 8:32AM On-Time B5
Boise (BOI) Aeromexico AM4429 12-20-2025 7:45AM On-Time B4
Boise (BOI) Aeromexico AM4874 12-20-2025 3:00PM On-Time B3
Boise (BOI) Alaska AS2076 12-19-2025 1:44PM On-Time C16F
Boise (BOI) Alaska AS2076 12-20-2025 1:44PM On-Time C16F
Back to Top