Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Dallas/FtWorth (DFW) American AA767 09-18-2025 11:44AM On-Time D9
Dallas/FtWorth (DFW) Alaska AS414 09-18-2025 7:55AM On-Time S4
Dallas/FtWorth (DFW) Alaska AS424 09-17-2025 5:56PM On-Time N18
Dallas/FtWorth (DFW) Alaska AS424 09-18-2025 5:56PM On-Time C17
Dallas/FtWorth (DFW) Alaska AS426 09-17-2025 9:24AM Departed N14
Dallas/FtWorth (DFW) Alaska AS426 09-18-2025 9:24AM On-Time N14
Dallas/FtWorth (DFW) Alaska AS491 09-18-2025 6:00AM On-Time N12
Dallas/FtWorth (DFW) Alaska AS549 09-17-2025 1:35PM Departed N12
Dallas/FtWorth (DFW) Alaska AS549 09-18-2025 1:35PM On-Time C20
Dallas/FtWorth (DFW) Delta DL595 09-17-2025 9:30AM Departed B7A
Dallas/FtWorth (DFW) Delta DL595 09-18-2025 9:30AM On-Time A12
Dallas/FtWorth (DFW) Delta DL870 09-17-2025 5:50PM On-Time B6
Dallas/FtWorth (DFW) Delta DL870 09-18-2025 5:50PM On-Time B8
Dallas/FtWorth (DFW) Korean Air KE3050 09-17-2025 5:50PM On-Time B6
Dallas/FtWorth (DFW) Korean Air KE3050 09-18-2025 5:50PM On-Time B8
Dallas/FtWorth (DFW) SAS SK3660 09-17-2025 5:50PM On-Time B6
Denver (DEN) Air France AF2446 09-17-2025 3:15PM On-Time B7
Denver (DEN) Air France AF2446 09-18-2025 3:15PM On-Time B6
Denver (DEN) Alaska AS1163 09-17-2025 6:00PM On-Time N8
Denver (DEN) Alaska AS1163 09-18-2025 6:00PM On-Time N19
Denver (DEN) Alaska AS535 09-17-2025 10:12AM Departed C20
Denver (DEN) Alaska AS535 09-18-2025 10:12AM On-Time N4
Denver (DEN) Alaska AS602 09-17-2025 4:40PM On-Time N9
Denver (DEN) Alaska AS602 09-18-2025 4:40PM On-Time N2
Denver (DEN) Alaska AS620 09-17-2025 1:35PM Departed D3
Denver (DEN) Alaska AS620 09-18-2025 1:35PM On-Time N5
Denver (DEN) Alaska AS682 09-17-2025 8:13AM Departed N10
Denver (DEN) Alaska AS682 09-18-2025 8:13AM On-Time N19
Denver (DEN) COPA CM1286 09-18-2025 3:36PM On-Time A5
Denver (DEN) Delta DL1675 09-17-2025 3:15PM On-Time B7
Denver (DEN) Delta DL1675 09-18-2025 3:15PM On-Time B6
Denver (DEN) Delta DL1750 09-17-2025 6:00PM On-Time B9
Denver (DEN) Delta DL1750 09-18-2025 6:00PM On-Time A11
Denver (DEN) Delta DL2740 09-18-2025 7:20AM On-Time S11
Denver (DEN) Frontier F93406 09-18-2025 6:12AM On-Time S2
Denver (DEN) Korean Air KE3013 09-17-2025 3:15PM On-Time B7
Denver (DEN) Korean Air KE3013 09-18-2025 3:15PM On-Time B6
Denver (DEN) KLM KL7528 09-17-2025 6:00PM On-Time B9
Denver (DEN) KLM KL7528 09-18-2025 6:00PM On-Time A11
Denver (DEN) All Nippon Airways NH7376 09-18-2025 7:00PM On-Time A10
Denver (DEN) All Nippon Airways NH7376 09-17-2025 7:00PM On-Time A5
Denver (DEN) SAS SK3262 09-17-2025 3:15PM On-Time B7
Denver (DEN) SAS SK3658 09-17-2025 6:00PM On-Time B9
Denver (DEN) United UA1049 09-17-2025 11:11AM Departed A9
Denver (DEN) United UA1049 09-18-2025 11:11AM On-Time A5
Denver (DEN) United UA1218 09-18-2025 7:00PM On-Time A10
Denver (DEN) United UA1218 09-17-2025 7:00PM On-Time A5
Denver (DEN) United UA1417 09-17-2025 12:43PM Departed A10
Denver (DEN) United UA1417 09-18-2025 12:43PM On-Time A9
Denver (DEN) United UA1505 09-17-2025 8:45AM Departed A9
Back to Top