Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Dallas/FtWorth (DFW) American AA707 12-20-2025 10:20AM On-Time
Dallas/FtWorth (DFW) American AA717 12-19-2025 1:52PM On-Time D11
Dallas/FtWorth (DFW) American AA727 12-19-2025 6:02PM On-Time
Dallas/FtWorth (DFW) American AA727 12-20-2025 6:02PM On-Time
Dallas/FtWorth (DFW) American AA757 12-19-2025 3:44PM On-Time D9
Dallas/FtWorth (DFW) American AA757 12-20-2025 3:44PM On-Time
Dallas/FtWorth (DFW) American AA767 12-19-2025 11:49AM On-Time D11
Dallas/FtWorth (DFW) American AA767 12-20-2025 11:51AM On-Time
Dallas/FtWorth (DFW) Alaska AS414 12-19-2025 7:45AM On-Time C15
Dallas/FtWorth (DFW) Alaska AS424 12-19-2025 6:03PM On-Time N12
Dallas/FtWorth (DFW) Alaska AS424 12-20-2025 6:03PM On-Time N9
Dallas/FtWorth (DFW) Alaska AS426 12-19-2025 10:05AM On-Time D2
Dallas/FtWorth (DFW) Alaska AS426 12-20-2025 10:05AM On-Time D3
Dallas/FtWorth (DFW) Alaska AS542 12-19-2025 1:07AM Departed D7
Dallas/FtWorth (DFW) Alaska AS542 12-20-2025 1:07AM On-Time C20
Dallas/FtWorth (DFW) Alaska AS549 12-19-2025 2:35PM On-Time N12
Dallas/FtWorth (DFW) Alaska AS549 12-20-2025 2:35PM On-Time N9
Dallas/FtWorth (DFW) Delta Air Lines DL2195 12-19-2025 9:30AM On-Time B5
Dallas/FtWorth (DFW) Delta Air Lines DL803 12-20-2025 9:40AM On-Time A4
Dallas/FtWorth (DFW) Delta Air Lines DL870 12-19-2025 5:55PM On-Time A2
Dallas/FtWorth (DFW) Delta Air Lines DL870 12-20-2025 5:55PM On-Time B6
Dallas/FtWorth (DFW) Korean Air KE3050 12-19-2025 5:55PM On-Time A2
Dallas/FtWorth (DFW) Korean Air KE3050 12-20-2025 5:55PM On-Time B6
Denver (DEN) Air France AF2172 12-19-2025 3:15PM On-Time A2
Denver (DEN) Air France AF2446 12-20-2025 1:35PM On-Time B8
Denver (DEN) Alaska AS535 12-19-2025 11:08AM On-Time N13
Denver (DEN) Alaska AS535 12-20-2025 11:08AM On-Time C18
Denver (DEN) Alaska AS602 12-19-2025 2:10PM On-Time N11
Denver (DEN) Alaska AS602 12-20-2025 2:10PM On-Time N11
Denver (DEN) Alaska AS642 12-19-2025 6:52PM On-Time D4
Denver (DEN) Alaska AS642 12-20-2025 6:52PM On-Time D5
Denver (DEN) Alaska AS682 12-19-2025 7:30AM On-Time D5
Denver (DEN) Alaska AS787 12-19-2025 8:17PM On-Time C17
Denver (DEN) Alaska AS787 12-20-2025 8:17PM On-Time N13
Denver (DEN) COPA CM1286 12-19-2025 3:50PM On-Time B7A
Denver (DEN) COPA CM1286 12-20-2025 3:50PM On-Time B15
Denver (DEN) Delta Air Lines DL1675 12-19-2025 3:15PM On-Time A2
Denver (DEN) Delta Air Lines DL1750 12-19-2025 7:35PM On-Time A5
Denver (DEN) Delta Air Lines DL2740 12-20-2025 7:33AM On-Time A12
Denver (DEN) Delta Air Lines DL2740 12-19-2025 7:40AM On-Time A3
Denver (DEN) Delta Air Lines DL2759 12-20-2025 1:35PM On-Time B8
Denver (DEN) Delta Air Lines DL2851 12-20-2025 7:35PM On-Time B6
Denver (DEN) Frontier F93406 12-19-2025 2:54PM On-Time D8
Denver (DEN) Frontier F93406 12-20-2025 2:54PM On-Time D8
Denver (DEN) Korean Air KE3013 12-19-2025 3:15PM On-Time A2
Denver (DEN) Korean Air KE3013 12-20-2025 1:35PM On-Time B8
Denver (DEN) Korean Air KE3495 12-20-2025 7:35PM On-Time B6
Denver (DEN) KLM KL6971 12-19-2025 3:15PM On-Time A2
Denver (DEN) KLM KL6971 12-20-2025 1:35PM On-Time B8
Denver (DEN) All Nippon Airways NH7376 12-19-2025 3:50PM On-Time B7A
Back to Top