Menu S E A Airport Logo - Home

Flight Status

Connect with your airline for the most accurate flight information and status! Airline Contact Information

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Houston - Bush (IAH) Alaska AS453 04-30-2026 9:49AM On-Time C9 16
Houston - Bush (IAH) EVA Air BR3017 04-29-2026 11:12PM On-Time 9
Houston - Bush (IAH) EVA Air BR3017 04-30-2026 10:52PM On-Time B15 9
Houston - Bush (IAH) United UA1606 04-29-2026 7:42PM On-Time B7A 9
Houston - Bush (IAH) United UA2205 04-29-2026 12:47PM Now 12:40 PM B9 9
Houston - Bush (IAH) United UA2205 04-30-2026 12:45PM On-Time A6 9
Houston - Bush (IAH) United UA2456 04-30-2026 10:52PM On-Time B15 9
Houston - Bush (IAH) United UA2638 04-30-2026 7:44PM On-Time B15 9
Houston - Bush (IAH) United UA515 04-29-2026 11:12PM On-Time 9
Idaho Falls (IDA) Alaska AS2010 04-29-2026 5:00PM Now 4:53 PM C10 14
Idaho Falls (IDA) Alaska AS2010 04-30-2026 5:00PM On-Time C16 12
Idaho Falls (IDA) Alaska AS2211 04-29-2026 6:57AM Landed S7 9
Idaho Falls (IDA) Alaska AS2211 04-30-2026 6:57AM On-Time C10 12
Indianapolis (IND) Alaska AS500 04-29-2026 8:44PM On-Time D4 13
Indianapolis (IND) Alaska AS500 04-30-2026 8:44PM On-Time D4 14
Indianapolis (IND) Alaska AS625 04-29-2026 9:00AM Now 8:44 AM N20 7
Indianapolis (IND) Alaska AS625 04-30-2026 9:00AM On-Time N3 14
Istanbul (IST) Turkish Airlines TK203 04-29-2026 5:15PM Now 5:04 PM S10 21
Istanbul (IST) Turkish Airlines TK203 04-30-2026 5:15PM On-Time S10
Juneau (JNU) Alaska AS311 04-29-2026 10:30AM On-Time N20 14
Juneau (JNU) Alaska AS311 04-30-2026 10:30AM On-Time D8 14
Juneau (JNU) Alaska AS316 04-29-2026 5:59PM On-Time N5 16
Juneau (JNU) Alaska AS316 04-30-2026 5:59PM On-Time N6 15
Juneau (JNU) Alaska AS60 04-29-2026 12:21PM Now 12:20 PM N9 15
Juneau (JNU) Alaska AS60 04-30-2026 12:21PM On-Time N5 15
Juneau (JNU) Alaska AS62 04-30-2026 3:53PM On-Time N10 13
Juneau (JNU) Alaska AS62 04-29-2026 3:53PM Now 3:49 PM N3 14
Juneau (JNU) Alaska AS64 04-29-2026 8:17PM On-Time N1 16
Juneau (JNU) Alaska AS64 04-30-2026 8:17PM On-Time C20 13
Juneau (JNU) Alaska AS66 04-30-2026 9:14PM On-Time
Juneau (JNU) Alaska AS66 04-29-2026 9:14PM On-Time C15 10
Juneau (JNU) Alaska AS66 04-30-2026 9:14PM On-Time D2 13
Kalispell (FCA) Alaska AS2072 04-29-2026 2:15PM Now 2:11 PM C10 12
Kalispell (FCA) Alaska AS2072 04-30-2026 2:15PM On-Time C10 12
Kalispell (FCA) Alaska AS2331 04-29-2026 7:06AM Landed C2 12
Kalispell (FCA) Alaska AS2331 04-30-2026 7:06AM On-Time C2 12
Kalispell (FCA) Alaska AS2402 04-29-2026 7:59PM On-Time C16 14
Kalispell (FCA) Alaska AS2402 04-30-2026 7:59PM On-Time C16 12
Kansas City (MCI) Alaska AS418 04-29-2026 5:00PM On-Time D4 7
Kansas City (MCI) Alaska AS418 04-30-2026 5:00PM On-Time D4 8
Kansas City (MCI) Alaska AS563 04-29-2026 9:03AM Now 8:55 AM C10 9
Kansas City (MCI) Alaska AS563 04-30-2026 9:03AM On-Time C20 13
Kansas City (MCI) Delta Air Lines DL2105 04-30-2026 9:54AM On-Time
Kansas City (MCI) Delta Air Lines DL2105 04-29-2026 9:51AM Now 9:25 AM A8 4
Kansas City (MCI) Delta Air Lines DL2105 04-30-2026 9:51AM Now 9:39 AM A2
Kansas City (MCI) Korean Air KE3066 04-29-2026 9:51AM Now 9:25 AM A8 4
Kansas City (MCI) Korean Air KE3066 04-30-2026 9:51AM Now 9:39 AM A2
Kauai-Lihue (LIH) Alaska AS213 04-30-2026 7:15AM On-Time
Kauai-Lihue (LIH) Alaska AS213 04-29-2026 7:15AM Landed N5 10
Kauai-Lihue (LIH) Alaska AS213 04-30-2026 7:15AM On-Time D3 7