Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
San Francisco (SFO) United UA2339 09-17-2025 6:49PM On-Time
San Francisco (SFO) United UA433 09-16-2025 1:28PM Landed A8 8
San Francisco (SFO) United UA433 09-17-2025 1:28PM On-Time 8
San Francisco (SFO) Virgin Australia VA8281 09-16-2025 12:07PM Landed A9 9
San Francisco (SFO) Virgin Australia VA8281 09-17-2025 12:07PM On-Time 8
San Francisco (SFO) Virgin Australia VA8282 09-17-2025 6:49PM On-Time
San Francisco (SFO) Virgin Australia VA8283 09-16-2025 3:14PM Landed A10 9
San Francisco (SFO) Virgin Australia VA8283 09-17-2025 3:14PM On-Time A8 1
San Francisco (SFO) Virgin Australia VA8285 09-16-2025 1:28PM Landed A8 8
San Francisco (SFO) Virgin Australia VA8285 09-17-2025 1:28PM On-Time 8
San Francisco (SFO) Virgin Australia VA8287 09-17-2025 10:59PM On-Time
San Francisco (SFO) Virgin Atlantic Airways VS1900 09-16-2025 12:53PM Landed A13 6
San Francisco (SFO) Virgin Atlantic Airways VS1900 09-17-2025 12:53PM Now 12:38 PM B5A 6
San Francisco (SFO) Virgin Atlantic Airways VS1902 09-16-2025 4:06PM Now 6:10 PM A3 4
San Francisco (SFO) Virgin Atlantic Airways VS1902 09-17-2025 4:06PM Now 3:58 PM B8 4
San Francisco (SFO) Virgin Atlantic Airways VS1904 09-16-2025 7:00PM Now 6:44 PM A4 6
San Francisco (SFO) Virgin Atlantic Airways VS1904 09-17-2025 7:00PM Now 6:52 PM A11
San Francisco (SFO) WestJet WS7949 09-16-2025 12:53PM Landed A13 6
San Francisco (SFO) WestJet WS7949 09-17-2025 12:53PM Now 12:38 PM B5A 6
San Jose (SJC) Air France AF2213 09-17-2025 4:43PM Now 4:36 PM B5A
San Jose (SJC) Air France AF5703 09-16-2025 4:43PM Landed B1 6
San Jose (SJC) Alaska AS1047 09-16-2025 8:47PM Now 8:37 PM D3 13
San Jose (SJC) Alaska AS1047 09-17-2025 8:47PM On-Time N18
San Jose (SJC) Alaska AS1081 09-16-2025 3:09PM Landed N9 15
San Jose (SJC) Alaska AS1081 09-17-2025 3:09PM On-Time N1 15
San Jose (SJC) Alaska AS1175 09-16-2025 5:30PM Now 5:46 PM N18 14
San Jose (SJC) Alaska AS1175 09-17-2025 5:30PM On-Time C17
San Jose (SJC) Alaska AS1193 09-17-2025 10:20AM On-Time N9 12
San Jose (SJC) Alaska AS1311 09-16-2025 12:29PM Landed C15 7
San Jose (SJC) Alaska AS1311 09-17-2025 12:29PM On-Time N4 10
San Jose (SJC) Alaska AS1314 09-16-2025 11:20AM Landed N11 12
San Jose (SJC) Alaska AS1314 09-17-2025 11:20AM On-Time C11 15
San Jose (SJC) Delta DL3559 09-16-2025 1:57PM Landed S11 5
San Jose (SJC) Delta DL3559 09-17-2025 1:57PM Now 1:54 PM B5A 6
San Jose (SJC) Delta DL3602 09-16-2025 4:43PM Landed B1 6
San Jose (SJC) Delta DL3602 09-17-2025 4:43PM Now 4:36 PM B5A
San Jose (SJC) Delta DL3840 09-16-2025 8:38PM Now 8:10 PM B7 6
San Jose (SJC) Delta DL3840 09-17-2025 8:38PM Now 8:10 PM A2
San Jose (SJC) Delta DL4041 09-17-2025 9:45AM Now 9:33 AM A1 6
San Jose (SJC) Delta DL8838 09-16-2025 7:35PM Now 7:58 PM 4
San Jose (SJC) KLM KL6497 09-16-2025 1:57PM Landed S11 5
San Jose (SJC) KLM KL6497 09-17-2025 4:43PM Now 4:36 PM B5A
San Jose (SJC) KLM KL6499 09-16-2025 4:43PM Landed B1 6
San Jose (SJC) SAS SK3688 09-17-2025 1:57PM Now 1:54 PM B5A 6
San Jose (SJC) Virgin Atlantic Airways VS1940 09-16-2025 4:43PM Landed B1 6
San Jose (SJC) Virgin Atlantic Airways VS1940 09-17-2025 4:43PM Now 4:36 PM B5A
San Jose (SJC) Virgin Atlantic Airways VS4653 09-16-2025 1:57PM Landed S11 5
San Jose (SJC) Virgin Atlantic Airways VS4653 09-17-2025 1:57PM Now 1:54 PM B5A 6
San Jose (SJC) Southwest WN1741 09-16-2025 2:10PM Landed B12 11
San Jose (SJC) Southwest WN1741 09-17-2025 2:10PM On-Time B14 11

Back to Top