Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Spokane (GEG) Alaska AS1011 09-08-2025 2:56PM On-Time C20 14
Spokane (GEG) Alaska AS2074 09-07-2025 10:03PM Now 9:55 PM C10 12
Spokane (GEG) Alaska AS2074 09-08-2025 10:03PM On-Time C10 12
Spokane (GEG) Alaska AS2092 09-07-2025 4:20PM Now 4:12 PM C16 12
Spokane (GEG) Alaska AS2092 09-08-2025 4:20PM On-Time C10 12
Spokane (GEG) Alaska AS2101 09-07-2025 7:14AM Landed D20 12
Spokane (GEG) Alaska AS2101 09-08-2025 7:14AM Now 7:03 AM C10 12
Spokane (GEG) Alaska AS215 09-07-2025 10:43AM Landed N5 15
Spokane (GEG) Alaska AS215 09-08-2025 10:43AM On-Time N15 12
Spokane (GEG) Alaska AS2359 09-07-2025 9:15AM Landed C2 12
Spokane (GEG) Alaska AS2359 09-08-2025 9:15AM Now 9:07 AM C16 12
Spokane (GEG) Alaska AS3277 09-07-2025 5:53PM On-Time C2 14
Spokane (GEG) Alaska AS3277 09-08-2025 5:53PM On-Time C16 12
Spokane (GEG) Alaska AS3424 09-07-2025 1:26PM Now 1:19 PM C16 14
Spokane (GEG) Alaska AS3424 09-08-2025 1:26PM On-Time C10 12
Spokane (GEG) Alaska AS964 09-07-2025 6:59PM On-Time N10 14
Spokane (GEG) Alaska AS964 09-08-2025 6:59PM On-Time C17 14
Spokane (GEG) Alaska AS965 09-07-2025 9:02PM On-Time N18 7
Spokane (GEG) Alaska AS965 09-08-2025 9:02PM On-Time N20
Spokane (GEG) Delta DL2192 09-08-2025 6:12AM Now 6:03 AM A12A 6
Spokane (GEG) Delta DL3671 09-07-2025 6:52PM Now 6:30 PM B5 6
Spokane (GEG) Delta DL3671 09-08-2025 6:52PM Now 6:28 PM B5
Spokane (GEG) Delta DL3673 09-07-2025 12:35PM Landed B7A 6
Spokane (GEG) Delta DL3673 09-08-2025 12:35PM Now 12:27 PM B6
Spokane (GEG) Delta DL3813 09-07-2025 8:54AM Landed B4 6
Spokane (GEG) Delta DL3813 09-08-2025 8:45AM On-Time B11 6
Spokane (GEG) Delta DL3830 09-07-2025 10:35AM Landed A7 6
Spokane (GEG) Delta DL3830 09-08-2025 10:39AM Now 10:25 AM B15 6
Spokane (GEG) Delta DL4068 09-07-2025 2:45PM Now 2:28 PM B7 6
Spokane (GEG) Delta DL4068 09-08-2025 2:44PM Now 2:34 PM A14
Spokane (GEG) Delta DL4137 09-07-2025 7:32AM Landed A12A 6
Spokane (GEG) Delta DL4137 09-08-2025 7:32AM Now 7:26 AM B5 6
Spokane (GEG) Delta DL4145 09-07-2025 4:45PM Now 4:40 PM B8 6
Spokane (GEG) Delta DL4145 09-08-2025 4:45PM Now 4:40 PM B7A
Spokane (GEG) Korean Air KE3060 09-07-2025 10:35AM Landed A7 6
Spokane (GEG) Korean Air KE3060 09-08-2025 10:39AM Now 10:25 AM B15 6
Spokane (GEG) KLM KL5913 09-07-2025 2:45PM Now 2:28 PM B7 6
Spokane (GEG) KLM KL5913 09-08-2025 2:44PM Now 2:34 PM A14
Spokane (GEG) KLM KL5992 09-07-2025 4:45PM Now 4:40 PM B8 6
Spokane (GEG) KLM KL5992 09-08-2025 4:45PM Now 4:40 PM B7A
Spokane (GEG) KLM KL6581 09-07-2025 10:35AM Landed A7 6
Spokane (GEG) KLM KL6581 09-08-2025 10:39AM Now 10:25 AM B15 6
Spokane (GEG) KLM KL7663 09-07-2025 12:35PM Landed B7A 6
Spokane (GEG) KLM KL7663 09-08-2025 12:35PM Now 12:27 PM B6
Spokane (GEG) SAS SK3663 09-07-2025 2:45PM Now 2:28 PM B7 6
Spokane (GEG) SAS SK3663 09-08-2025 2:44PM Now 2:34 PM A14
Spokane (GEG) SAS SK3817 09-07-2025 12:35PM Landed B7A 6
Spokane (GEG) SAS SK3817 09-08-2025 12:35PM Now 12:27 PM B6
Spokane (GEG) Virgin Atlantic Airways VS1946 09-07-2025 2:45PM Now 2:28 PM B7 6
Spokane (GEG) Virgin Atlantic Airways VS1946 09-08-2025 2:44PM Now 2:34 PM A14

Back to Top