Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Boise (BOI) Alaska AS3321 09-02-2025 9:38AM On-Time C10 12
Boise (BOI) Alaska AS929 09-01-2025 7:14AM Landed N16 14
Boise (BOI) Alaska AS929 09-02-2025 7:14AM On-Time D3
Boise (BOI) Delta DL3594 09-01-2025 5:00PM Now 4:56 PM B5A 6
Boise (BOI) Delta DL3594 09-02-2025 5:00PM Now 4:56 PM B5A
Boise (BOI) Delta DL3678 09-01-2025 8:12AM Landed B4 6
Boise (BOI) Delta DL3678 09-02-2025 8:12AM Now 7:57 AM B4
Boise (BOI) Delta DL3712 09-01-2025 12:29PM Landed B5A 6
Boise (BOI) Delta DL3712 09-02-2025 12:29PM Now 12:22 PM B6
Boise (BOI) Delta DL3740 09-01-2025 9:45AM Landed A6 6
Boise (BOI) Delta DL3740 09-02-2025 9:45AM Now 9:33 AM B1
Boise (BOI) Delta DL3775 09-02-2025 6:27AM Now 6:18 AM B3
Boise (BOI) Delta DL4127 09-01-2025 2:40PM Now 2:24 PM B5A 6
Boise (BOI) Delta DL4127 09-02-2025 2:40PM Now 2:37 PM A13
Boise (BOI) Korean Air KE3096 09-01-2025 9:45AM Landed A6 6
Boise (BOI) Korean Air KE3096 09-02-2025 9:45AM Now 9:33 AM B1
Boise (BOI) KLM KL5715 09-01-2025 9:45AM Landed A6 6
Boise (BOI) KLM KL5715 09-02-2025 9:45AM Now 9:33 AM B1
Boise (BOI) KLM KL5717 09-01-2025 12:29PM Landed B5A 6
Boise (BOI) KLM KL5717 09-02-2025 12:29PM Now 12:22 PM B6
Boise (BOI) KLM KL5943 09-01-2025 2:40PM Now 2:24 PM B5A 6
Boise (BOI) KLM KL5943 09-02-2025 2:40PM Now 2:37 PM A13
Boise (BOI) KLM KL5982 09-01-2025 5:00PM Now 4:56 PM B5A 6
Boise (BOI) KLM KL5982 09-02-2025 5:00PM Now 4:56 PM B5A
Boise (BOI) SAS SK3655 09-01-2025 2:40PM Now 2:24 PM B5A 6
Boise (BOI) SAS SK3767 09-01-2025 12:29PM Landed B5A 6
Boise (BOI) Virgin Atlantic Airways VS2334 09-01-2025 2:40PM Now 2:24 PM B5A 6
Boise (BOI) Virgin Atlantic Airways VS2334 09-02-2025 2:40PM Now 2:37 PM A13
Boise (BOI) Virgin Atlantic Airways VS5416 09-01-2025 5:00PM Now 4:56 PM B5A 6
Boise (BOI) Virgin Atlantic Airways VS5416 09-02-2025 5:00PM Now 4:56 PM B5A
Boise (BOI) WestJet WS6457 09-02-2025 6:27AM Now 6:18 AM B3
Boise (BOI) WestJet WS6685 09-01-2025 12:29PM Landed B5A 6
Boise (BOI) WestJet WS6685 09-02-2025 12:29PM Now 12:22 PM B6
Boston (BOS) Air France AF2707 09-01-2025 10:25PM Now 10:17 PM B7 4
Boston (BOS) Air France AF2707 09-02-2025 10:25PM Now 10:17 PM B7A
Boston (BOS) Alaska AS393 09-01-2025 7:15PM Now 6:55 PM N1 10
Boston (BOS) Alaska AS393 09-02-2025 7:15PM On-Time D5
Boston (BOS) Alaska AS459 09-01-2025 10:33AM Landed C9 8
Boston (BOS) Alaska AS459 09-02-2025 10:33AM On-Time D5 14
Boston (BOS) Alaska AS537 09-01-2025 12:34PM Landed N5 14
Boston (BOS) Alaska AS537 09-02-2025 12:34PM On-Time N6 10
Boston (BOS) Alaska AS819 09-01-2025 10:08PM Now 9:57 PM C17 8
Boston (BOS) Alaska AS819 09-02-2025 10:08PM On-Time D3
Boston (BOS) JetBlue B6397 09-01-2025 9:50AM Landed B15 3
Boston (BOS) Delta DL324 09-01-2025 10:25PM Now 10:17 PM B7 4
Boston (BOS) Delta DL324 09-02-2025 10:25PM Now 10:17 PM B7A
Boston (BOS) Delta DL384 09-01-2025 10:45AM Landed A2 3
Boston (BOS) Delta DL384 09-02-2025 10:45AM Now 10:29 AM
Boston (BOS) Korean Air KE3010 09-01-2025 10:25PM Now 10:17 PM B7 4
Boston (BOS) Korean Air KE3010 09-02-2025 10:25PM Now 10:17 PM B7A

Back to Top