Rental Car Revenue Report
Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported Gross Revenue by rental car company. Please note, these records may not reflect recent adjustments. See below for current year and links to previous years. This is generally updated on a monthly basis.
2025 Rental Car Data
| Month | Company | Rental Car Gross Sales |
Transactions | Transaction Days |
| January | Alamo | $1,206,656 | 4,195 | 20,687 |
| Avis | $3,031,560 | 12,222 | 54,647 | |
| Budget | $1,861,944 | 6,077 | 27,953 | |
| Dollar (CMC) | $816,631 | 6,722 | 21,607 | |
| Enterprise | $2,909,633 | 9,861 | 44,454 | |
| Fox | $1,212,436 | 6,306 | 29,333 | |
| Hertz - Off Airport | $124,348 | 112 | 2,570 | |
| Hertz - On Airport | $2,679,316 | 12,805 | 54,828 | |
| National | $2,643,378 | 11,390 | 43,600 | |
| Payless | $148,201 | 684 | 2,544 | |
| Sixt | $1,069,309 | 3,412 | 17,122 | |
| Thrifty (DTG) | $905,617 | 4,201 | 23,772 | |
| January Total | $18,609,029 | 77,987 | 343,117 | |
| February | Alamo | $934,985 | 4,097 | 17,355 |
| Avis | $3,023,356 | 13,152 | 57,897 | |
| Budget | $1,599,799 | 6,595 | 27,142 | |
| Dollar (CMC) | $771,972 | 5,892 | 20,033 | |
| Enterprise | $2,409,501 | 9,125 | 39,218 | |
| Fox | $1,025,194 | 5,644 | 27,958 | |
| Hertz - Off Airport | $87,676 | 83 | 1,940 | |
| Hertz - On Airport | $2,800,627 | 13,174 | 54,536 | |
| National | $2,769,406 | 11,767 | 45,034 | |
| Payless | $100,424 | 507 | 2,204 | |
| Sixt | $966,390 | 3,346 | 17,792 | |
| Thrifty (DTG) | $678,579 | 4,105 | 18,155 | |
| February Total | $17,167,911 | 77,487 | 329,264 | |
| March | Alamo | $1,324,615 | 5,604 | 25,180 |
| Avis | $3,550,833 | 14,958 | 67,661 | |
| Budget | $2,319,383 | 8,914 | 37,449 | |
| Dollar (CMC) | $1,099,357 | 6,354 | 26,812 | |
| Enterprise | $3,276,922 | 11,769 | 54,502 | |
| Fox | $1,355,999 | 6,421 | 32,301 | |
| Hertz - Off Airport | $111,241 | 122 | 2,599 | |
| Hertz - On Airport | $3,516,885 | 15,751 | 65,589 | |
| National | $3,429,396 | 13,446 | 55,750 | |
| Payless | $296,520 | 1,618 | 5,954 | |
| Sixt | $1,202,237 | 4,004 | 20,378 | |
| Thrifty (DTG) | $994,571 | 5,336 | 25,903 | |
| March Total | $22,477,958 | 94,297 | 420,078 | |
| April | Alamo | $1,627,652 | 7,208 | 32,421 |
| Avis | $3,547,942 | 15,111 | 68,380 | |
| Budget | $2,366,316 | 8,625 | 38,899 | |
| Dollar (CMC) | $990,715 | 6,269 | 24,984 | |
| Enterprise | $3,519,461 | 12,923 | 59,015 | |
| Fox | $1,256,887 | 5,948 | 31,089 | |
| Hertz - Off Airport | $99,199 | 86 | 2,119 | |
| Hertz - On Airport | $3,665,696 | 16,665 | 72,926 | |
| National | $3,304,683 | 14,048 | 55,511 | |
| Payless | $248,499 | 1,183 | 4,568 | |
| Sixt | $1,122,661 | 3,428 | 17,300 | |
| Thrifty (DTG) | $1,089,214 | 5,134 | 26,624 | |
| April Total | $22,838,925 | 96,628 | 433,836 | |
| May | Alamo | $1,952,725 | 7,937 | 35,683 |
| Avis | $4,577,875 | 17,650 | 80,202 | |
| Budget | $3,032,697 | 10,104 | 45,819 | |
| Dollar (CMC) | $1,149,700 | 7,008 | 28,516 | |
| Enterprise | $4,597,182 | 16,504 | 74,525 | |
| Fox | $1,521,419 | 7,234 | 36,988 | |
| Hertz - Off Airport | $113,905 | 127 | 2,556 | |
| Hertz - On Airport | $4,095,035 | 15,558 | 69,652 | |
| National | $4,092,680 | 15,888 | 64,387 | |
| Payless | $403,304 | 2,161 | 8,475 | |
| Sixt | $1,489,297 | 5,003 | 22,421 | |
| Thrifty (DTG) | $1,524,165 | 7,085 | 33,669 | |
| May Total | $28,549,984 | 112,259 | 502,893 | |
| June | Alamo | $3,715,837 | 9,956 | 48,704 |
| Avis | $7,571,147 | 22,521 | 112,871 | |
| Budget | $7,231,300 | 16,634 | 84,237 | |
| Dollar (CMC) | $1,916,061 | 7,004 | 29,202 | |
| Enterprise | $7,284,080 | 15,381 | 79,740 | |
| Fox | $2,758,205 | 8,309 | 43,459 | |
| Hertz - Off Airport | $122,513 | 181 | 2,647 | |
| Hertz - On Airport | $6,444,161 | 18,185 | 87,411 | |
| National | $5,494,479 | 18,974 | 78,612 | |
| Payless | $602,554 | 1,935 | 9,121 | |
| Sixt | $2,960,375 | 7,656 | 33,190 | |
| Thrifty (DTG) | $2,316,622 | 6,200 | 37,709 | |
| June Total | $48,417,333 | 132,936 | 646,903 | |
| July | Alamo | $5,760,479 | 12,538 | 58,969 |
| Avis | $10,680,013 | 25,533 | 145,100 | |
| Budget | $10,684,984 | 20,380 | 114,259 | |
| Dollar (CMC) | $2,506,174 | 7,544 | 29,875 | |
| Enterprise | $9,490,575 | 20,049 | 99,030 | |
| Fox | $3,923,210 | 8,896 | 48,203 | |
| Hertz - Off Airport | $154,164 | 214 | 2,119 | |
| Hertz - On Airport | $8,048,589 | 18,690 | 98,637 | |
| National | $6,671,961 | 21,432 | 92,900 | |
| Payless | $503,112 | 1,240 | 5,673 | |
| Sixt | $4,678,707 | 8,900 | 43,848 | |
| Thrifty (DTG) | $2,960,305 | 5,635 | 44,699 | |
| July Total | $66,062,273 | 151,051 | 783,312 | |
| August | Alamo | $5,903,811 | 12,145 | 60,971 |
| Avis | $10,185,189 | 27,623 | 150,307 | |
| Budget | $9,560,447 | 19,997 | 109,625 | |
| Dollar (CMC) | $2,439,383 | 7,734 | 29,836 | |
| Enterprise | $10,121,627 | 21,906 | 109,471 | |
| Fox | $3,705,285 | 8,504 | 48,512 | |
| Hertz - Off Airport | $144,401 | 157 | 2,119 | |
| Hertz - On Airport | $8,203,758 | 19,537 | 101,593 | |
| National | $6,726,925 | 21,779 | 95,866 | |
| Payless | $416,799 | 1,277 | 5,003 | |
| Sixt | $4,874,958 | 9,585 | 48,992 | |
| Thrifty (DTG) | $2,431,857 | 4,395 | 31,166 | |
| August Total | $64,714,440 | 154,639 | 793,461 | |
| September | Alamo | $4,306,356 | 12,179 | 62,302 |
| Avis | $6,775,640 | 23,246 | 114,976 | |
| Budget | $6,540,499 | 16,713 | 82,702 | |
| Dollar (CMC) | $1,629,665 | 7,384 | 27,522 | |
| Enterprise | $7,094,780 | 19,371 | 94,387 | |
| Fox | $2,312,746 | 7,868 | 40,135 | |
| Hertz - Off Airport | $152,711 | 160 | 3,214 | |
| Hertz - On Airport | $6,189,389 | 19,251 | 90,026 | |
| National | $4,865,184 | 17,726 | 74,006 | |
| Payless | $516,098 | 1,894 | 7,510 | |
| Sixt | $3,449,844 | 9,192 | 42,425 | |
| Thrifty (DTG) | $1,841,825 | 5,326 | 30,376 | |
| September Total | $45,674,737 | 140,310 | 669,581 | |
| October | Alamo | $2,670,762 | 9,026 | 44,703 |
| Avis | $5,320,122 | 18,984 | 88,315 | |
| Budget | $4,161,607 | 12,164 | 59,113 | |
| Dollar (CMC) | $1,289,835 | 7,392 | 24,407 | |
| Enterprise | $5,020,791 | 15,348 | 71,348 | |
| Fox | $1,349,113 | 6,780 | 31,533 | |
| Hertz - Off Airport | $147,188 | 162 | 3,687 | |
| Hertz - On Airport | $4,898,867 | 17,428 | 77,467 | |
| National | $4,497,381 | 17,558 | 70,809 | |
| Payless | $204,875 | 778 | 3,407 | |
| Sixt | $2,296,840 | 6,800 | 33,749 | |
| Thrifty (DTG) | $1,255,247 | 4,415 | 23,863 | |
| October Total | $33,112,627 | 116,835 | 532,401 | |
| November | Alamo | $1,434,838 | 6,185 | 27,891 |
| Avis | $3,442,585 | 13,723 | 64,783 | |
| Budget | $2,133,854 | 7,295 | 34,791 | |
| Dollar (CMC) | $918,825 | 6,018 | 21,944 | |
| Enterprise | $3,080,936 | 10,542 | 47,724 | |
| Fox | $1,211,936 | 5,933 | 28,145 | |
| Hertz - Off Airport | $117,537 | 103 | 2,730 | |
| Hertz - On Airport | $3,241,372 | 13,541 | 55,872 | |
| National | $3,258,359 | 12,712 | 54,332 | |
| Payless | $160,625 | 741 | 2,989 | |
| Sixt | $1,304,323 | 4,670 | 21,498 | |
| Thrifty (DTG) | $776,211 | 3,333 | 16,015 | |
| November Total | $21,081,402 | 84,796 | 378,714 | |
| December | Alamo | $1,732,668 | 5,972 | 28,949 |
| Avis | $4,000,478 | 13,315 | 63,270 | |
| Budget | $2,724,501 | 7,656 | 36,926 | |
| Dollar (CMC) | $1,033,572 | 5,748 | 22,260 | |
| Enterprise | $3,224,279 | 10,198 | 46,279 | |
| Fox | $1,456,739 | 5,853 | 29,418 | |
| Hertz - Off Airport | $126,430 | 114 | 2,757 | |
| Hertz - On Airport | $3,161,557 | 12,684 | 53,271 | |
| National | $3,089,640 | 12,108 | 52,298 | |
| Payless | $165,624 | 684 | 3,133 | |
| Sixt | $1,356,386 | 4,558 | 20,285 | |
| Thrifty (DTG) | $1,017,222 | 3,753 | 20,898 | |
| December Total | $23,089,096 | 82,643 | 379,744 | |
| Grand Total | $411,795,716 | 1,321,868 | 6,213,304 |
Previous Years: