Menu Home

Rental Car Revenue Report 2018

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported revenue and total revenue to the Port by rental car company. Please note, these records might not reflect recent adjustments.  See below current year report for prior years. 

2018 Rental Car Data

Month Company Rental Car
Gross Sales 
10% Concession Fee  Guaranteed  Minimum Monthly Payment to Port  Revenue Over/
Under Minimum 
January AVIS BUDGET Car Rental 3,347,440 334,744 526,218 526,218 (191,474)
  CMC Investments Inc        831,368 81,541 117,269 117,269 (35,728)
  DTG 792,499 79,250 101,632 101,632 (22,382)
  EAN Holdings, LLC      6,123,089 614,938 816,327 816,327 (201,389)
  E-Z Rent A Car Inc.      194,027 19,403 33,744 33,744 (14,341)
  Fox Rent-a-Car, Inc 542,520 53,344 82,093 82,093 (28,749)
  Hertz Corporation 2,637,839 263,784 427,500 427,500 (163,716)
  Payless Car Rental, Inc. 221,816 22,182 47,555 47,555 (25,373)
  Seattle Rent A Wreck 1,430 143 0 143 0
  Silvercar, Inc. 51,334 5,133 0 5,133 5,133
  Sixt Rent A Car LLC 735,249 73,525 84,330 84,330 (10,805)
January Total   15,478,612 1,547,985 2,236,668 2,241,944 (688,826)
February AVIS BUDGET Car Rental 3,700,784 369,663 526,218 526,218 (156,555)
  CMC Investments Inc        901,985 94,029 117,269 117,269 (23,240)
  DTG 765,419 76,542 101,632 101,632 (25,090)
  EAN Holdings, LLC      5,756,180 568,696 816,327 816,327 (247,631)
  E-Z Rent A Car Inc.      189,345 18,935 33,744 33,744 (14,810)
  Fox Rent-a-Car, Inc 529,186 51,992 82,093 82,093 (30,100)
  Hertz Corporation 2,716,353 271,635 427,500 427,500 (155,865)
  Payless Car Rental, Inc. 198,320 19,832 47,555 47,555 (27,723)
  Seattle Rent A Wreck 1,314 131 0 131 0
  Silvercar, Inc. 56,516 5,652 0 5,652 5,652
  Sixt Rent A Car LLC 622,612 62,261 84,330 84,330 (22,069)
February Total   15,438,015 1,539,368 2,236,668 2,242,451 (697,431)
March AVIS BUDGET Car Rental 4,830,782 483,070 526,218 526,218 (43,148)
  CMC Investments Inc        1,268,264 125,715 117,269 125,715 8,446
  DTG 963,104 96,310 101,632 101,632 (5,322)
  EAN Holdings, LLC      7,724,606 772,461 816,327 816,327 (43,866)
  E-Z Rent A Car Inc.      309,532 30,953 33,744 33,744 (2,791)
  Fox Rent-a-Car, Inc 756,754 74,573 82,093 82,093 (7,520)
  Hertz Corporation 3,417,076 341,708 427,500 427,500 (85,792)
  Payless Car Rental, Inc. 393,753 39,375 47,555 47,555 (8,180)
  Seattle Rent A Wreck 1,590 159 0 159 0
  Silvercar, Inc. 78,887 7,889 0 7,889 7,889
  Sixt Rent A Car LLC 756,800 75,680 84,330 84,330 (8,650)
  Zeeba WA, LLC dba Zeeba Rent-A-Van 3,963 396 0 396 396
March Total   20,505,113 2,048,289 2,236,668 2,253,558 (188,538)
April AVIS BUDGET Car Rental 4,808,455 480,816 526,218 526,218 (45,402)
  CMC Investments Inc        1,217,692 122,881 117,269 122,881 5,612
  DTG 1,235,381 123,538 101,632 123,538 21,906
  EAN Holdings, LLC      8,000,296 800,030 816,327 816,327 (16,297)
  E-Z Rent A Car Inc.      254,668 25,467 33,744 33,744 (8,277)
  Fox Rent-a-Car, Inc 825,705 87,707 82,093 87,707 5,614
  Hertz Corporation 3,405,231 340,523 427,500 427,500 (86,977)
  Payless Car Rental, Inc. 306,144 30,614 47,555 47,555 (16,941)
  Seattle Rent A Wreck 1,007 101 0 101 0
  Silvercar, Inc. 69,462 6,946 0 6,946 6,946
  Sixt Rent A Car LLC 757,857 75,786 84,330 84,330 (8,544)
  Zeeba WA, LLC dba Zeeba Rent-A-Van 0 0 0 0 0
April Total   20,881,897 2,094,408 2,236,668 2,276,846 (142,360)
May AVIS BUDGET Car Rental 5,128,819 514,681 526,218 526,218 (11,537)
  CMC Investments Inc        1,253,158 125,316 118,165 125,316 7,151
  DTG 1,608,766 160,877 101,632 160,877 59,244
  EAN Holdings, LLC      9,482,321 948,232 816,327 948,232 131,906
  E-Z Rent A Car Inc.      296,098 29,610 33,744 33,744 (4,134)
  Fox Rent-a-Car, Inc 1,054,959 105,496 82,093 105,496 23,403
  Hertz Corporation 4,128,726 412,873 427,500 427,500 (14,627)
  Payless Car Rental, Inc. 470,585 47,058 47,555 47,555 (497)
  Seattle Rent A Wreck 1,764 176 0 176 0
  Silvercar, Inc. 66,730 6,673 0 6,673 6,673
  Sixt Rent A Car LLC 1,035,205 103,520 84,330 103,520 19,190
  Zeeba WA, LLC dba Zeeba Rent-A-Van 516 52 0 52 52
May Total   24,527,647 2,454,564 2,237,564 2,485,359 216,823
June AVIS BUDGET Car Rental 8,974,477 897,448 537,748 897,448 359,699
  CMC Investments Inc        2,480,743 248,074 133,738 248,074 114,336
  DTG 2,136,779 213,678 112,330 213,678 101,348
  EAN Holdings, LLC      13,344,924 1,334,492 835,441 1,334,492 499,052
  E-Z Rent A Car Inc.      498,365 49,836 28,425 49,836 21,411
  Fox Rent-a-Car, Inc 1,916,632 191,663 90,302 191,663 101,361
  Hertz Corporation 5,813,105 581,310 427,500 581,310 153,810
  Payless Car Rental, Inc. 424,226 42,423 40,059 42,423 2,363
  Seattle Rent A Wreck 2,782 278 0 278 0
  Silvercar, Inc. 139,455 13,946 0 13,946 13,946
  Sixt Rent A Car LLC 1,866,361 186,636 96,690 186,636 89,947
  Zeeba WA, LLC dba Zeeba Rent-A-Van 3,019 302 0 302 302
June Total   37,600,867 3,760,087 2,302,234 3,760,087 1,457,575
July AVIS BUDGET Car Rental 11,096,688 1,109,669 537,748 1,109,669 571,920
  CMC Investments Inc        3,589,691 358,969 133,738 358,969 225,231
  DTG 3,160,708 316,071 112,330 316,071 203,740
  EAN Holdings, LLC      17,841,557 1,784,156 835,441 1,784,156 948,715
  E-Z Rent A Car Inc.      730,393 73,039 28,425 73,039 44,614
  Fox Rent-a-Car, Inc 3,156,694 315,669 90,302 315,669 225,367
  Hertz Corporation 7,643,294 764,329 427,500 764,329 336,829
  Payless Car Rental, Inc. 637,768 63,777 40,059 63,777 23,717
  Seattle Rent A Wreck 4,296 430 0 430 0
  Silvercar, Inc. 273,541 27,354 0 27,354 27,354
  Sixt Rent A Car LLC 2,938,390 293,839 96,690 293,839 197,150
  Zeeba WA, LLC dba Zeeba Rent-A-Van 2,237 224 0 224 224
July Total   51,075,256 5,107,526 2,302,234 5,107,526 2,804,862
August AVIS BUDGET Car Rental 12,373,868 1,237,387 537,748 1,237,387 699,638
  CMC Investments Inc        3,014,627 301,463 133,738 301,463 167,725
  DTG 3,200,579 320,058 112,330 320,058 207,728
  EAN Holdings, LLC      18,742,769 1,874,277 835,441 1,874,277 1,038,836
  E-Z Rent A Car Inc.      688,044 68,804 28,425 68,804 40,379
  Fox Rent-a-Car, Inc 2,721,675 272,167 90,302 272,167 181,865
  Hertz Corporation 8,224,835 822,483 427,500 822,483 394,983
  Payless Car Rental, Inc. 521,113 52,111 40,059 52,111 12,052
  Seattle Rent A Wreck 3,412 341 0 341 0
  Silvercar, Inc. 305,911 30,591 0 30,591 30,591
  Sixt Rent A Car LLC 3,121,880 312,188 96,690 312,188 215,498
  Zeeba WA, LLC dba Zeeba Rent-A-Van 2,267 227 0 227 227
August Total   52,920,980 5,292,098 2,302,234 5,292,098 2,989,523
September AVIS BUDGET Car Rental 7,999,677 799,968 537,748 799,968 262,219
  CMC Investments Inc        1,755,519 175,552 133,738 175,552 41,814
  DTG 1,973,817 197,382 112,330 197,382 85,051
  EAN Holdings, LLC      13,072,783 1,307,278 835,441 1,307,278 471,838
  E-Z Rent A Car Inc.      409,639 40,964 28,425 40,964 12,538
  Fox Rent-a-Car, Inc 1,536,341 153,634 90,302 153,634 63,332
  Hertz Corporation 5,179,418 517,942 427,500 517,942 90,442
  Payless Car Rental, Inc. 445,344 44,534 40,059 44,534 4,475
  Seattle Rent A Wreck 1,764 176 0 176 0
  Silvercar, Inc. 178,967 17,897 0 17,897 17,897
  Sixt Rent A Car LLC 1,626,238 162,624 96,690 162,624 65,934
  Zeeba WA, LLC dba Zeeba Rent-A-Van 2,985 299 0 299 299
September Total   34,182,492 3,418,249 2,302,234 3,418,249 1,115,839
October AVIS BUDGET Car Rental 5,416,935 541,693 537,748 541,693 3,945
  CMC Investments Inc        1,227,852 122,785 133,738 133,738 (10,953)
  DTG 1,307,271 130,727 112,330 130,727 18,397
  EAN Holdings, LLC      9,579,551 957,955 835,441 957,955 122,515
  E-Z Rent A Car Inc.      367,758 36,776 28,425 36,776 8,350
  Fox Rent-a-Car, Inc 989,903 98,990 90,302 98,990 8,688
  Hertz Corporation 4,220,442 422,044 427,500 427,500 (5,456)
  Payless Car Rental, Inc. 408,055 40,805 40,059 40,805 746
  Seattle Rent A Wreck 1,452 145 0 201 0
  Silvercar, Inc. 104,771 10,477 0 10,477 10,477
  Sixt Rent A Car LLC 952,133 95,213 96,690 96,690 (1,476)
  Zeeba WA, LLC dba Zeeba Rent-A-Van 1,490 149 0 149 149
October Total   24,577,613 2,457,761 2,302,234 2,475,702 155,382
November AVIS BUDGET Car Rental 4,315,254 431,525 537,748 537,748 (106,223)
  CMC Investments Inc        1,017,771 101,777 133,738 133,738 (31,961)
  DTG 758,955 75,896 112,330 112,330 (36,435)
  EAN Holdings, LLC      7,505,460 750,546 835,441 835,441 (84,895)
  E-Z Rent A Car Inc.      271,443 27,144 28,425 28,425 (1,281)
  Fox Rent-a-Car, Inc 845,385 84,539 90,302 90,302 (5,764)
  Hertz Corporation 3,420,557 342,056 427,500 427,500 (85,444)
  Payless Car Rental, Inc. 372,309 37,231 40,059 40,059 (2,828)
  Seattle Rent A Wreck 2,007 201 0 145 0
  Silvercar, Inc. 88,831 8,883 0 8,883 8,883
  Sixt Rent A Car LLC 721,030 72,103 96,690 96,690 (24,587)
  Zeeba WA, LLC dba Zeeba Rent-A-Van 248 25 0 25 25
November Total   19,319,250 1,931,925 2,302,234 2,311,287 (370,510)
December AVIS BUDGET Car Rental 3,936,299 393,630 537,748 537,748 (144,119)
  CMC Investments Inc        1,043,710 104,371 133,738 133,738 (29,367)
  DTG 715,194 71,519 112,330 112,330 (40,811)
  EAN Holdings, LLC      6,869,954 686,995 835,441 835,441 (148,445)
  E-Z Rent A Car Inc.      253,266 25,327 28,425 28,425 (3,099)
  Fox Rent-a-Car, Inc 846,997 84,700 90,302 90,302 (5,603)
  Hertz Corporation 3,064,790 306,479 427,500 427,500 (121,021)
  Payless Car Rental, Inc. 273,387 27,339 40,059 40,059 (12,721)
  Seattle Rent A Wreck 0 0 0 0 0
  Silvercar, Inc. 87,368 8,737 0 8,737  
  Sixt Rent A Car LLC 743,568 74,357 96,690 96,690 (22,333)
  Zeeba WA, LLC dba Zeeba Rent-A-Van 1,098 110 0 110 110
December Total   17,835,630 1,783,563 2,302,234 2,311,080 (527,408)
Grand Total   334,343,372 33,435,823 27,299,873 36,176,187 6,124,932

Related to Rental Car Revenue Report 2018

Back to Top