Menu Port of Seattle Logo - Home

Rental Car Revenue Report 2019

Rental Car Revenue Reports

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported revenue and total revenue to the Port by rental car company. Please note, these records might not reflect recent adjustments.

2019 Rental Car Data

2019 Rental Car Revenue by Company and Month – Port of Seattle
Month Company Rental Car Gross Sales 10% Concession Fee Guaranteed Minimum Monthly Payment to Port Revenue Over / Under Minimum
January AVIS BUDGET Car Rental 3,373,076 337,308 537,748 537,748 (200,441)
CMC Investments Inc 914,309 91,431 133,738 133,738 (42,307)
DTG 776,708 77,671 112,330 112,330 (34,660)
EAN Holdings, LLC 6,385,436 638,544 835,441 835,441 (196,897)
E-Z Rent A Car Inc. 215,873 21,587 28,425 28,425 (6,838)
Fox Rent-a-Car, Inc 697,549 69,755 90,302 90,302 (20,547)
Hertz Corporation 2,837,997 283,800 427,500 427,500 (143,700)
Payless Car Rental, Inc. 227,643 22,764 40,059 40,059 (17,295)
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 59,531 5,953 0 5,953 5,953
Sixt Rent A Car LLC 690,319 69,032 96,690 96,690 (27,658)
Zeeba WA, LLC dba Zeeba Rent-A-Van 561 56 0 56 56
January Total 16,179,003 1,617,900 2,302,234 2,308,243 (684,334)
February AVIS BUDGET Car Rental 3,591,291 359,129 537,748 537,748 (178,619)
CMC Investments Inc 912,447 91,245 133,738 133,738 (42,493)
DTG 725,823 72,582 112,330 112,330 (39,748)
EAN Holdings, LLC 5,778,673 577,867 835,441 835,441 (257,573)
E-Z Rent A Car Inc. 198,261 19,826 28,425 28,425 (8,599)
Fox Rent-a-Car, Inc 596,144 59,614 90,302 90,302 (30,688)
Hertz Corporation 2,802,030 280,203 427,500 427,500 (147,297)
Payless Car Rental, Inc. 170,020 17,002 40,059 40,059 (23,057)
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 60,535 6,053 0 6,053 6,053
Sixt Rent A Car LLC 683,062 68,306 96,690 96,690 (28,383)
Zeeba WA, LLC dba Zeeba Rent-A-Van
February Total 15,518,286 1,551,829 2,302,234 2,308,287 (750,405)
March AVIS BUDGET Car Rental 4,778,530 477,853 537,748 537,748 (59,895)
CMC Investments Inc 1,162,267 116,227 133,738 133,738 (17,511)
DTG 977,112 97,711 112,330 112,330 (14,619)
EAN Holdings, LLC 7,795,281 779,528 835,441 835,441 (55,913)
E-Z Rent A Car Inc. 246,651 24,665 28,425 28,425 (3,760)
Fox Rent-a-Car, Inc 841,700 84,170 90,302 90,302 (6,132)
Hertz Corporation 3,474,788 347,479 427,500 427,500 (80,021)
Payless Car Rental, Inc. 410,880 41,088 40,059 41,088 1,029
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 84,513 8,451 0 8,451 8,451
Sixt Rent A Car LLC 842,947 84,295 96,690 96,690 (12,395)
Zeeba WA, LLC dba Zeeba Rent-A-Van 3,621 362 0 362 362
March Total 20,618,290 2,061,829 2,302,234 2,312,076 (240,405)
April AVIS BUDGET Car Rental 4,831,578 483,158 537,748 537,748 (54,591)
CMC Investments Inc 1,039,498 103,950 133,738 133,738 (29,788)
DTG 1,127,862 112,786 112,330 112,786 456
EAN Holdings, LLC 7,954,757 795,476 835,441 835,441 (39,965)
E-Z Rent A Car Inc. 219,191 21,919 28,425 28,425 (6,506)
Fox Rent-a-Car, Inc 795,883 79,588 90,302 90,302 (10,714)
Hertz Corporation 3,519,580 351,958 427,500 427,500 (75,542)
Payless Car Rental, Inc. 354,017 35,402 40,059 40,059 (4,658)
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 77,928 7,793 0 7,793 7,793
Sixt Rent A Car LLC 904,381 90,438 97,762 97,762 (7,324)
Zeeba WA, LLC dba Zeeba Rent-A-Van 2,271 227 0 227 227
April Total 20,826,948 2,082,695 2,303,307 2,311,782 (220,612)
May AVIS BUDGET Car Rental 5,378,237 537,824 537,748 537,824 75
CMC Investments Inc 1,102,976 110,298 133,738 133,738 (23,440)
DTG 1,343,712 134,371 112,330 134,371 22,041
EAN Holdings, LLC 9,707,766 970,777 835,441 970,777 135,336
E-Z Rent A Car Inc. 188,004 18,800 28,425 28,425 (9,625)
Fox Rent-a-Car, Inc 1,078,689 107,869 90,302 107,869 17,567
Hertz Corporation 4,276,181 427,618 427,500 427,618 118
Payless Car Rental, Inc. 501,833 50,183 40,059 50,183 10,124
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 81,256 8,126 0 8,126 8,126
Sixt Rent A Car LLC 1,126,193 112,619 97,762 112,619 14,857
Zeeba WA, LLC dba Zeeba Rent-A-Van 2,816 282 0 282 282
May Total 24,787,664 2,478,766 2,303,307 2,511,832 175,460
June AVIS BUDGET Car Rental 9,590,609 959,061 538,800 959,061 420,261
CMC Investments Inc 1,789,526 178,953 136,435 178,953 42,518
DTG 2,089,428 208,943 128,949 208,943 79,994
EAN Holdings, LLC 13,002,333 1,300,233 882,434 1,300,233 417,799
E-Z Rent A Car Inc. 344,134 34,413 30,365 34,413 4,048
Fox Rent-a-Car, Inc 1,605,406 160,541 113,500 160,541 47,040
Hertz Corporation 5,541,029 554,103 427,500 554,103 126,603
Payless Car Rental, Inc. 548,072 54,807 33,622 54,807 21,185
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 147,581 14,758 0 14,758 14,758
Sixt Rent A Car LLC 1,754,683 175,468 115,672 175,468 59,796
Zeeba WA, LLC dba Zeeba Rent-A-Van 775 78 0 78 78
June Total 36,413,574 3,641,357 2,407,277 3,641,357 1,234,080
July AVIS BUDGET Car Rental 11,643,316 1,164,332 538,800 1,164,332 625,531
CMC Investments Inc 2,543,200 254,320 136,435 254,320 117,885
DTG 2,948,605 294,861 128,949 294,861 165,912
EAN Holdings, LLC 16,768,821 1,676,882 882,434 1,676,882 794,448
E-Z Rent A Car Inc. 473,369 47,337 30,365 47,337 16,971
Fox Rent-a-Car, Inc 2,234,895 223,489 113,500 223,489 109,989
Hertz Corporation 7,229,273 722,927 427,500 722,927 295,427
Payless Car Rental, Inc. 609,240 60,924 33,622 60,924 27,302
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 276,468 27,647 0 27,647 27,647
Sixt Rent A Car LLC 2,684,209 268,421 115,672 268,421 152,749
Zeeba WA, LLC dba Zeeba Rent-A-Van 0 0 0 0 0
July Total 47,411,396 4,741,140 2,407,277 4,741,140 2,333,862
August AVIS BUDGET Car Rental 11,877,100 1,187,710 538,800 1,187,710 648,910
CMC Investments Inc 2,407,846 240,785 136,435 240,785 104,350
DTG 3,331,194 333,119 128,949 333,119 204,171
EAN Holdings, LLC 17,588,234 1,758,823 882,434 1,758,823 876,389
E-Z Rent A Car Inc. 487,628 48,763 30,365 48,763 18,397
Fox Rent-a-Car, Inc 2,175,032 217,503 113,500 217,503 104,003
Hertz Corporation 7,208,027 720,803 427,500 720,803 293,303
Payless Car Rental, Inc. 598,022 59,802 33,622 59,802 26,181
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 236,810 23,681 0 23,681 23,681
Sixt Rent A Car LLC 2,766,156 276,616 115,672 276,616 160,944
Zeeba WA, LLC dba Zeeba Rent-A-Van 0 0 0 0 0
August Total 48,676,050 4,867,605 2,407,277 4,867,605 2,460,328
September AVIS BUDGET Car Rental 7,694,199 769,420 538,800 769,420 230,620
CMC Investments Inc 1,635,543 163,554 136,435 163,554 27,119
DTG 2,342,436 234,244 128,949 234,244 105,295
EAN Holdings, LLC 12,855,551 1,285,555 882,434 1,285,555 403,121
E-Z Rent A Car Inc. 367,956 36,796 30,365 36,796 6,430
Fox Rent-a-Car, Inc 1,384,390 138,439 113,500 138,439 24,939
Hertz Corporation 5,179,734 517,973 427,500 517,973 90,473
Payless Car Rental, Inc. 647,613 64,761 33,622 64,761 31,140
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 168,946 16,895 0 16,895 16,895
Sixt Rent A Car LLC 1,537,966 153,797 115,672 153,797 38,125
Zeeba WA, LLC dba Zeeba Rent-A-Van 0 0 0 0 0
September Total 33,814,333 3,381,433 2,407,277 3,381,433 974,156
October AVIS BUDGET Car Rental 5,408,101 540,810 538,800 540,810 2,010
CMC Investments Inc 1,157,785 115,778 136,435 136,435 (20,657)
DTG 1,732,067 173,207 128,949 173,207 44,258
EAN Holdings, LLC 9,680,982 968,098 882,434 968,098 85,664
E-Z Rent A Car Inc. 257,580 25,758 30,365 30,365 (4,607)
Fox Rent-a-Car, Inc 1,053,341 105,334 113,500 113,500 (8,166)
Hertz Corporation 4,089,545 408,955 427,500 427,500 (18,545)
Payless Car Rental, Inc. 414,077 41,408 33,622 41,408 7,786
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 102,498 10,250 0 10,250 10,250
Sixt Rent A Car LLC 966,436 96,644 115,672 115,672 (19,028)
Zeeba WA, LLC dba Zeeba Rent-A-Van 0 0 0 0 0
October Total 24,862,411 2,486,241 2,407,277 2,557,245 78,964
November AVIS BUDGET Car Rental 4,148,483 414,848 538,800 538,800 (123,952)
CMC Investments Inc 953,603 95,360 136,435 136,435 (41,075)
DTG 1,057,684 105,768 128,949 128,949 (23,180)
EAN Holdings, LLC 6,975,942 697,594 882,434 882,434 (184,840)
E-Z Rent A Car Inc. 163,294 16,329 30,365 30,365 (14,036)
Fox Rent-a-Car, Inc 817,935 81,794 113,500 113,500 (31,707)
Hertz Corporation 3,214,422 321,442 427,500 427,500 (106,058)
Payless Car Rental, Inc. 213,490 21,349 33,622 33,622 (12,273)
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 61,838 6,184 0 6,184 6,184
Sixt Rent A Car LLC 750,847 75,085 115,672 115,672 (40,587)
Zeeba WA, LLC dba Zeeba Rent-A-Van 0 0 0 0 0
November Total 18,357,538 1,835,754 2,407,277 2,413,461 (571,524)
December AVIS BUDGET Car Rental 4,929,055 492,906 538,800 538,800 (45,895)
CMC Investments Inc 1,219,753 121,975 136,435 136,435 (14,460)
DTG 1,130,823 113,082 128,949 128,949 (15,866)
EAN Holdings, LLC 7,650,209 765,021 882,434 882,434 (117,413)
E-Z Rent A Car Inc. 242,093 24,209 30,365 30,365 (6,156)
Fox Rent-a-Car, Inc 985,731 98,573 113,500 113,500 (14,927)
Hertz Corporation 3,128,992 312,899 427,500 427,500 (114,601)
Payless Car Rental, Inc. 313,106 31,311 33,622 33,622 (2,311)
Seattle Rent A Wreck 0 0 0 0 0
Silvercar, Inc. 98,351 9,835 0 9,835 9,835
Sixt Rent A Car LLC 978,131 97,813 115,672 115,672 (17,859)
Zeeba WA, LLC dba Zeeba Rent-A-Van 0 0 0 0 0
December Total 20,676,244 2,067,624 2,407,277 2,417,112 (339,653)
Grand Total 328,141,736 32,814,174 28,364,255 35,771,575 4,449,918

Related to Rental Car Revenue Report 2019