Menu Home

Rental Car Revenue Report 2020

Rental Car Revenue Reports

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported revenue and total revenue to the Port by rental car company. Please note, these records might not reflect recent adjustments.

2020 Rental Car Data

Month Company Rental Car Gross Sales Transactions  Transaction  Days
January Alamo $1,788,121 8,173 40,203
  Avis $2,406,720 11,461 48,478
  Budget $1,668,614 6,960 29,832
  Dollar (CMC) $970,359 7,070 26,179
  Enterprise $2,584,520 11,597 51,284
  EZ Rent A Car $177,544 1,284 4,947
  Fox $843,627 5,044 20,569
  Hertz - Off Airport $83,230 220 2,449
  Hertz - On Airport $2,832,603 13,324 53,154
  National $2,595,820 14,463 53,171
  Payless $236,347 1,802 6,235
  Silvercar $92,282 343 343
  Sixt $784,615 2,409 12,031
  Thrifty (DTG) $948,235 4,400 21,994
January Total   $18,012,636 88,550 370,869
February Alamo $1,202,405 6,524 27,122
  Avis $2,344,398 12,395 52,628
  Budget $1,812,944 8,654 37,040
  Dollar (CMC) $856,905 6,283 22,496
  Enterprise $2,439,497 10,713 47,953
  EZ Rent A Car $110,810 825 3,526
  Fox $786,090 4,899 19,928
  Hertz - Off Airport $78,347 202 2,173
  Hertz - On Airport $2,782,513 13,080 53,492
  National $2,791,044 15,743 57,483
  Payless $287,866 2,418 8,120
  Silvercar $70,371 305 305
  Sixt $707,510 2,553 12,264
  Thrifty (DTG) $887,943 4,348 21,683
February Total   $17,158,642 88,942 366,213
March Alamo $873,780 4,748 22,609
  Avis $1,201,862 4,998 28,256
  Budget $965,763 4,102 19,995
  Dollar (CMC) $454,039 3,652 12,823
  Enterprise $1,603,129 6,411 22,609
  EZ Rent A Car $10,128 51 301
  Fox $515,681 3,212 13,714
  Hertz - Off Airport $36,471 157 2,478
  Hertz - On Airport $1,495,984 6,027 29,665
  National $1,414,361 6,511 30,540
  Payless $148,654 1,028 4,387
  Silvercar $31,271 116 116
  Sixt $442,159 1,580 8,649
  Thrifty (DTG) $579,970 2,707 15,644
March Total   $9,773,252 45,300 211,786
April Alamo $156,497 743 5,717
  Avis $299,069 799 8,176
  Budget $168,347 544 4,227
  Dollar (CMC) $43,957 421 2,123
  Enterprise $390,004 1,418 10,910
  EZ Rent A Car $2,657 3 88
  Fox $78,541 628 3,517
  Hertz - Off Airport $79,909 85 2,431
  Hertz - On Airport $285,758 810 7,546
  National $308,625 897 8,525
  Payless $6,628 5 146
  Silvercar $2,113 5 5
  Sixt $83,027 408 2,641
  Thrifty (DTG) $101,401 290 3,046
April Total   $2,006,534 7,056 59,098
May Alamo $292,331 1,993 10,132
  Avis $369,588 1,479 9,276
  Budget $270,868 1,096 6,108
  Dollar (CMC) $114,538 943 3,847
  Enterprise $585,011 2,680 13,749
  EZ Rent A Car $0 0 0
  Fox $188,677 1,410 7,239
  Hertz - Off Airport $65,772 83 2,009
  Hertz - On Airport $415,072 1,514 10,158
  National $513,196 2,061 14,488
  Payless $1,134 1 1
  Silvercar $6,061 26 26
  Sixt $152,211 697 4,625
  Thrifty (DTG) $114,852 463 3,563
May Total   $3,089,311 14,446 85,221
June Alamo $700,877 2,957 16,494
  Avis $715,158 2,813 15,290
  Budget $605,850 2,560 12,951
  Dollar (CMC) $394,457 2,523 9,953
  Enterprise $1,217,676 4,887 24,389
  EZ Rent A Car $0 0 0
  Fox $570,073 3,393 16,064
  Hertz - Off Airport $68,175 173 2,619
  Hertz - On Airport $795,659 2,778 15,446
  National $853,785 3,537 20,143
  Payless $15,614 127 390
  Silvercar $13,796 36 36
  Sixt $256,652 864 5,382
  Thrifty (DTG) $213,640 826 4,979
June Total   $6,421,412 27,474 144,136
July Alamo $1,384,762 4,265 27,281
  Avis $1,238,823 4,099 23,688
  Budget $1,272,391 4,489 25,010
  Dollar (CMC) $602,368 3,351 13,153
  Enterprise $2,029,419 6,540 37,503
  EZ Rent A Car $0 0 0
  Fox $1,079,844 4,989 25,647
  Hertz - Off Airport $75,925 194 3,185
  Hertz - On Airport $1,330,079 3,840 22,055
  National $1,296,345 4,829 27,241
  Payless $110,223 561 2,401
  Silvercar $26,072 55 55
  Sixt $509,102 1,283 9,083
  Thrifty (DTG) $438,091 1,243 8,233
July Total   $11,393,445 39,738 224,535
August Alamo $1,545,689 4,783 29,818
  Avis $1,537,498 5,190 28,633
  Budget $2,009,833 6,720 38,678
  Dollar (CMC) $966,262 4,714 18,174
  Enterprise $2,557,845 7,526 45,996
  EZ Rent A Car $0 0 0
  Fox $953,708 3,789 22,865
  Hertz - Off Airport $85,962 164 3,028
  Hertz - On Airport $1,488,939 4,047 22,645
  National $1,378,520 5,284 28,120
  Payless $217,532 878 4,277
  Silvercar $31,149 72 72
  Sixt $635,401 1,635 10,423
  Thrifty (DTG) $550,671 1,534 9,499
August Total   $13,959,010 46,336 262,228
September Alamo $1,522,423 5,099 31,603
  Avis $1,393,902 4,773 25,614
  Budget $1,709,696 5,957 32,725
  Dollar (CMC) $857,134 4,254 16,373
  Enterprise $2,395,672 7,665 42,047
  EZ Rent A Car $0 0 0
  Fox $831,338 4,387 19,888
  Hertz - Off Airport $86,037 228 3,221
  Hertz - On Airport $1,284,433 4,184 21,656
  National $1,465,528 5,917 28,837
  Payless $171,433 607 3,166
  Silvercar $36,627 82 82
  Sixt $566,773 1,651 9,181
  Thrifty (DTG) $705,054 2,271 13,141
September Total $13,026,050 47,075 247,534
October Alamo $1,183,403 4,504 27,106
  Avis $1,411,050 4,992 26,636
  Budget $1,346,328 4,892 25,171
  Dollar (CMC) $591,460 4,296 14,265
  Enterprise $2,324,188 7,942 42,905
  EZ Rent A Car $0 0 0
  Fox $976,832 5,141 22,885
  Hertz - Off Airport $88,128 129 2,547
  Hertz - On Airport $1,107,674 3,987 20,146
  National $1,448,797 6,274 29,683
  Payless $157,474 962 3,561
  Silvercar $0 0 0
  Sixt $438,081 1,453 8,233
  Thrifty (DTG) $798,267 3,067 18,913
October Total   $11,871,682 47,639 242,051
November Alamo $768,704 3,710 20,026
  Avis $1,164,306 3,732 22,602
  Budget $770,333 2,755 14,596
  Dollar (CMC) $347,531 2,851 9,582
  Enterprise $1,711,861 6,543 33,960
  EZ Rent A Car $0 0 0
  Fox $704,709 4,357 18,412
  Hertz - Off Airport $75,112 92 2,222
  Hertz - On Airport $991,432 3,990 20,187
  National $1,031,114 4,647 22,370
  Payless $70,908 432 1,788
  Silvercar $2,523 51 51
  Sixt $322,955 1,252 6,522
  Thrifty (DTG) $661,844 3,106 17,956
  Seattle Rent A Wreck $0 0 0
November Total $8,623,331 37,518 190,274
December Alamo $605,621 2,493 14,883
  Avis $1,013,537 3,330 19,918
  Budget $670,200 2,503 12,582
  Dollar (CMC) $288,128 2,115 8,460
  Enterprise $1,360,810 5,060 27,892
  EZ Rent A Car $0 0 0
  Fox $547,896 3,289 15,355
  Hertz - Off Airport $101,732 109 2,893
  Hertz - On Airport $817,079 3,124 16,829
  National $855,733 3,713 17,657
  Payless $66,493 404 1,690
  Silvercar $6,141 12 12
  Sixt $251,869 1,009 5,313
  Thrifty (DTG) $417,400 2,180 12,796
  Seattle Rent A Wreck $0 0 0
December Total $7,002,637 29,341 156,280
Grand Total   $122,337,943 519,415 2,560,225

Related to Rental Car Revenue Report 2020

Back to Top