Menu Home

Rental Car Revenue Report 2021

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported revenue and total revenue to the Port by rental car company. Please note, these records might not reflect recent adjustments. See below current year report for prior years.

Rental Car Data 2021

Month Company Rental Car Gross Sales Transactions  Transaction  Days
January Alamo $665,307 2,821 15,283
  Avis $927,140 3,426 18,753
  Budget $689,532 3,104 14,643
  Dollar (CMC) $344,898 2,359 9,895
  Enterprise $1,328,172 5,046 25,330
  EZ Rent A Car $0 0 0
  Fox $540,945 3,047 16,757
  Hertz - Off Airport $77,088 99 2,579
  Hertz - On Airport $846,787 3,213 15,065
  National $895,746 4,018 18,198
  Payless $75,091 534 1,996
  Silvercar $0 0 0
  Sixt $250,737 942 5,167
  Thrifty (DTG) $512,686 2,591 15,118
  Seattle Rent A Wreck $0 0 0
January Total   $7,154,129 31,200 158,784
February Alamo $613,402 2,721 11,852
  Avis $921,322 3,598 18,530
  Budget $854,479 3,964 16,347
  Dollar (CMC) $414,939 2,943 9,786
  Enterprise $1,352,016 5,336 24,834
  Fox $399,654 2,342 11,134
  Hertz - Off Airport $97,866 134 3,225
  Hertz - On Airport $814,369 3,362 15,957
  National $1,062,546 4,652 21,873
  Payless $76,285 471 1,761
  Sixt $280,774 1,005 5,295
  Thrifty (DTG) $518,407 2,317 14,442
February Total   $7,406,059 32,845 155,036
March Alamo $1,208,411 4,675 20,907
  Avis $1,526,456 5,242 27,010
  Budget $1,843,469 6,804 30,748
  Dollar (CMC) $767,166 4,100 14,700
  Enterprise $2,024,835 6,819 33,979
  Fox $584,631 2,461 12,770
  Hertz - Off Airport $92,566 179 2,675
  Hertz - On Airport $1,400,138 5,117 24,263
  National $1,406,526 6,114 27,321
  Payless $202,611 973 4,542
  Sixt $364,853 1,231 6,611
  Thrifty (DTG) $774,153 2,752 16,172
March Total   $12,195,816 46,467 221,698
April Alamo $1,584,282 5,745 24,210
  Avis $1,973,806 6,891 33,011
  Budget $2,509,277 7,748 37,039
  Dollar (CMC) $827,935 4,331 14,005
  Enterprise $2,816,833 8,480 42,601
  Fox $818,323 3,383 16,224
  Hertz - Off Airport $101,460 241 2,840
  Hertz - On Airport $1,859,711 6,240 28,748
  National $1,850,538 7,678 34,108
  Payless $205,373 883 3,876
  Sixt $422,765 1,104 5,981
  Thrifty (DTG) $1,174,993 3,888 21,002
April Total   $16,145,297 56,612 263,645
May Alamo $2,341,096 7,112 34,657
  Avis $2,865,142 9,326 43,460
  Budget $3,659,946 10,454 48,383
  Dollar (CMC) $1,258,226 4,628 15,904
  Enterprise $3,239,020 8,480 47,757
  Fox $1,017,004 3,416 19,217
  Hertz - Off Airport $33,139 283 3,565
  Hertz - On Airport $2,601,208 7,903 36,320
  National $2,475,094 9,603 43,291
  Payless $256,570 902 4,342
  Sixt $685,649 1,571 8,493
  Thrifty (DTG) $1,801,148 5,050 27,493
May Total   $22,233,240 68,728 332,882
June Alamo $2,782,389 4,485 30,698
  Avis $4,410,402 11,045 55,278
  Budget $7,028,662 13,447 66,785
  Dollar (CMC) $2,177,331 5,399 17,667
  Enterprise $4,193,505 7,549 51,177
  Fox $1,921,043 4,380 22,406
  Hertz - Off Airport $65,957 509 4,582
  Hertz - On Airport $4,417,750 10,733 46,229
  National $3,353,290 10,698 51,888
  Payless $215,105 451 1,804
  Sixt $1,628,487 2,499 12,643
  Thrifty (DTG) $2,781,228 5,075 27,423
June Total   $34,975,150 76,270 388,580
July Alamo $3,195,716 4,011 33,489
  Avis $7,314,134 14,599 81,837
  Budget $9,441,715 12,842 77,555
  Dollar (CMC) $3,260,740 5,778 18,292
  Enterprise $4,307,975 6,001 52,371
  Fox $3,423,813 6,083 29,871
  Hertz - Off Airport $268,876 545 4,949
  Hertz - On Airport $7,658,052 14,215 66,117
  National $4,354,134 11,370 66,736
  Payless $268,265 441 1,906
  Sixt $3,096,898 3,569 17,240
  Thrifty (DTG) $3,132,089 4,285 23,442
July Total   $49,722,408 83,739 473,805
August Alamo $3,564,455 5,046 35,198
  Avis $7,927,310 17,051 92,916
  Budget $9,017,643 14,307 74,340
  Dollar (CMC) $2,629,385 6,506 19,403
  Enterprise $4,747,497 6,925 54,019
  Fox $3,095,109 6,206 30,172
  Hertz - Off Airport $280,109 569 5,074
  Hertz - On Airport $7,683,460 14,867 67,950
  National $4,912,070 13,485 73,443
  Payless $438,594 1,027 4,055
  Sixt $3,072,457 4,042 21,771
  Thrifty (DTG) $3,628,772 5,570 29,069
August Total   $50,996,861 95,601 507,410
September Alamo $2,995,808 7,009 37,992
  Avis $4,802,009 13,622 70,859
  Budget $6,110,369 14,376 71,818
  Dollar (CMC) $1,577,224 5,883 18,760
  Enterprise $4,199,639 9,361 54,359
  Fox $1,784,434 5,437 26,367
  Hertz - Off Airport $193,988 457 4,220
  Hertz - On Airport $4,850,920 14,073 56,505
  National $3,538,780 12,669 59,236
  Payless $448,400 1,406 5,806
  Sixt $1,562,634 2,969 15,754
  Thrifty (DTG) $2,687,715 6,640 32,470
September Total $34,751,921 93,902 454,146
October Alamo $2,217,826 7,299 32,568
  Avis $3,838,836 13,475 65,871
  Budget $4,075,696 12,479 57,698
  Dollar (CMC) $1,104,380 5,820 18,493
  Enterprise $3,745,361 11,440 55,610
  Fox $1,367,785 6,333 27,007
  Hertz - Off Airport $131,151 214 3,347
  Hertz - On Airport $3,622,245 13,028 53,905
  National $2,999,844 12,670 54,143
  Payless $565,737 2,886 12,232
  Sixt $996,615 2,218 12,399
  Thrifty (DTG) $2,041,577 6,505 31,822
October Total   $26,707,051 94,367 425,095
November Alamo $1,483,640 5,577 23,487
  Avis $2,752,168 10,495 52,002
  Budget $2,890,938 8,912 43,005
  Dollar (CMC) $896,863 4,429 16,431
  Enterprise $2,934,462 9,865 45,394
  Fox $1,113,609 5,395 24,322
  Hertz - Off Airport $121,369 155 3,256
  Hertz - On Airport $2,976,815 11,679 48,668
  National $2,460,274 10,421 44,540
  Payless $346,121 1,790 7,892
  Sixt $724,234 1,654 9,226
  Thrifty (DTG) $1,633,576 5,836 28,198
November Total $20,334,070 76,208 346,421
December Alamo $1,491,061 4,533 20,898
  Avis $2,931,746 10,619 50,841
  Budget $2,812,100 7,938 37,139
  Dollar (CMC) $1,082,026 4,951 16,839
  Enterprise $2,856,422 8,732 42,852
  Fox $1,128,197 4,612 22,710
  Hertz - Off Airport $122,628 151 3,108
  Hertz - On Airport $3,054,966 10,807 44,433
  National $2,303,597 9,547 41,415
  Payless $331,468 1,399 7,617
  Sixt $694,258 1,494 8,130
  Thrifty (DTG) $1,702,605 5,539 26,702
December Total $20,511,075 70,322 322,684
Grand Total   $303,133,076 826,261 4,050,186

Related to Rental Car Revenue Report 2021

Back to Top