| Title | File Type | Date |
|---|---|---|
| 01222021 Letter from the Port of Seattle regarding HB 1091 | 01/25/2021 | |
| 10222020 Commissioner Fred Felleman Clean Fuel Forum remarks | 10/22/2020 | |
| 2021 Puget Sound Emissions Inventory Port of Seattle Summary | 06/07/2024 | |
| 2022 Aviation Scope 1&2 GHG Inventory | 12/18/2023 | |
| 2022 Maritime Scope 1&2 GHG Inventory | 12/18/2023 | |
| 2022 Maritime Scope 3 GHG Inventory | 12/18/2023 | |
| Aviation Scope 1&2 GHG Inventory Results (2023) | 02/21/2025 | |
| Aviation Scope 3 GHG Inventory (2023) | 02/21/2025 | |
| Case Study: Renewable Diesel | 10/22/2020 | |
| Case Study: Renewable Natural Gas | 10/22/2020 |
© Copyright 2025 Port of Seattle. All Rights Reserved.