| Title | File Type | Date | 
|---|---|---|
| Aviation Scope 1&2 GHG Inventory Results (2023) | 02/21/2025 | |
| Aviation Scope 3 GHG Inventory (2023) | 02/21/2025 | |
| Case Study: Renewable Diesel | 10/22/2020 | |
| Case Study: Renewable Natural Gas | 10/22/2020 | |
| Environment and Sustainability 2023 Annual Report | 06/27/2024 | |
| Environment and Sustainability 2024 Annual Report | 05/13/2025 | |
| Maritime Scope 1&2 GHG Inventory (2023) | 02/21/2025 | |
| Maritime Scope 3 GHG Inventory (2021/2022/2023) | 02/21/2025 | |
| Port of Seattle Maritime Scope 3 GHG Results 2021 | 02/23/2023 | |
| Seattle Waterfront Clean Energy Strategy | 04/22/2025 | 
    © Copyright 2025 Port of Seattle. All Rights Reserved.