| Title | File Type | Date |
|---|---|---|
| 2025 Kaiser Healthcare SPDs | 03/27/2025 | |
| 2025 Medical and Dental Vision Rate Comparison | 01/27/2025 | |
| 2025 Pay Ranges for Non-Represented Employees | 01/27/2025 | |
| 2025 Payday/Holiday Calendar | 01/27/2025 | |
| 2025 Side-by-side comparison of Medical, Dental, and Vision Premium Share Rates | Benefit Information Sheet | 07/29/2025 |
| 2025 VSP TruHearing Hearing Aid Discount Offer | 01/27/2025 | |
| 2025_Q1 Agenda 3.12.2025 minutes.pdf | Agenda | 02/04/2026 |
| 2025_Q2 Agenda 7.17.2025 minutes.pdf | Agenda | 02/04/2026 |
| 2025_Q3 Agenda 9.10.2025 minutes (1).pdf | Agenda | 02/04/2026 |
| 2025_Q4 Agenda 12.4.2025 minutes.pdf | Agenda | 02/04/2026 |
© Copyright Port of Seattle. All Rights Reserved.