Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Denver (DEN) Alaska AS682 09-17-2025 3:02PM Now 3:01 PM D7 10
Denver (DEN) Alaska AS682 09-18-2025 3:02PM On-Time N4 16
Denver (DEN) Alaska AS735 09-17-2025 10:06AM Now 9:54 AM N1 11
Denver (DEN) Alaska AS735 09-18-2025 10:06AM On-Time N6 13
Denver (DEN) COPA CM1141 09-18-2025 10:59PM On-Time A8
Denver (DEN) Delta DL1675 09-17-2025 10:01PM Now 9:50 PM B3 5
Denver (DEN) Delta DL1675 09-18-2025 10:01PM Now 9:50 PM B15
Denver (DEN) Delta DL1731 09-17-2025 8:54AM Landed B8 4
Denver (DEN) Delta DL1731 09-18-2025 8:54AM Now 8:42 AM B8
Denver (DEN) Delta DL2740 09-17-2025 2:03PM Now 1:56 PM B5 5
Denver (DEN) Delta DL2740 09-18-2025 2:03PM Now 1:56 PM A2
Denver (DEN) Frontier F94545 09-17-2025 10:59PM On-Time B15 7
Denver (DEN) Korean Air KE3014 09-17-2025 8:54AM Landed B8 4
Denver (DEN) Korean Air KE3014 09-18-2025 8:54AM Now 8:42 AM B8
Denver (DEN) All Nippon Airways NH7375 09-17-2025 1:28PM Now 1:16 PM A10 9
Denver (DEN) All Nippon Airways NH7375 09-18-2025 1:28PM On-Time A5 9
Denver (DEN) SAS SK3657 09-17-2025 2:03PM Now 1:56 PM B5 5
Denver (DEN) SAS SK3801 09-17-2025 8:54AM Landed B8 4
Denver (DEN) United UA2271 09-17-2025 9:57AM Now 9:46 AM A9 9
Denver (DEN) United UA2271 09-18-2025 9:57AM On-Time A5 9
Denver (DEN) United UA2651 09-17-2025 10:59PM On-Time A10 9
Denver (DEN) United UA2651 09-18-2025 10:59PM On-Time A8
Denver (DEN) United UA299 09-17-2025 9:22PM On-Time A8 9
Denver (DEN) United UA299 09-18-2025 9:22PM On-Time 9
Denver (DEN) United UA594 09-17-2025 3:52PM On-Time A5 9
Denver (DEN) United UA594 09-18-2025 3:52PM On-Time A10 9
Denver (DEN) United UA690 09-17-2025 1:28PM Now 1:16 PM A10 9
Denver (DEN) United UA690 09-18-2025 1:28PM On-Time A5 9
Denver (DEN) United UA745 09-18-2025 5:51PM On-Time A10 9
Denver (DEN) United UA745 09-17-2025 5:51PM On-Time A5 9
Denver (DEN) Virgin Atlantic Airways VS2069 09-17-2025 8:54AM Landed B8 4
Denver (DEN) Virgin Atlantic Airways VS2069 09-18-2025 8:54AM Now 8:42 AM B8
Denver (DEN) Virgin Atlantic Airways VS2070 09-17-2025 2:03PM Now 1:56 PM B5 5
Denver (DEN) Virgin Atlantic Airways VS2070 09-18-2025 2:03PM Now 1:56 PM A2
Denver (DEN) Southwest WN1001 09-17-2025 3:05PM On-Time B14 11
Denver (DEN) Southwest WN1319 09-18-2025 1:55PM On-Time B10
Denver (DEN) Southwest WN2476 09-17-2025 6:40PM On-Time B12 11
Denver (DEN) Southwest WN2643 09-17-2025 11:10PM On-Time B10 11
Denver (DEN) Southwest WN2643 09-18-2025 7:55PM On-Time B14
Denver (DEN) Southwest WN2644 09-17-2025 8:55PM On-Time B10 11
Denver (DEN) Southwest WN2644 09-18-2025 11:35PM On-Time B10
Denver (DEN) Southwest WN3070 09-18-2025 9:50AM On-Time B10
Denver (DEN) Southwest WN519 09-18-2025 6:00PM On-Time B12
Denver (DEN) Southwest WN914 09-17-2025 10:25AM Now 10:22 AM B10 11
Denver (DEN) WestJet WS5508 09-17-2025 8:54AM Landed B8 4
Denver (DEN) WestJet WS5508 09-18-2025 8:54AM Now 8:42 AM B8
Detroit (DTW) Air France AF2828 09-17-2025 5:54PM Now 5:44 PM A11 3
Detroit (DTW) Air France AF2828 09-18-2025 5:54PM Now 5:44 PM A13
Detroit (DTW) Alaska AS313 09-17-2025 6:40PM On-Time N10 10
Detroit (DTW) Alaska AS313 09-18-2025 6:40PM On-Time D3 13

Back to Top