Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Kalispell (FCA) Alaska AS2072 01-23-2026 8:26PM On-Time C16 14
Kalispell (FCA) Alaska AS2072 01-24-2026 8:26PM On-Time C16
Kalispell (FCA) Alaska AS2242 01-23-2026 2:33PM Now 2:24 PM C16 12
Kalispell (FCA) Alaska AS2242 01-24-2026 2:33PM On-Time C16 12
Kalispell (FCA) Alaska AS2331 01-23-2026 7:11AM Landed C16 12
Kalispell (FCA) Alaska AS2331 01-24-2026 7:11AM On-Time C10 12
Kansas City (MCI) Alaska AS418 01-23-2026 4:51PM On-Time C9 7
Kansas City (MCI) Alaska AS418 01-24-2026 5:38PM On-Time N5 14
Kansas City (MCI) Delta Air Lines DL2105 01-23-2026 9:06AM Now 9:36 AM B1 4
Kansas City (MCI) Delta Air Lines DL2105 01-23-2026 9:06AM Now 9:36 AM B1 4
Kansas City (MCI) Delta Air Lines DL2105 01-24-2026 9:06AM Now 9:01 AM
Kansas City (MCI) Korean Air KE3066 01-23-2026 9:06AM Now 9:36 AM B1 4
Kansas City (MCI) Korean Air KE3066 01-23-2026 9:06AM Now 9:36 AM B1 4
Kansas City (MCI) Korean Air KE3066 01-24-2026 9:06AM Now 9:01 AM
Kauai-Lihue (LIH) Air France AF8961 01-23-2026 6:27AM Landed A13 2
Kauai-Lihue (LIH) Air France AF8961 01-24-2026 6:27AM Now 6:20 AM 2
Kauai-Lihue (LIH) Alaska AS213 01-23-2026 6:11AM Landed N5 14
Kauai-Lihue (LIH) Alaska AS213 01-24-2026 6:11AM On-Time N10 7
Kauai-Lihue (LIH) Alaska AS234 01-23-2026 8:01PM Now 7:53 PM N6 11
Kauai-Lihue (LIH) Alaska AS234 01-24-2026 8:01PM On-Time N9
Kauai-Lihue (LIH) Delta Air Lines DL375 01-23-2026 6:27AM Landed A13 2
Kauai-Lihue (LIH) Delta Air Lines DL375 01-24-2026 6:27AM Now 6:20 AM 2
Kauai-Lihue (LIH) KLM KL6827 01-23-2026 6:27AM Landed A13 2
Kauai-Lihue (LIH) KLM KL6827 01-24-2026 6:27AM Now 6:20 AM 2
Kauai-Lihue (LIH) Virgin Atlantic Airways VS3424 01-23-2026 6:27AM Landed A13 2
Kauai-Lihue (LIH) Virgin Atlantic Airways VS3424 01-24-2026 6:27AM Now 6:20 AM 2
Kelowna (YLW) Alaska AS3344 01-23-2026 9:31AM Now 9:24 AM A7 24
Kelowna (YLW) Alaska AS3344 01-24-2026 9:31AM On-Time
Kelowna (YLW) Alaska AS3436 01-23-2026 5:22PM On-Time C16B 24
Kelowna (YLW) Alaska AS3436 01-24-2026 5:22PM On-Time
Kelowna (YLW) WestJet WS3820 01-23-2026 10:22AM Now 10:31 AM A6 24
Kelowna (YLW) WestJet WS3820 01-24-2026 10:22AM On-Time A6
Ketchikan (KTN) Alaska AS60 01-23-2026 12:07PM Now 12:11 PM N7 7
Ketchikan (KTN) Alaska AS60 01-24-2026 12:07PM On-Time N6 15
Ketchikan (KTN) Alaska AS62 01-23-2026 4:02PM Now 3:59 PM N20 15
Ketchikan (KTN) Alaska AS62 01-24-2026 4:02PM On-Time D5 15
Ketchikan (KTN) Alaska AS64 01-23-2026 8:45PM Now 8:43 PM N20 7
Ketchikan (KTN) Alaska AS64 01-24-2026 8:45PM On-Time N15
Kona (KOA) Alaska AS205 01-23-2026 9:02PM On-Time D3 7
Kona (KOA) Alaska AS205 01-24-2026 9:02PM On-Time D7
Kona (KOA) Alaska AS218 01-23-2026 5:00PM On-Time N8 7
Kona (KOA) Alaska AS218 01-24-2026 5:00PM On-Time N8 16
Kona (KOA) Alaska AS259 01-23-2026 5:04AM Landed D4 14
Kona (KOA) Alaska AS259 01-24-2026 5:04AM On-Time N6 7
Kona (KOA) Delta Air Lines DL485 01-23-2026 4:35AM Landed A3 3
Kona (KOA) Delta Air Lines DL485 01-24-2026 4:35AM Now 4:29 AM 3
Kona (KOA) Virgin Atlantic Airways VS3409 01-23-2026 4:35AM Landed A3 3
Kona (KOA) Virgin Atlantic Airways VS3409 01-24-2026 4:35AM Now 4:29 AM 3
Las Vegas (LAS) Air France AF2328 01-23-2026 8:55AM Landed B3 4
Las Vegas (LAS) Air France AF2328 01-24-2026 8:55AM Now 8:40 AM

Back to Top