Menu S E A Airport Logo - Home

Flight Status

Connect with your airline for the most accurate flight information and status! Airline Contact Information

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Minneapolis (MSP) KLM KL5979 04-01-2026 3:50PM Now 3:31 PM B1 3
Minneapolis (MSP) KLM KL5980 03-31-2026 8:50PM Landed A14 3
Minneapolis (MSP) KLM KL5980 04-01-2026 8:50PM Now 8:36 PM A13 3
Minneapolis (MSP) Virgin Atlantic Airways VS1567 03-31-2026 8:50PM Landed A14 3
Minneapolis (MSP) Virgin Atlantic Airways VS1567 04-01-2026 8:50PM Now 8:36 PM A13 3
Missoula (MSO) Alaska AS3063 04-01-2026 2:34PM On-Time C2 14
Missoula (MSO) Alaska AS518 03-31-2026 5:00PM Landed N12 15
Missoula (MSO) Alaska AS518 04-01-2026 5:00PM On-Time N15 15
Missoula (MSO) Alaska AS665 04-01-2026 7:41AM On-Time C10 15
Monterey (MRY) Alaska AS2443 03-31-2026 7:10PM Landed C2 12
Monterey (MRY) Alaska AS2443 04-01-2026 7:10PM On-Time C10 14
Montreal (YUL) Air Canada AC515 04-01-2026 8:35PM On-Time S2 8
Nashville (BNA) Alaska AS230 04-01-2026 10:05PM On-Time N12 12
Nashville (BNA) Alaska AS230 03-31-2026 10:05PM Landed D4 14
Nashville (BNA) Alaska AS281 04-01-2026 10:13AM On-Time C9 7
Nashville (BNA) Delta Air Lines DL372 04-01-2026 10:04AM Now 9:41 AM A12 5
Nashville (BNA) Korean Air KE3008 04-01-2026 10:04AM Now 9:41 AM A12 5
New Orleans (MSY) Alaska AS451 04-01-2026 10:22AM On-Time N13 13
New Orleans (MSY) Alaska AS569 04-01-2026 9:47PM On-Time N6 12
New Orleans (MSY) Alaska AS569 03-31-2026 9:47PM Landed N14 13
New York - JFK (JFK) Air France AF2348 03-31-2026 10:24PM Landed A12 2
New York - JFK (JFK) Air France AF2348 04-01-2026 10:24PM Now 10:11 PM A2 2
New York - JFK (JFK) Air France AF2509 03-31-2026 7:48PM Landed B7 2
New York - JFK (JFK) Air France AF2509 04-01-2026 7:48PM Now 7:27 PM B7 3
New York - JFK (JFK) Aeromexico AM3761 03-31-2026 10:24PM Landed A12 2
New York - JFK (JFK) Aeromexico AM3761 04-01-2026 10:24PM Now 10:11 PM A2 2
New York - JFK (JFK) Aeromexico AM3783 03-31-2026 7:48PM Landed B7 2
New York - JFK (JFK) Aeromexico AM3783 04-01-2026 7:48PM Now 7:27 PM B7 3
New York - JFK (JFK) Alaska AS17 04-01-2026 10:08PM On-Time D5 16
New York - JFK (JFK) Alaska AS17 03-31-2026 10:08PM Landed N6
New York - JFK (JFK) Alaska AS21 04-01-2026 10:18AM On-Time C20 7
New York - JFK (JFK) Alaska AS23 04-01-2026 2:50PM On-Time N1 14
New York - JFK (JFK) Alaska AS31 04-01-2026 7:54PM On-Time N16 13
New York - JFK (JFK) Alaska AS31 03-31-2026 7:56PM Landed D5 14
New York - JFK (JFK) Delta Air Lines DL688 03-31-2026 10:24PM Landed A12 2
New York - JFK (JFK) Delta Air Lines DL688 04-01-2026 10:24PM Now 10:11 PM A2 2
New York - JFK (JFK) Delta Air Lines DL699 04-01-2026 10:45AM Now 10:32 AM A12 2
New York - JFK (JFK) Delta Air Lines DL740 03-31-2026 7:48PM Landed B7 2
New York - JFK (JFK) Delta Air Lines DL740 04-01-2026 7:48PM Now 7:27 PM B7 3
New York - JFK (JFK) Korean Air KE3030 04-01-2026 10:45AM Now 10:32 AM A12 2
New York - JFK (JFK) KLM KL7606 03-31-2026 10:24PM Landed A12 2
New York - JFK (JFK) KLM KL7606 04-01-2026 10:24PM Now 10:11 PM A2 2
New York - JFK (JFK) KLM KL7608 03-31-2026 7:48PM Landed B7 2
New York - JFK (JFK) KLM KL7608 04-01-2026 7:48PM Now 7:27 PM B7 3
New York - JFK (JFK) LATAM Airlines LA6295 04-01-2026 10:45AM Now 10:32 AM A12 2
New York - JFK (JFK) LATAM Airlines LA7094 03-31-2026 7:48PM Landed B7 2
New York - JFK (JFK) LATAM Airlines LA7094 04-01-2026 7:48PM Now 7:27 PM B7 3
New York - JFK (JFK) El Al LY4430 04-01-2026 7:48PM Now 7:27 PM B7 3
New York - JFK (JFK) El Al LY4432 03-31-2026 10:24PM Landed A12 2
New York - JFK (JFK) El Al LY4434 03-31-2026 7:48PM Landed B7 2