Menu Home

Flight Status

Seattle-Tacoma International Airport (SEA) is open and operational through the government shutdown.

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Phoenix (PHX) Virgin Atlantic Airways VS1936 11-03-2025 10:24AM Now 10:10 AM B8 5
Phoenix (PHX) Virgin Atlantic Airways VS3897 11-03-2025 2:14PM Now 2:10 PM B3 5
Phoenix (PHX) Virgin Atlantic Airways VS5487 11-03-2025 4:58PM Now 4:49 PM B9 5
Phoenix (PHX) Southwest WN1305 11-02-2025 6:05PM Landed B14 10
Phoenix (PHX) Southwest WN1305 11-03-2025 12:05PM On-Time B14 11
Phoenix (PHX) Southwest WN2307 11-03-2025 12:05AM Now 11:44 PM S4 11
Phoenix (PHX) WestJet WS8320 11-03-2025 2:14PM Now 2:10 PM B3 5
Phoenix (PHX) WestJet WS8629 11-03-2025 10:24AM Now 10:10 AM B8 5
Pittsburgh (PIT) Alaska AS412 11-02-2025 10:07PM Now 10:00 PM N10 16
Pittsburgh (PIT) Alaska AS412 11-03-2025 10:07PM On-Time D3
Portland (PDX) Air France AF2187 11-03-2025 12:23PM Now 12:08 PM B7 6
Portland (PDX) Aeromexico AM3968 11-03-2025 8:43AM Now 8:30 AM B7A 6
Portland (PDX) Alaska AS1314 11-03-2025 8:39AM On-Time N4 14
Portland (PDX) Alaska AS1318 11-02-2025 6:48PM Landed N8 13
Portland (PDX) Alaska AS1318 11-03-2025 6:48PM On-Time N3 8
Portland (PDX) Alaska AS1407 11-03-2025 2:46PM On-Time N5 7
Portland (PDX) Alaska AS2082 11-03-2025 10:38AM Now 10:28 AM C2 12
Portland (PDX) Alaska AS2207 11-02-2025 9:47PM Landed C2 14
Portland (PDX) Alaska AS2207 11-03-2025 9:47PM On-Time C2 12
Portland (PDX) Alaska AS2249 11-02-2025 4:31PM Landed C10 12
Portland (PDX) Alaska AS2249 11-03-2025 4:31PM On-Time C2 14
Portland (PDX) Alaska AS3008 11-02-2025 11:32PM Now 11:38 PM C16 14
Portland (PDX) Alaska AS3008 11-03-2025 11:32PM On-Time C16
Portland (PDX) Alaska AS3365 11-03-2025 3:37PM On-Time C2 12
Portland (PDX) Alaska AS3431 11-03-2025 11:42AM On-Time C2 12
Portland (PDX) Alaska AS3454 11-02-2025 8:33PM Landed C16 12
Portland (PDX) Alaska AS3454 11-03-2025 8:33PM On-Time C16 12
Portland (PDX) Alaska AS499 11-03-2025 7:07AM On-Time N4 16
Portland (PDX) Delta DL3752 11-03-2025 6:40AM Now 6:32 AM B3 6
Portland (PDX) Delta DL3802 11-03-2025 2:41PM Now 2:30 PM B7 6
Portland (PDX) Delta DL3818 11-03-2025 12:23PM Now 12:08 PM B7 6
Portland (PDX) Delta DL3875 11-03-2025 8:43AM Now 8:30 AM B7A 6
Portland (PDX) Delta DL3918 11-02-2025 6:36PM Landed B7 6
Portland (PDX) Delta DL3918 11-03-2025 6:36PM Now 6:10 PM B7 6
Portland (PDX) Delta DL3953 11-03-2025 10:29AM Now 10:17 AM B5A 6
Portland (PDX) Delta DL4065 11-02-2025 4:30PM Landed B6 6
Portland (PDX) Delta DL4065 11-03-2025 4:30PM Now 4:24 PM B6 6
Portland (PDX) Korean Air KE3072 11-03-2025 8:43AM Now 8:30 AM B7A 6
Portland (PDX) Korean Air KE3102 11-03-2025 10:29AM Now 10:17 AM B5A 6
Portland (PDX) KLM KL5671 11-03-2025 2:41PM Now 2:30 PM B7 6
Portland (PDX) KLM KL5672 11-03-2025 12:23PM Now 12:08 PM B7 6
Portland (PDX) KLM KL5673 11-03-2025 10:29AM Now 10:17 AM B5A 6
Portland (PDX) KLM KL6437 11-02-2025 4:30PM Landed B6 6
Portland (PDX) KLM KL6437 11-03-2025 4:30PM Now 4:24 PM B6 6
Portland (PDX) Virgin Atlantic Airways VS1922 11-03-2025 4:30PM Now 4:24 PM B6 6
Portland (PDX) Virgin Atlantic Airways VS1924 11-03-2025 12:23PM Now 12:08 PM B7 6
Portland (PDX) Virgin Atlantic Airways VS5032 11-03-2025 2:41PM Now 2:30 PM B7 6
Portland (PDX) Virgin Atlantic Airways VS5177 11-03-2025 6:36PM Now 6:10 PM B7 6
Portland (PDX) WestJet WS7215 11-03-2025 10:29AM Now 10:17 AM B5A 6
Portland (PDX) WestJet WS8541 11-03-2025 12:23PM Now 12:08 PM B7 6

Back to Top