Menu Home

Flight Status

SEA Visitor Pass Policy Change Effective May 7, 2025: People using SEA Visitor Pass are required to present a REAL ID to proceed through TSA security screening.

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Orange County (SNA) Delta DL3695 05-01-2025 7:00PM Landed B1 6
Orange County (SNA) Delta DL3695 05-02-2025 7:00PM Now 6:44 PM B1 6
Orange County (SNA) Korean Air KE3092 05-02-2025 10:45AM Now 10:31 AM B8
Orange County (SNA) KLM KL5478 05-02-2025 10:45AM Now 10:31 AM B8
Orange County (SNA) Virgin Atlantic Airways VS3497 05-02-2025 2:24PM Now 2:09 PM B11 6
Orange County (SNA) Virgin Atlantic Airways VS4675 05-01-2025 7:00PM Landed B1 6
Orange County (SNA) Virgin Atlantic Airways VS4675 05-02-2025 7:00PM Now 6:44 PM B1 6
Orange County (SNA) WestJet WS8165 05-02-2025 2:24PM Now 2:09 PM B11 6
Orange County (SNA) WestJet WS8293 05-02-2025 10:45AM Now 10:31 AM B8
Orlando (MCO) Alaska AS395 05-02-2025 10:34AM Now 10:13 AM C17 8
Orlando (MCO) Alaska AS419 05-01-2025 7:56PM Landed N16 14
Orlando (MCO) Alaska AS419 05-02-2025 7:56PM On-Time N5
Orlando (MCO) Alaska AS917 05-01-2025 9:55PM Landed N14 12
Orlando (MCO) Alaska AS917 05-02-2025 9:55PM On-Time N8 12
Orlando (MCO) Delta DL328 05-01-2025 9:59PM Landed S7 5
Orlando (MCO) Delta DL328 05-02-2025 9:59PM Now 9:50 PM B7A
Orlando (MCO) Delta DL347 05-02-2025 11:35AM Now 11:15 AM A11 5
Orlando (MCO) Korean Air KE7591 05-02-2025 11:35AM Now 11:15 AM A11 5
Orlando (MCO) LATAM Airlines LA6153 05-01-2025 9:59PM Landed S7 5
Orlando (MCO) LATAM Airlines LA6590 05-02-2025 9:59PM Now 9:50 PM B7A
Palm Springs (PSP) Alaska AS1183 05-01-2025 9:00PM Landed C11 16
Palm Springs (PSP) Alaska AS1183 05-02-2025 9:00PM On-Time C9 11
Palm Springs (PSP) Alaska AS1207 05-02-2025 11:54AM Now 11:48 AM N11 16
Palm Springs (PSP) Alaska AS1243 05-01-2025 4:59PM Landed N3 14
Palm Springs (PSP) Alaska AS1243 05-02-2025 4:59PM On-Time N16
Palm Springs (PSP) Alaska AS1257 05-02-2025 2:55PM On-Time C17 15
Palm Springs (PSP) Alaska AS691 05-01-2025 7:07PM Landed C18 16
Palm Springs (PSP) Alaska AS691 05-02-2025 7:07PM On-Time N3 14
Palm Springs (PSP) Delta DL1668 05-01-2025 6:44PM Landed B3 6
Palm Springs (PSP) Delta DL1668 05-02-2025 6:44PM Now 6:28 PM B3 6
Palm Springs (PSP) Korean Air KE3078 05-01-2025 6:44PM Landed B3 6
Palm Springs (PSP) Korean Air KE3078 05-02-2025 6:44PM Now 6:28 PM B3 6
Palm Springs (PSP) Virgin Atlantic Airways VS2354 05-01-2025 6:44PM Landed B3 6
Palm Springs (PSP) Virgin Atlantic Airways VS2354 05-02-2025 6:44PM Now 6:28 PM B3 6
Paris - CDG (CDG) Air France AF3622 05-01-2025 5:25PM Landed S16 22
Paris - CDG (CDG) Air France AF3622 05-02-2025 5:25PM Now 5:04 PM A13
Paris - CDG (CDG) Delta DL81 05-01-2025 5:25PM Landed S16 22
Paris - CDG (CDG) Delta DL81 05-02-2025 5:25PM Now 5:04 PM A13
Paris - CDG (CDG) KLM KL6122 05-01-2025 5:25PM Landed S16 22
Paris - CDG (CDG) KLM KL6122 05-02-2025 5:25PM Now 5:04 PM A13
Paris - CDG (CDG) Virgin Atlantic Airways VS3987 05-01-2025 5:25PM Landed S16 22
Paris - CDG (CDG) Virgin Atlantic Airways VS3987 05-02-2025 5:25PM Now 5:04 PM A13
Pasco (PSC) Air France AF2360 05-02-2025 12:45PM Now 12:38 PM B1 6
Pasco (PSC) Aeromexico AM4013 05-02-2025 6:18AM Now 6:12 AM A1 6
Pasco (PSC) Alaska AS1023 05-02-2025 9:22AM On-Time C18 7
Pasco (PSC) Alaska AS2092 05-01-2025 8:31PM Landed C10 12
Pasco (PSC) Alaska AS2092 05-02-2025 8:31PM On-Time C2 8
Pasco (PSC) Alaska AS2218 05-02-2025 2:00PM On-Time C10 12
Pasco (PSC) Alaska AS3113 05-02-2025 12:34PM On-Time C16 7
Pasco (PSC) Alaska AS3274 05-01-2025 7:02PM Landed C10 12

Refine Search

Back to Top